| Home | Mint menu | ||||||||
| used> | 19th Century | early 20th Century | 4th Bureau's | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era |
| more used> | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans | 18c/20c eras | Trans coils | (More Used...) | Airmails |
Used stamps offered below in "Fine" condition or better -- the perforations do not touch the design, with medium to light cancellations. "Average" stamps are just that, with a distraction from "fine" based on either (a) heavy cancel, (b) centering, (c) straight-edged, or (d) precancelled. Note: Scarcer stamps might only be available with slight fault; they are noted and priced separately. (N/A = "not available".) "Catalog" values [very fine condition] are from the catalog year stated, shown for comparison. "Price" is my current price for sale, based on retail value, replacement costs, and stock availability.
Need scans of actual stamp before deciding? Just email request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| Price Each | Scott# | Description & Condition | Catalog Value | |
|---|---|---|---|---|
| $3.25 | # 205 | 5c Garfield, 1882 Fine | (2002=$7.00) | |
| $1.75 | # 205 | same, average | ||
| 35c | # 206 | 1c Franklin, 1881-82, Fine | (2000=$.75) | |
| $2.00 | # 209 | 10c Jefferson, 1882 Fine | (2000=4.25) | |
| $1.00 | # 209 | same, average | ||
| $7.00 | # 211 | 4c Jackson, 1883 Fine | (2002=$12.50) | |
| $3.50 | # 211 | same, average | ||
| $1.25 | # 211 | same, minor defect | ||
| 60c | # 212 | 1c Franklin, 1887 Fine | (2000=$1.10) | |
| 30c | # 212 | same, average | ||
| $30.00 | # 214 | 3c Washington, 1887 vermilion Fine | (2002=$55.00) | |
| $14.00 | # 214 | same, average | ||
| (out) | # 215 | 4c Jackson, 1888 Fine | (2002=17.50) | |
| $4.50 | # 215 | same, average | ||
| $8.00 | # 216 | 5c Garfield, 1888 Fine | (2002=16.00) | |
| $4.00 | # 216 | same, average | ||
| 30c | # 219 | 1c Franklin, 1890-93 Fine | (2000=$.30) | |
| 40c | # 219D | 2c Wash., 1890-93 Fine | (2000=.80) | |
| 20c | # 219D | same, average | ||
| 20c | # 220 | 2c carmine, 1890-93 Fine | (2000=.30) | |
| $3.75 | # 221 | 3c Jackson, 1890-93 Fine | (2002=7.50) | |
| $1.75 | # 221 | same, average | ||
| $1.25 | # 222 | 4c Lincoln, 1890-93 Fine | (2000=2.50) | |
| $.75 | # 222 | same, average | ||
| $1.25 | # 223 | 5c Grant, 1890-93 Fine | (2000=2.50) | |
| 75c | # 223 | same, average | ||
| $6.50 | # 225 | 8c Sherman, 1893 Average | (2002=13.00) | |
| $1.30 | # 225 | same, minor defect | ||
| $1.50 | # 226 | 10c Webster, 1890-93 Fine | (2000=3.00) | |
| 75c | # 226 | same, average | ||
| $5.00 | # 227 | 15c Clay, 1890-93 Average | (2002=20.00) | |
| $7.50 | # 228 | 30c Jefferson, 1890-93 Average | (2002=30.00) | |
| $3.25 | # 228 | same, minor defect | ||
| 20c | # 230 | 1c Columbian, 1893 Fine | (2000=$.40) | |
| 10c | # 231 | 2c Columbian, 1893 Fine | (2000=.20) | |
| 25c | # 231v | 2c "broken hat" average | ||
| $7.50 | # 232 | 3c Columbian, 1893 Fine | (2002=$15.00) | |
| $3.75 | # 232 | same, average | ||
| $3.75 | # 233 | 4c Columbian, 1893 Fine | (2002=7.50) | |
| $1.75 | # 233 | same, average | ||
| $4.00 | # 234 | 5c Columbian, 1893 Fine | (2002=8.00) | |
| $2.00 | # 234 | same, average | ||
| $11.50 | # 235 | 6c Columbian, 1893 Fine | (2002=22.50) | |
| $6.00 | # 235 | same, average | ||
| $5.50 | # 236 | 8c Columbian, 1893 Fine | (2002=11.00) | |
| $2.75 | # 236 | same, average | ||
| $4.00 | # 237 | 10c Columbian, 1893 Fine | (2002=8.00) | |
| $2.00 | # 237 | same, average | ||
| (sold) | # 238 | 15c Columbian, 1893 fine-centered with thin | (2002=65.00) | |
| $35.00 | # 239 | 30c Columbian, 1893 Fine+, very light cancel | (2002=68.00) | |
| $35.00 | # 239 | 30c Columbian, 1893 Very Fine, one short corner perf | (2002=68.00) | |
| $2.20 | # 246 | 1c Franklin, 1894 ultramarine unwm. Fine | 3.95 | |
| $1.00 | # 246 | same, average | ||
| $1.10 | # 247 | 1c Franklin, 1894 blue unwm. Fine | 2.00 | |
| 50c | # 247 | same, average | ||
| $1.70 | # 248 | 2c Wash. 1894 pink Type I unwm. Fine | 3.00 | |
| 85c | # 248 | same, average | ||
| $1.30 | # 249 | 2c Wash. 1894 carmine lake Type I unwm. Fine | 2.10 | |
| 65c | # 249 | same, average | ||
| 20c | # 250 | 2c Wash. 1894 carmine Type I unwm. Fine | 20c | |
| 10c | # 250 | same, average | ||
| 20c | # 250a | 2c Wash. 1894 rose Type I unwm. Fine | ||
| 10c | # 250a | same, average | ||
| 20c | # 250b | 2c Wash. 1894 scarlet Type I unwm. Fine | ||
| 10c | # 250b | same, average | ||
| $1.80 | # 251 | 2c Wash. 1894 carmine Type II unwm. Fine | 3.25 | |
| 90c | # 251 | same, average | ||
| $2.00 | # 251a | 2c Wash. 1894 scarlet Type II unwm. Fine | ||
| $1.00 | # 251a | same, average | ||
| 15c | # 279 | 1c Franklin, 1898 Fine | (2000=.25) | |
| 15c | # 279B | 2c Washington, 1898 Fine | (2000=.25) | |
| 45c | # 280 | 4c Lincoln, 1898 Fine | (2000=.90) | |
| 25c | # 280 | same, average | ||
| 35c | # 281 | 5c Grant, 1898 Fine | (2000=.75) | |
| $1.25 | # 282 | 6c Garfield, 1898 Fine | (2000=2.50) | |
| 70c | # 282 | same, average | ||
| $1.35 | # 282C | 10c Webster Type I, 1898 Fine | (2000=2.50) | |
| 65c | # 282C | same, average | ||
| $1.00 | # 283 | 10c Webster Type II, 1898 Fine | (2000=2.00) | |
| 50c | # 283 | same, average | ||
| $3.75 | # 284 | 15c Clay, 1898 Fine | (2000=7.50) | |
| $1.80 | # 284 | same, average | ||
| $3.00 | # 285 | 1c Trans-Miss., 1898 Fine | (2000=$6.00) | |
| $1.50 | # 285 | same, average | ||
| 75c | # 286 | 2c Trans-Miss., 1898 Fine | (2000=1.50) | |
| 35c | # 286 | same, average | ||
| $12.00 | # 287 | 4c Trans-Miss., 1898 Fine | (2002=22.50) | |
| $6.00 | # 287 | same, average | ||
| $10.00 | # 288 | 5c Trans-Miss., 1898 Fine | (2002=20.00) | |
| $5.00 | # 288 | same, average | ||
| $10.00 | # 289 | 8c Trans-Miss., 1898 Average | (2002=40.00) | |
| $12.50 | # 290 | 10c Trans-Miss., 1898 Fine | (2002=25.00) | |
| $6.25 | # 290 | same, average | ||
| (to come) | (end of 19th Century) | View Early 20th Century | ||
| (future lists to come...) [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from catalog.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check.
3. Upon my order confirmation, remit payment (personal check or money order) to address given in e-mail,
(...or, for checking account funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. USA addresses: Add $1 towards first class shipment, regardless of order size. Non-USA: Add $2 towards airmail. If registered mail required, add $9 instead.
5. (USA ONLY) Below $20 value, also add 50c for insurance if needed. ** ORDERS OF $20 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(last updated 07 Oct 06) [ HOME ]