| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound condition. As used stamps, they have medium to light cancellations. Note that machine-clipped perforations are common for all fractional-rate stamps and some others, as most were affixed by equipment (some perforations still show on both sides). "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price for sale. LISTED BY DENOMINATION. SINCE THESE ARE PERFORATED COILS, for brevity, if Pairs are available, "pr" price appears in same column; PLEASE ADD "PR" TO END OF # when ordering. ("Precancelled" stamps might have postmark as well, especially pairs.) "Red Cancel" column prices the non-black-ink hand-cancels onhand (not machine cancel). 99% of cases are red ink, sometimes very light. Very interesting, colorful specialty.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | Used Price | "Red" Cancel |
|---|---|---|---|---|---|
| ___ | # 1897 | 1c Omnibus | 20c | 5c, pr_10c | |
| ___ | # 2225 | 1(c) Omnibus, lg blk tag | 20c | 5c, pr_10c | red..10c |
| ___ | # 2225a | same, mottled tag (in error) 1995 | -- | $2, pr_$4 | |
| ___ | # 2225b | same, untagged 1991 | 20c | 5c, pr_10c | |
| ___ | 2225bH | same, untagged hi-gloss white paper ("slick") | -- | 20c, pr_35c | |
| ___ | 2225bL | same, untagged hi-gloss w/luminescent ink | -- | 40c, pr_80c | |
| ___ | # 1897A | 2c Locomotive | 20c | 5c, pr_10c | |
| ___ | # 2226 | 2(c) Locomotive, tagged | 20c | 10c, pr_20c | |
| ___ | # 2226a | 2(c) Locomotive, untagged | 20c | 15c, pr_20c | |
| ___ | 2226aH | same, untagged hi-gloss white paper ("slick") | -- | 50c | |
| ___ | # 1898 | 3c Handcar | 20c | 5c, pr_15c | red..10c |
| ___ | # 2252 | 3c Conestoga Wagon | 20c | 5c, pr_10c | |
| ___ | # 2252a | same, untagged | 20c | 5c, pr_10c | |
| ___ | 2252aH | same, untagged hi-gloss paper ("slick") | -- | 10c, pr_20c | |
| ___ | # 2123 | 3.4c School Bus | 20c | 10c, pr_20c | pr_red..35c |
| ___ | # 2123a | same, "Nonprofit Org" | 20c | 10c, pr_25c | |
| ___ | # 1898A | 4c Stagecoach | 20c | 5c, pr_10c | |
| ___ | # 1898Ab | same, "Nonprofit Org" | 20c | 10c | |
| ___ | # 2228 | 4c Stagecoach, lg blk tag "B" press | 20c | 10c, pr_20c | red..20c |
| ___ | # 2228a | same, overall tag | 25c | 25c, pr_50c | |
| ___ | # 2451 | 4c Steam Carriage | 20c | 10c, pr_20c | |
| ___ | # 2451b | same, untagged | 20c | 10c, pr_20c | |
| ___ | # 2124 | 4.9c Buckboard | 20c | 10c, pr_20c | red.. 20c |
| ___ | # 2124a | same, "Nonprofit Org" | 20c | 10c | |
| ___ | # 1899 | 5c Motorcycle | 20c | 5c, pr_10c | |
| ___ | # 2253 | 5c Milk Wagon | 20c | 10c, pr_20c | |
| ___ | # 2452 | 05 Circus Wagon, engraved | 20c | 5c, pr_10c | |
| ___ | # 2452a | same, untagged | 20c | 10c, pr_20c | |
| ___ | # 2452B | 05 Circus Wagon, gravure | 20c | 15c, pr_30c | |
| ___ | # 2452f | as above, with luminescent ink | 20c | 15c, pr_30c | |
| ___ | # 2452D | 5c Circus Wagon (my choice of type) | 20c | 10c, pr_20c | |
| ___ | 2452DO | 5c Circus Wagon, original paper | 20c | 35c | |
| ___ | # 2452g | 5c Circus Wagon, hi-gloss paper ("slick") | 20c | 10c, pr_20c | |
| ___ | # 2453 | 05 Canoe, engraved (brown) | 20c | 5c, pr_15c | |
| ___ | # 2454 | 05 Canoe, gravure (red) | 20c | 10c | |
| _x_ | Scott# | Description | Retail | Used Price | "Red" Cancel |
| ___ | # 1900 | 5.2c Sleigh | 20c | 10c, pr_20c | |
| ___ | # 1900a | same, lines precancel | 20c | 5c | |
| ___ | # 2254 | 5.3c Elevator | 20c | 15c | red (pr) 40c |
| ___ | # 2125 | 5.5c Star Rt Truck | 20c | 10c, pr_20c | |
| ___ | # 2125a | same, "Nonprofit Org" | 20c | 10c | |
| ___ | # 1901 | 5.9c Bicycle | 20c | 15c, pr_30c | 20c, pr_40c |
| ___ | # 1901a | same, lines precancel | 25c | 10c | |
| ___ | # 2126 | 6c Tricycle | 20c | 10c, pr_20c | |
| ___ | # 2126a | same, "Nonprofit Org" | 20c | 5c | |
| ___ | # 2127 | 7.1c Tractor | 20c | 10c, pr_20c | |
| ___ | # 2127a | same, "Non-Profit Org" | 20c | 10c | |
| ___ | # 2127b | same, "ZIP+4" | 25c | 15c, pr_30c | |
| ___ | # 1902 | 7.4c Baby Buggy | 20c | 15c, pr_30c | |
| ___ | # 1902a | same, "CAR-RT SORT" | 25c | 10c, pr_30c | |
| ___ | # 2255 | 7.6c Carretta | 20c | 10c | |
| ___ | # 2128 | 8.3c Ambulance | 20c | 15c, pr_25c | |
| ___ | # 2128a | same, "Blk Rt CAR-RT SORT" | 25c | 10c, pr_25c | |
| ___ | # 2231 | same, "Blk Rt CAR-RT SORT" B press | 25c | 10c | |
| ___ | # 2256 | 8.4c Wheelchair | 20c | 5c, pr_15c | |
| ___ | # 2129 | 8.5c Tow Truck | 20c | 15c, pr_30c | |
| ___ | # 2129a | same, "Nonprofit Org" | 25c | 10c | |
| ___ | # 1903 | 9.3c Mail Wagon | 20c | 15c, pr_30c | pr_40c |
| ___ | # 1903a | same, lines precancel | 25c | 10c | |
| ___ | # 2257 | 10c Canal Boat, lg blk tag | 20c | 10c, pr_20c | pr_red..30c |
| ___ | # 2257a | same, overall tag (my choice paper) | 30c | 15c | |
| ___ | 2257aO | same, overall tag (1993 paper) | 30c | (out) | |
| ___ | 2257aH | same, Aug 2000 reprint hi-gloss white paper ("ultra slick") | -- | 15c | |
| ___ | # 2257b | 10c Canal Boat, mottled tag (prephos.uncoated) | 35c | 10c, pr_20c | |
| ___ | # 2257c | same, solid tag (prephos.coated, glossy) | -- | 10c, pr_20c | |
| ___ | # 2457 | 10c Trailer, engraved | 20c | 10c, pr_25c | |
| ___ | # 2458 | 10c Trailer, gravure | 20c | 20c | |
| _x_ | Scott# | Description | Retail | Used Price | "Red" Cancel |
| ___ | # 2130 | 10.1c Oil Wagon | 20c | 15c, pr_25c | red 15c |
| ___ | # 2130a | same, black "Bulk Rate" | 25c | 10c, pr_20c | |
| ___ | # 2130b | same, red "Carrier Route Sort" | 25c | 10c,pr_20c | |
| ___ | # 1904 | 10.9c Hansom Cab | 20c | 15c,pr_30c | red..20c, pr_40c |
| ___ | # 1904a | same, lines precancel | 25c | 10c | |
| ___ | # 1905 | 11c Caboose (tagged) | 20c | 10c,pr_20c | red.. 20c |
| ___ | # 1905a | untagged, "B" press, no lines | 25c | 15c | |
| ___ | # 1905b | as 1905 but untagged, lines precancel | 25c | 10c | |
| ___ | # 2131 | 11c Stutz Bearcat | 20c | 10c, pr_20c | |
| ___ | # 2132 | 12c Stanley Steamer Type I | 20c | 10c | pr_red..40c |
| ___ | # 2132a | same, "Presorted" Type I | 25c | 15c | |
| ___ | # 2132b | "Presorted" Type II (B press) | 75c | (out)55c | |
| ___ | # 2133 | 12.5c Push Cart | 25c | 10c, pr_20c | |
| ___ | # 2133a | same, "Bulk Rt" | 30c | 5c,pr_20c | |
| ___ | # 2258 | 13c Patrol Wagon | 25c | 20c | |
| ___ | # 2259 | 13.2c Coal Car | 20c | 10c | pr_red..40c |
| ___ | # 2134 | 14c Iceboat Type I | 20c | 10c, pr_25c | red..30c, pr_50c |
| ___ | # 2134b | same, "B" press Type II | 25c | 10c,pr_25c | |
| ___ | # 2260 | 15c Tugboat, lg blk tag | 20c | 5c, pr_15c | |
| ___ | # 2260a | same, overall tag | 25c | 15c,pr_30c | |
| ___ | # 2260b | same, tagging omitted error, scarce | (out) | ||
| ___ | # 2261 | 16.7c Popcorn Wagon | 25c | 5c | pr_red.. 25c |
| _x_ | Scott# | Description | Retail | Used Price | "Red" Cancel |
| ___ | # 1906 | 17c Electric Auto | 20c | 5c, pr_10c | |
| ___ | # 1906a | Type A "PRESORTED" ~11.0 mm | 35c | 15c | |
| ___ | # 1906ab | Type B "PRESORTED" ~12.8 mm | 75c | 40c | |
| ___ | # 1906ac | Type C "PRESORTED" ~13.4 mm | 50c | 30c | |
| ___ | 1906aD | "type D" (font as "C" but ~14.0 mm) | -- | $1.00 | |
| ___ | # 2135 | 17c Dog Sled | 20c | 5c, pr_10c | red=15c, pr_25c |
| ___ | # 2262 | 17.5c Marmon Wasp | 30c | 20c, pr_40c | red (pr) 45c |
| ___ | # 2262a | same, "ZIP+4" | 35c | 25c, pr_50c | |
| ___ | # 1907 | 18c Surrey | 20c | 5c, pr_15c | |
| ___ | # 1908 | 20c Fire Pumper | 20c | 5c, pr_10c | |
| ___ | # 2263 | 20c Cable Car, lg blk tag | 20c | 10c, pr_20c | |
| ___ | # 2263b | same, overall tag | 35c | 25c | |
| ___ | # 2463 | 20c Cog Railway | 20c | 10c,pr_20c | |
| ___ | # 2264 | 20.5c Fire Engine | 35c | 15c | pr_red.. 60c |
| ___ | # 2265 | 21c Railroad Mail Car | 35c | 15c | |
| ___ | # 2464 | 23c Lunch Wagon (my choice tag) | 20c | 15c,pr_40c | red.. 25c |
| ___ | 2464S | 23c Lunch Wagon, solid tag | 20c | 20c,pr_40c | red.. 25c |
| ___ | # 2464a | same, mottled tag | 35c | 20c,pr_40c | red.. 25c |
| ___ | # 2266 | 24.1c Tandem Bicycle | 35c | 20c | |
| ___ | # 2136 | 25c Bread Wagon | 20c | 5c, pr_15c | red..15c, pr_25c |
| ___ | # 2466 | 32c Ferryboat, mottled tag | 20c | 10c,pr_25c | |
| ___ | 2466V | as above, whiter smoother paper, some ink flaking | -- | 20c,pr_50c | |
| ___ | # 2466b | same, bright "Bronx" blue, scarce | (out) | ||
| ___ | # 2468 | $1 Seaplane (my choice of type) | 60c | 45c | |
| ___ | 2468OT | $1 Seaplane, overall tag | 60c | 50c | |
| ___ | # 2468a | $1 Seaplane, mottled tag | 70c | 60c | |
| ___ | # 2468b | $1 Seaplane, grainy solid tag (glossy paper) | 70c | 75c | |
| ___ | View 18c/20c era Used | (end of Trans coils) [Go to TOP] | View 22c/25c era Used | ||
| ___ | |||||
| ___ | (future items to come...) [ HOME ] | ||||
E-Z CHECK-OFF TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then edit the text file & e-mail me the results. 1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $20 value, also add $1 insurance if needed. ** Orders of $20 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 06 Feb 08) [ HOME ]