| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | Prexies series | |||
| USED > | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans |
| MORE USED > | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | 39c/41c eras | Airmails |
Used stamps offered below are in clean, sound "fine or better" condition. As used stamps, they have medium to light cancellations, except parcel cancellations are common on higher denominations. Scarcer stamps available in "average" condition are listed and priced separately. Note: Some self-adhesives are difficult if not impossible to soak off paper; these might not have perfect backs and are denoted =paper=. (For the convenience of international collectors and those without a Scott catalog, these stamps are listed in order of denomination.) Stamps with water-activated gum (WAG) are listed with blue background; otherwise, stamps are self-adhesive (SA). "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price (US$) for sale. (Note -- stamp varieties listed for specialists have "basic" catalog # shown without shading.) POSITIONS want-list welcome! (Most available for small or no surcharge.) "Red Cancel" column prices the non-black-ink hand-cancels onhand (not machine cancel). 99% of cases are red ink, sometimes very light. Very interesting, colorful specialty. Scans available upon reasonable request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Non-denominated "rate change" issues | Retail | Used Price | Red Cancel |
|---|---|---|---|---|---|
| ___ | # 3257 | (1c) Weather Vane "H" makeup, black "1998" | 15c | 5c | |
| ___ | # 3258 | (1c) Weather Vane "H" makeup, blue "1998" | 15c | 5c | |
| ___ | # 2877 | (3c) Dove "G" makeup, light blue p.11x10.8 1994 | 15c | 5c | |
| ___ | # 2878 | (3c) Dove "G" makeup, dark blue p.10.8x10.9 | 15c | 5c | |
| ___ | # 2893 | (5c) Non-profit Flag COIL, green background 1995 | 30c | 20c | |
| ___ | # 2879 | (20c) Postcard Rate Flag, black "G" | 20c | 10c | |
| ___ | # 2880 | (20c) Postcard Rate Flag, red "G" | 20c | 30c | |
| ___ | # 2888 | (25c) First-Class Presort Flag COIL, blue background | 30c | 10c | |
| ___ | # 2881 | (32c) black "G" Flag, p11,2x11,1 | 25c | 20c | |
| ___ | # 2882 | (32c) red "G" p11x10,9 | 25c | 10c | |
| ___ | # 2883 | (32c) black "G", bkl sgl p10x9,9 | 25c | 10c | |
| ___ | # 2884 | (32c) blue "G", bkl sgl p10,9 | 25c | 10c | |
| ___ | # 2885 | (32c) red "G", bkl sgl p11x10,9 | 25c | 10c | |
| ___ | # 2886 | (32c) black "G", ATM sgl prephosphored, thick paper | 35c | 15c | |
| ___ | # 2887 | (32c) black "G", ATM sgl overall-tag, thin paper | 40c | (out) 75c | |
| ___ | # 2889 | (32c) black "G" COIL | 30c | 15c | |
| ___ | 2889PR | (32c) black "G" COIL PAIR | 60c | 35c | |
| ___ | # 2890 | (32c) blue "G" COIL | 25c | 10c | |
| ___ | 2890PR | (32c) blue "G" COIL PAIR | 50c | 25c | |
| ___ | # 2891 | (32c) red "G" COIL, perforated | 35c | 20c | |
| ___ | 2891PR | (32c) red "G" COIL PAIR | 70c | 40c | |
| ___ | # 2892 | (32c) red "G" COIL, rouletted | 25c | 10c | |
| ___ | 2892PR | (32c) red "G" COIL PAIR | 50c | 25c | |
|   | ( proceed to 32c Flag over Porch ) |   | |||
| ___ | # 3260 | (33c) "H" Hat, from sheet 1998 | 25c | 15c | |
| ___ | # 3264 | (33c) "H" Hat COIL | 30c | 15c | |
| ___ | # 3265 | (33c) "H" Hat COIL die-cut 9,9 | 25c | 5c | |
| ___ | # 3266 | (33c) "H" Hat COIL rounded (affixer use) 9,7 | 30c | 25c | |
| ___ | # 3267 | (33c) "H" Hat bkl sgl (small 1998) 9,7 PV | 25c | 10c | |
| ___ | 3267VP | die-cut VP-- at top | 20c | ||
| ___ | # 3268 | (33c) "H" Hat bkl sgl (large 1998) 11 1/4 | 25c | 10c | |
| ___ | # 3268b | (33c) "H" Hat bkl sgl (large 1998) 11x11,1 | 25c | 15c | |
| ___ | # 3269 | (33c) "H" Hat ATM sgl | 30c | 20c | |
|   | ( proceed to 33c Flag over City ) |   | |||
| ___ | # 3448 | (34c) Flag over Farm, from pane/100 WAG 2000 | 25c | 25c | |
| ___ | # 3449 | (34c) Flag over Farm, from pane/20 SA die-cut 11 1/2 | 30c | 15c | |
| ___ | # 3450 | (34c) Flag over Farm ATM sgl die-cut 8 | 25c | 15c | |
| ___ | # 3451 | (34c) Statue of Liberty bkl sgl | 20c | 5c | |
| ___ | # 3452 | (34c) Liberty COIL | 20c | 10c | |
| ___ | # 3453 | (34c) Liberty COIL 9,9 (small, light date) | 20c | 5c | |
| ___ | 3453BD | bold date | 5c | ||
|   | ( proceed to 34c denominated regulars ) |   | |||
| ___ | # 3620 | (37c) Flag, from pane/100 "2002" | 20c | 25c | |
| ___ | # 3621 | (37c) Flag, from pane/20 "USA" | 20c | 30c | |
| ___ | # 3622 | (37c) Flag COIL 9,9 "2002" | 20c | 5c | |
| ___ | # 3623 | (37c) Flag bkl sgl (small 2002) 11 1/4 "USPS" | 20c | 10c | red..20c |
| ___ | # 3624 | (37c) Flag bkl sgl (large 2002) 10,5x10,8 | 20c | 10c | |
| ___ | # 3625 | (37c) Flag ATM sgl 2002 | 20c | 15c | red..30c |
| ___ | # 3626/29 | (37c) wagon, locomotive (3627), cab (3628), fire pumper (3629) bkl sgls 2002, EACH | 30c | 10c | |
|   | ( proceed to 37c denominated regulars ) |   | |||
| ___ | # 3965 | (39c) Liberty&Flag, from pane/100 "2006" | 20c | 25c | |
| ___ | # 3966 | (39c) Lib & Flag, from pane/20 ("USPS" microprint) | 20c | 20c | red..30c |
| ___ | 3966BK | (39c) Lib & Flag, from booklet (straight-edge), "USPS" microprint | 20c | 10c | red..20c |
| ___ | # 3967 | (39c) Lib & Flag COIL | 20c | 15c | |
| ___ | # 3968 | (39c) Lib & Flag COIL gauge 8 1/2 (V/P variety) | 20c | 10c | red..20c |
| ___ | 3968PV | (39c) Lib & Flag COIL gauge 8 1/2 (P/V variety) | -- | 40c | |
| ___ | # 3969 | (39c) Lib & Flag COIL gauge 10 1/4 (P/V variety, separator slopes L/R) | 20c | 10c | |
| ___ | 3969RL | (39c) Lib & Flag COIL gauge 10 1/4 (V/P variety, slopes R/L) | -- | 20c | |
| ___ | # 3970 | (39c) Lib & Flag COIL gauge 9 1/2 ("USPS" microprint) | 20c | 10c | |
| ___ | # 3972 | (39c) Lib & Flag bkl sgl (small 2006) 11 1/4 x 10 3/4 | 20c | 10c | red..20c |
| ___ | # 3973 | (39c) Lib & Flag bkl sgl (large 2006) | 20c | 10c | red..25c |
| ___ | # 3974 | (39c) Lib & Flag bkl sgl, tiny dark triangle over date | 20c | 10c | |
| ___ | # 3975 | (39c) Lib & Flag ATM sgl | 20c | 15c | red..30c |
|   | ( proceed to 39c Lib & Flag ) |   | |||
|   | American Designs, Distinguished Americans (used, click here) | ||||
|   | Modern Bulk/Presorted Coils (used, click here) | ||||
|   | "Flora and Fauna" regular series (used, click here) | ||||
| _x_ | Scott# | Denominated definitives | Retail | Used Price | Red Cancel |
| ___ | # 3613 | 3c Star, "2002" at left | 15c | 5c | |
| ___ | # 3614 | 3c Star, "2002" at right | 15c | 5c | |
| ___ | # 3615 | 3c Star COIL | 15c | 10c, pr..15c | |
| ___ | # 3482 | 20c Washington from bkl/10 11 1/4 x 11 "2001" (non-SE top corner up) | 25c | 10c | |
| ___ | 3482VB | die-cut 11 1/4 x 11, non-SE top corner slopes down (vended bklt sgl) | 35c | ||
| ___ | # 3483 | 20c Washington from bkl/10 10 1/2 x 11 "2001" (non-SE top corner up) | -- | (out) $1.00 | |
| ___ | 3483VB | die-cut 10 1/2 x 11, non-SE top corner slopes down (vended bklt sgl) | (out) $1.50 | ||
| ___ | # 3467 | 21c Bison from pane/100 2001 | 25c | 25c | |
| ___ | # 3468 | 21c Bison from pane/20 2001 | 25c | 10c | |
| ___ | # 3475 | 21c Bison COIL, V/P 2001 | 20c | 5c | |
| ___ | 3475PV | die-cut P/V | 10c | ||
| ___ | # 3484 | 21c Bison from bkl/10 11 1/4 x 11 "2001" | 25c | 15c | |
| ___ | # 3484A | die-cut 10 1/2 x 11 | -- | 75c | |
| ___ | # 3259 | 22c Uncle Sam, die-cut 10,8 1998 | 25c | 10c | |
| ___ | # 3259a | 22c Uncle Sam, die-cut 10,8x10,6 | $1.25 | 50c | |
| ___ | # 3263 | 22c Uncle Sam COIL | 25c | 5c | |
| ___ | # 3353 | 22c Uncle Sam COIL 1999 | 25c | 20c | |
| ___ | 3353PR | 22c Uncle Sam COIL PAIR | 50c | 35c | |
| ___ | # 3468A | 23c Washington from pane/20 "2001" | 25c | 10c | |
| ___ | # 3475A | 23c Washington COIL, "2001" | 20c | 5c | |
| ___ | # 3616 | 23c Washington from pane/100 "2002" | 25c | (out) 25c | |
| ___ | # 3617 | 23c Washington COIL, "2002" (my choice die cut) | 20c | 5c | |
| ___ | 3617P | 23c Washington COIL, "2002" (die-cut P/P) | -- | 15c | |
| ___ | 3617V | 23c Washington COIL, "2002" (die-cut V/V) | - | 5c | |
| ___ | # 3618 | 23c Washington from bkl/10 11 1/4 x 11 "2002" | 25c | 10c | |
| ___ | # 3619 | die-cut 10 1/2 x 11 | -- | 75c | |
| ___ | # 3819 | 23c Washington from pane/20 "2003" | 25c | (out) 25c | |
| _x_ | Scott# | "Flag over Porch" definitives | Retail | Used Price | Red Cancel |
| ___ | # 2897 | 32c Flag over Porch from pane/100 1995 | 15c | 15c | |
| ___ | # 2913 | 32c Flag over Porch COIL p9,8 (red 1995) | 15c | 5c | |
| ___ | 2913PR | 32c Flag over Porch COIL PAIR (red 1995) | 30c | 15c | |
| ___ | 2913SG | single, "solid grainy" prephosphor paper | -- | 25c | |
| ___ | # 2914 | 32c Flag over Porch COIL p9,8 (blue 1995, affixer use) | 30c | 20c | |
| ___ | # 2915 | 32c Flag over Porch COIL diecut 8,7 (blue 1995) | 35c | (out) 40c | |
| ___ | # 2915A | 32c Flag over Porch COIL diecut 9,8 (red 1996) 10/10 PV/VP | 30c | 5c | |
| ___ | 2915AX | die-cut 10/10 VP/PV | 25c | ||
| ___ | 2915AY | die-cut 11/10 PP/VV | 25c | ||
| ___ | 2915AZ | die-cut 10/11 VV/PP (very rare) | (out) | ||
| ___ | # 2915B | 32c Flag over Porch COIL die-cut 11 1/2 (blue 1996, affixer use) | 35c | 30c | |
| ___ | # 2915C | 32c Flag over Porch COIL die-cut 10,9 (red 1996) 11/12 VV/PP [on-paper; usually destroyed when soaked] | 70c | 25c | |
| ___ | 2915CVP | die-cut 12/12 VP/PV [may be on-paper] | 25c | ||
| ___ | 2915CPP | die-cut 12/11 PP/VV (very rare) | (out) | ||
| ___ | # 2915D | 32c Flag over Porch COIL 9,8 rounded (red 1997, affixer use) 10/10 PV/VP | 35c | 40c | |
| ___ | 2915DV | die-cut 9/10 VV/PP | 70c | ||
| ___ | # 3133 | 32c Flag over Porch LINERLESS COIL 9,9 (blue 1996) | 40c | (out) 50c | |
| ___ | # 2916 | 32c Flag over Porch booklet single (red 1995) | 20c | 5c | |
| ___ | # 2919 | 32c Flag over Field ATM sgl 1995 | 35c | 10c | |
| ___ | # 2920 | 32c Flag over Porch bkl sgl (large blue 1995) 8,8 VP | 35c | 5c | |
| ___ | 2920PV | die-cut PV-- at top | 25c | ||
| ___ | # 2920b | 32c Flag over Porch bkl sgl, very small blue 1995 | $6.00 | $5.00 | |
| ___ | # 2920D | 32c Flag over Porch bkl sgl (blue 1996) 11,3 | 40c | 15c | |
| ___ | # 2921 | 32c Flag over Porch bkl sgl (red 1996) VP | 30c | 15c | |
| ___ | 2921PV | die-cut PV-- at top | 30c | ||
| ___ | # 2921b | 32c Flag over Porch bkl sgl (red 1997) | 30c | 15c | |
| _x_ | Scott# | 32c Statue of Liberty | Retail | Used Price | Red Cancel |
| ___ | # 3122 | 32c Statue of Liberty bkl sgl 1997, die-cut 11 VP | 30c | 10c | 20c |
| ___ | 3122PV | die-cut 11 PV-- at top | 40c | ||
| ___ | # 3122E | 32c Statue of Liberty bkl sgl, 11,5x11,8 | 35c | 25c | |
| ___ | 3122EP | lower-left bkl sgl, 11,5x11,8 with plate# | $2.00 | ||
| ___ | 3122EPV | die-cut 11,5x11,8 PV-- at top | $1.00 | ||
| _x_ | Scott# | "Flag over City" definitives | Retail | Used Price | Red Cancel |
| ___ | # 3277 | 33c Flag over City, from pane/100 (red 1999) | 25c | 25c | |
| ___ | # 3278 | 33c Flag over City (black 1999) gauge 11, 4-sided die-cut (my choice pattern) | 25c | 15c | |
| ___ | # 3278PN | 33c Flag over City, from pane/20 11,1 | 30c | ||
| ___ | 3278VP | bkl/20 sgl die-cut 11,0x11,1 VP-- at top | 15c | ||
| ___ | 3278PV | bkl/15 sgl die-cut PV-- at top | 20c | ||
| ___ | 3278VX | bkl/10 sgl die-cut 11,1x11,0 VP-- at top | 20c | ||
| ___ | # 3278i | 33c Flag over City bkl/10 sgl 11 1/4 | -- | 20c | |
| ___ | # 3278F | 33c Flag over City bkl/20 sgl 11,5x11,7 | 25c | 10c | |
| ___ | # 3279 | 33c Flag over City bkl/10 sgl (red 1999) 9,8 VP | 25c | 10c | |
| ___ | 3279PV | die-cut 9,8 PV-- at top | 20c | ||
| ___ | # 3280 | 33c Flag over City COIL (small 1999) | 25c | 10c, pr..30c | |
| ___ | # 3280a | same, large date 1-3/4mm wide | 25c | 10c, pr..30c | |
| ___ | # 3281 | 33c Flag over City COIL large date | 20c | 5c | |
| ___ | # 3281c | 33c Flag over City COIL small date 1-1/4mm wide | 20c | 5c | |
| ___ | 3281cVS | 33c Flag over City COIL very small date (from cylinder# 9999) | 15c | ||
| ___ | # 3282 | 33c Flag over City COIL rounded (affixer use) curved shoulder (10k rolls) | 25c | 15c | |
| ___ | 3282SQ | die-cut squared shoulder (3k rolls) | 25c | ||
| ___ | # 3283 | 33c Flag over Chalkboard ATM sgl | 30c | 10c | |
| _x_ | Scott# | 34c definitives | Retail | Used Price | Red Cancel |
| ___ | # 3469 | 34c Flag over Farm, from pane/100 2001 | 20c | 20c | |
| ___ | # 3470 | 34c Flag over Farm, from pane/20 die-cut 11 1/2 | 20c | 15c | |
| ___ | # 3495 | 34c Flag over Farm, from ATM pane/18 die-cut 8 | 25c | 15c | |
| ___ | # 3476 | 34c Liberty COIL 2001, faded blue, grainy yellow tagging | 20c | 10c, pr..20c | |
| ___ | 3476ST | deep blue, solid white tagging | 10c, pr..20c | ||
| ___ | # 3477 | 34c Liberty COIL 9,9 (light date 2001) | 20c | 5c | |
| ___ | 3477BD | bold date | 5c | ||
| ___ | # 3466 | 34c Liberty COIL rounded (affixer use) | 20c | 10c | |
| ___ | # 3485 | 34c Statue of Liberty bkl sgl die-cut 11,1x11,0 P,V@LL | 15c | 5c | |
| ___ | 3485VV | die-cut 11,0x11,1 V,V@LL (only stamps from booklet/10) | 20c | ||
| ___ | # 3549 | 34c United We Stand Flag bkl sgl "2001" | 15c | 5c | |
| ___ | # 3549B | 34c UWS Flag bkl sgl "2002" | 15c | 10c | |
| ___ | # 3550 | 34c UWS Flag COIL 9,9 | 20c | 5c | |
| ___ | # 3550A | 34c UWS Flag COIL rounded (affixer use) | 20c | 25c | |
| _x_ | Scott# | 37c definitives | Retail | Used Price | Red Cancel |
| ___ | # 3629F | 37c Flag, from pane/100 "2002" | 20c | 30c | |
| ___ | # 3630 | 37c Flag, from pane/20 small 2002, "USA" | 15c | 25c | red..40c |
| ___ | # 3631 | 37c Flag COIL "2002" | 15c | 15c | red..30c |
| ___ | # 3632 | 37c Flag COIL "2002" die-cut 9,9 | 15c | 5c | red..15c |
| ___ | # 3632A | 37c Flag COIL "2003" die-cut 10,2 | 15c | 10c | rec..20c |
| ___ | # 3632C | 37c Flag COIL "2004" zig-zag die cut-out 11,6 (affixer use) | 25c | 10c | |
| ___ | # 3633 | 37c Flag COIL "2002" rounded die-cut 8,4 (affixer use) | 15c | 10c | |
| ___ | # 3633A | 37c Flag COIL "2003" die-cut 8,5 | 20c | 10c | |
| ___ | # 3633B | 37c Flag COIL "2005" | -- | 25c | |
| ___ | # 3634 | 37c Flag bkl sgl (large 2002) 11,1 (rounded peaks) | 15c | 15c | rec..25c |
| ___ | # 3634b | 37c Flag bkl sgl (small 2003) 11,1 | 20c | 15c | |
| ___ | # 3634e | 37c Flag bkl sgl (large 2002) 11,3 (angular peaks) | -- | 25c | |
| ___ | # 3635 | 37c Flag bkl sgl (small 2002) 11 1/4 "USPS" | 15c | 5c | red..15c |
| ___ | # 3636 | 37c Flag bkl sgl (large 2002) 10,5x10,8 (transition slope down) | 20c | 10c | red..20c |
| ___ | 3636VP | 37c Flag bkl sgl (large 2002) 10,5x10,8 (transition slope up) | -- | $2.00 | |
| ___ | # 3636D | 37c Flag bkl sgl, "2004" | 20c | 15c | red..30c |
| ___ | # 3637 | 37c Flag ATM sgl, die-cut P-P | 20c | 10c | red..25c |
| ___ | 3637VV | as above, but die-cut V-V | 25c | ||
| ___ | # 3638/41 | 37c locomotive, wagon (3639), fire pumper (3640), cab (3641) COILS 2002, EACH | 30c | 15c | |
| ___ | # 3642/45 | 37c wagon, locomotive (3643), cab (3644), fire pumper (3645), bkl sgls (my choice year), EACH | 30c | 10c | |
| ___ | 3642V2/45V2 | 37c wagon, locomotive (3643V2), cab (3644V2), fire pumper (3645V2), bkl sgls "2002", EACH | 30c | 10c | |
| ___ | # 3642a/45f | 37c wagon, locomotive (3643a), cab (3644a), fire pumper (3645f), bkl sgls "2003", EACH | 40c | 15c | |
|   | ( return to 37c commemoratives ) |   | |||
| _x_ | Scott# | 39c definitives | Retail | Used Price | Red Cancel |
| ___ | # 3978 | 39c Lib & Flag, from pane/20 ("USPS" microprint) g11,2x10,8 | 20c | 20c | red..30c |
| ___ | 3978BK | 39c Lib & Flag, from booklet (straight-edge), "USPS" microprint g11,3x10,8 | 20c | 10c | red..20c |
| ___ | # 3979 | 39c Lib & Flag COIL | 20c | 20c | |
| ___ | # 3980 | 39c Lib & Flag COIL affixer version (rounded corners) =paper= | 20c | 15c | |
| ___ | # 3981 | 39c Lib & Flag COIL gauge 9 1/2 ("USPS" microprint) | 20c | 10c | |
| ___ | # 3982 | 39c Lib & Flag COIL gauge 10 1/4 (P/V variety, separator slopes L/R) | 20c | 10c | |
| ___ | 3982RL | 39c Lib & Flag COIL gauge 10 1/4 (V/P variety, slopes R/L) | -- | 30c | |
| ___ | # 3983 | 39c Lib & Flag COIL gauge 8 1/2 (P/V variety) | 20c | 10c | red..20c |
| ___ | 3983VP | 39c Lib & Flag COIL gauge 8 1/2 (V/P variety) | -- | 40c | |
| ___ | # 3985 | 39c Lib & Flag bkl sgl (small 2006) 11 1/4 x 10 3/4 | 20c | 10c | red..20c |
| ___ | # 3985b | 39c Lib & Flag vended-bkl sgl 11,1x11,1 square-corner die cuts | -- | (out) | |
|   | ( return to 39c commemoratives ) |   | |||
|   | American Designs, Distinguished Americans (used, click here) | ||||
|   | Modern Bulk/Presorted Coils (used, click here) | ||||
|   | "Flora and Fauna" regular series (used, click here) | ||||
| ___ | View 32c era | (end, SA Era Definitives) [Go to TOP] | View 33c, 34c era | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check.
3. Upon my order confirmation, remit US$ payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c for insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 18 Feb 08) [ HOME ]