| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 1934-1944 | ||||
| used > | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
** please read... Conditions & Pricing ...specific to this page **
Used stamps offered below are in clean, sound "fine or better" condition. As used "bulk-rate" or "presort" stamps that are "service-inscribed" and without a denomination, they come from bulk mailings that did not require cancellations, although some can have a Mailer's Postmark Permit cancel. Please note that water-activated gum (WAG) stamps come from coils and were machine-cut when affixed, which affects the side edges' appearance. (For the convenience of international collectors and those without a Scott catalog, these stamps are listed in order of original postage value, by design.) WAG stamps are listed with blue background and some attached pairs are available ("pr"); otherwise, stamps are self-adhesive (SA). "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price (US$) for sale. (Note -- stamp varieties are listed for specialists with their "basic" catalog # shown without shading.)
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | (5c) "NonProfit Org." Definitives | Retail | Used Price | |
|---|---|---|---|---|---|
| ___ | # 2893 | "G", 1995 (from mint stamps) | 30c | 20c | |
| ___ | # 2902 | Butte, 1995 | 20c | 5c | |
| ___ | 2902PR | Butte PAIR | 40c | (out)40c | |
| ___ | # 2902B | Butte, SA 1996 | 20c | 5c | |
| ___ | # 2903 | Mountain, small purple "1996" | 20c | 10c | |
| ___ | # 2903a | Mountain (above), tagged error | 4.00 | $5.00 | |
| ___ | # 2904 | Mountain, large blue "1996" | 20c | 10c, pr_20c | |
| ___ | # 2904A | Mountain, SA (large 1996), peak/valley, squared corners | 20c | 10c | |
| ___ | 2904AR | as above, peak/valley, but with rounded corners | -- | 50c | |
| ___ | 2904AVP | Mountain, SA (large 1996), valley/peak | -- | 50c | |
| ___ | # 2904B | Mountain, SA (small 1997), squared transition | 20c | 10c | |
| ___ | 2904BR | as above, but curved transition | -- | 75c | |
| ___ | # 3207 | Wetlands, 1998 | 20c | 5c, pr_15c | |
| ___ | # 3207A | Wetlands, SA (small 1998), squared transition | 20c | 5c | |
| ___ | 3207AR | as above, but curved transition | -- | 45c | |
| ___ | 3207AS | stretched "19 98", squared transition | -- | 15c | |
| ___ | 3207AT | as above, but curved transition | -- | (out) | |
| ___ | # 3207Ab | Wetlands, SA (large 1998), squared transition | -- | 10c | |
|   | Flags & Liberty regular series | ||||
|   | ( Used, on separate page ) | ||||
| ___ | # 3693 | Sea Coast, SA blue 2002 [all known tagged] | 20c | 5c | |
| ___ | # 3775 | Sea Coast, blue 2003 | 15c | 10c, pr_50c | |
| ___ | # 3785 | Sea Coast, SA black 2003 gauge 9.5x10.1 | 20c | 10c | |
| ___ | # 3785a | as above, but gauge 9.4x10.0 | 20c | 10c | |
| ___ | # 3785b | as 3785a, but fully tagged error | -- | $3.00 | |
| ___ | # 3864 | Sea Coast, black 2004 (gravure printing) | 15c | 15c | |
| ___ | # 3874 | Sea Coast, large (2.0mm) black 2003 gauge 9.95 (shallow waves) | 25c | 20c | |
| ___ | 3874DP | as above, with deep-wave die cuts | -- | 50c | |
| ___ | # 3874a | as above, small (1.7mm) black 2003 | -- | 10c | |
| ___ | # 3875 | Sea Coast, black 2004 gauge 11.6 | -- | 10c | |
| ___ | 3875LL | (some of above known with splotchy low-level prephosphored paper; I can supply for 50c) | |||
| ___ | # 4348 | Sea Coast, black 2008 (offset w/micro-printing) | 15c | (out)15c | |
| _x_ | Scott# | (10c) "Bulk Rate"/"Presorted Std" Definitives | Retail | Used Price | |
| ___ | # 2602 | Eagle & Shield "Bulk Rate USA" | 20c | 5c, pr_20c | |
| ___ | # 2603 | Eagle & Shield "USA Bulk Rate" | 20c | 10c | |
| ___ | # 2603b | as above, tagged error | $1.00 | $3.00 | |
| ___ | # 2604 | Eagle & Shield "USA Bulk Rate", metallic gold | 20c | 10c | |
| ___ | # 2907 | Eagle & Shield "Bulk Rate", SA 1996 | 25c | 5c | |
| ___ | # 3270 | Eagle & Shield "Presorted Std", small-date (1.25 mm) 1998 | 20c | 15c | |
| ___ | # 3270a | Eagle & Shield "Presorted Std", large-date (1.75 mm) 1998 | 40c | (out) | |
| ___ | # 3271 | Eagle & Shield "Presorted Std", SA small-date (1.25 mm) 1998 | 20c | 10c | |
| ___ | # 3271a | Eagle & Shield "Presorted Std", SA large-date (1.75 mm) 1998 | 25c | 10c | |
| ___ | # 3271b | SA small-date (1.25 mm) 1998 tagged error | -- | (out) | |
| ___ | # 2905 | Automobile "Bulk Rate", small-date 1995 (1.5mm) | 20c | 10c | |
| ___ | # 2905a | Automobile "Bulk Rate", large-date 1995 (2mm) | -- | 20c | |
| ___ | # 2906 | Automobile "Bulk Rate", SA 1996 | 25c | 5c | |
| ___ | # 3228 | Bicycle, SA small (1mm) 1998, squared transition | 15c | 10c | |
| ___ | 3228R | as above, but curved transition | -- | 10c | |
| ___ | # 3228a | Bicycle, SA large (1.5mm) 1998, squared transition | 20c | 15c | |
| ___ | # 3229 | Bicycle 1998 | 15c | 10c | |
| ___ | 3229PR | Bicycle PAIR | 30c | (out)40c | |
| ___ | # 3447 | New York Lion, SA 2000 | 20c | 5c | |
| ___ | # 3447a | New York Lion, SA "2003" | 20c | 15c | |
| ___ | # 3447b | New York Lion, SA "2000", fully tagged error (only 1 on-cover & 1 off-cover reported since May 2006 discovery) | -- | $1150.00 | |
| ___ | # 3769 | New York Lion, 2001 | 20c | (out) | |
| ___ | # 3520 | New York Atlas, SA 2001, valley/peak | 25c | 5c | |
| ___ | 3520PV | as above, peak/valley | -- | $2.00 | |
| ___ | # 3770 | New York Atlas, SA "2003" (my choice of die cut) | 20c | 5c | |
| ___ | # 3770a | New York Atlas, SA "2003", fully tagged error | -- | $200.00 | |
| ___ | 3770S | New York Atlas, SA "2003" (angled transition) | 15c | ||
| ___ | 3770R | New York Atlas, SA "2003" (rounded transition) | 15c | ||
| _x_ | Scott# | (15c) "First-Class Card" Definitives | Retail | Used Price | |
| ___ | # 2908 | Auto. Tail Fin, small 1996 | 35c | 15c | |
| ___ | # 2909 | Auto. Tail Fin, large 1996 | 35c | 25c | |
| ___ | # 2910 | Auto. Tail Fin, SA | 30c | 10c | |
| ___ | # 3522 | Woody Wagon, SA 2001 | 20c | 10c | |
| _x_ | Scott# | (25c) "Presorted First-Class" Definitives | Retail | Used Price | |
| ___ | # 2888 | "G", 1994 | 30c | 15c | |
| ___ | # 2911 | Juke Box, small-date 1995 | 40c | 10c, pr_20c | |
| ___ | # 2912 | Juke Box, large-date 1995 | 40c | 10c | |
| ___ | # 2912A | Juke Box, SA 1996 | 40c | 10c | |
| ___ | # 2912B | Juke Box, SA 1997, squared transition | 40c | 25c | |
| ___ | 2912BR | as above, but curved transition | -- | (out) | |
| ___ | # 3132 | Juke Box, SA 1996 linerless coil (imperforate) | 50c | (out) | |
| ___ | # 3208 | Diner, 1998 | 30c | 10c | |
| ___ | 3208PR | Diner COIL PAIR | 60c | 30c | |
| ___ | # 3208A | Diner, SA 1998, light gray, squared transition | 30c | 10c | |
| ___ | 3208AD | as above, dark gray, squared transition | -- | 20c | |
| ___ | 3208AL | as above, light gray, curved transition | -- | 40c | |
| ___ | 3208AK | as above, dark gray, curved transition | -- | 50c | |
| ___ | #3792/3801 | Eagle, 2003; ten choices below, EACH | 35c | 20c | |
| ___ | gold on gray, red/gold, gold/dark-blue, blue/gold, gold/green, gray/gold, gold/blue, dark-blue/gold, gold/red, green/gold (in catalog# sequence) | ||||
| ___ | #3792a/3800a, 3801b | Eagle, "2005" from rolls of 3000; ten choices above, EACH | -- | 25c | |
| ___ | #3844/3853 | Eagle, 2004; ten choices above, EACH | 35c | 25c | |
| ___ | (Note: As of update date below, very few WAG OR "2005" Eagles have been used on commercial bulk mail. Used copies are possible from collector mail following precancel rules.) | ||||
|   | ( return to 37c commemoratives ) |   | |||
| ___ | View 32c era | (end, Modern bulk-use Definitives) [Go to TOP] | View 33c, 34c era | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). Please state if you accept PARTIAL sets; otherwise, I will mark "(OUT)" if I do not have all when an entire set of 4, 5, 10 etc. is ordered.
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $20 value, also add 50c for insurance if needed. ** ORDERS OF $20 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 31 Aug 09) [ HOME ]