| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 1934-1944 | ||||
| used > | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered... below are in clean, sound "fine or better" condition. As used stamps, they have medium to light cancellations, except parcel cancellations are common on higher denominations. Scarcer stamps available in "average" condition are listed and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price (US$) for sale, based on retail value, replacement costs, and stock availability. (Note some stamps have high topical appeal, sought even by non-stamp collectors, accounting for their higher value.) "Red Cancel" column prices the non-black-ink hand-cancels onhand (not machine cancel). 99% of cases are red ink, sometimes very light. Very interesting, colorful specialty. Scans available upon reasonable request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | 1980-1985 Descriptions | Retail | Used Price | Red Cancel |
|---|---|---|---|---|---|
| [+] Blocks-4 NOW available for many #s, add "-BL" to # if [+] price given. | [+]=BLOCK- 4 | ||||
| ___ | # 1844 | 1c Dorothy Dix (my choice variety) | 15c | 10c | red... 15c |
| ___ | 1844SM | 1c Dorothy Dix, perf 11.2 | 15c | 10c | red... 15c |
| ___ | # 1844c | same, perf 10.9 small block tag | 15c | 10c, [+] 20c | red... 15c |
| ___ | # 1844d | same, large block tagging | 15c | 10c, [+](out) | |
| ___ | # 1845 | 2c Igor Stravinsky | 15c | 5c, [+] 20c | red... 20c |
| ___ | # 1846 | 3c Henry Clay | 15c | 5c, [+] 20c | red... 15c |
| ___ | # 1847 | 4c Carl Schurz | 15c | 5c, [+] 20c | red... 15c |
| ___ | # 1848 | 5c Pearl Buck | 15c | 5c, [+] 25c | red... 15c |
| ___ | # 1849 | 6c Walter Lippmann | 15c | 10c | |
| ___ | # 1850 | 7c Abraham Baldwin | 15c | 10c | |
| ___ | # 1851 | 8c Henry Knox | 15c | 10c, [+] (out) | |
| ___ | # 1852 | 9c Sylvanus Thayer | 20c | 10c | (out)... 20c |
| ___ | # 1853 | 10c Richard Russell (my choice tag) | 15c | 10c | red... 20c |
| ___ | 1853SM | 10c Richard Russell, small block tag | 15c | 10c | red... 20c |
| ___ | # 1853a | same, large block tag | 15c | 10c, [+](out) | red... 15c |
| ___ | # 1854 | 11c Alden Partridge | 15c | 5c | red... 20c |
| ___ | # 1855 | 13c Crazy Horse | 25c | 5c, [+] (out) | red... 20c |
| ___ | # 1856 | 14c Sinclair Lewis (my choice tag) | 15c | 10c | |
| ___ | 1856SM | 14c Sinclair Lewis, small block tag | 15c | 10c | |
| ___ | # 1856a | same, large block tag | 15c | 10c | |
| ___ | # 1857 | 17c Rachel Carson | 15c | 5c, [+] 25c | red... 10c |
| ___ | # 1858 | 18c George Mason | 20c | 5c | |
| ___ | # 1859 | 19c Sequoyah | 25c | 15c | red... 25c |
| ___ | # 1860 | 20c Ralph Bunche | 15c | 5c | red... 20c |
| ___ | # 1861 | 20c Thomas Gallaudet | 15c | 10c | red... 20c |
| ___ | # 1862 | 20c Harry S Truman, perf 10.9 (small blk tag) | 15c | 10c | red... 20c |
| ___ | # 1862a | same, perf 11.2, lg block tag | 30c | 15c | |
| ___ | # 1862b | same, overall tag | 50c | 50c | red... 75c |
| ___ | # 1862d | same, mottled tag (bright white paper) | 70c | 40c | red... 70c |
| ___ | # 1863 | 22c John J. Audubon, perf 10.9, small block tag | 15c | 10c | red... 15c |
| ___ | # 1863a | same, perf 11, large block tag | 15c | 15c | |
| ___ | # 1863b | same, perf 11.2 | 20c | (out) | (scarce) |
| ___ | # 1864 | 30c Frank Laubach (my choice variety) | 15c | 10c | red... 15c |
| ___ | 1864SM | 30c Frank Laubach, perf 10.9 (small blk tag) | 15c | 10c | red... 15c |
| ___ | # 1864a | same, perf 11.2, lg block tag | 20c | 10c | red... 25c |
| ___ | # 1864b | same, overall tagging | $2.00 | (out) | |
| ___ | # 1865 | 35c Charles Drew | 20c | 15c, [+] (out) | red... 25c |
| ___ | # 1866 | 37c Robert Millikan | 20c | 10c | red... 20c |
| ___ | # 1867 | 39c Grenville Clark (my choice variety) | 20c | 15c | red... 30c |
| ___ | 1867SM | 39c Grenville Clark, perf 10.9, sm block tag | 20c | 15c, [+](out) | red... 30c |
| ___ | # 1867c | same, large block tag | 20c | 15c | red... 25c |
| ___ | # 1867d | same, perf 11.2 | 20c | 15c, [+] 60c | |
| ___ | # 1868 | 40c Lillian Gilbreth (my choice type) | 20c | 15c | red... 25c |
| ___ | 1868SM | 40c Lillian Gilbreth, perf 10.9 (small blk tag) | 20c | 20c, [+] 80c | red... 30c |
| ___ | # 1868a | same, perf 11.2 (lg. block tag) | 20c | 20c, [+](out) | red... 30c |
| ___ | # 1869 | 50c Chester Nimitz, perf 10.9 (overall tag) | 20c | 10c | red... 20c |
| ___ | # 1869a | same, perf 11.2, lg block tag | 25c | 15c | red... 25c |
| ___ | # 1869d | same, perf 11.2, overall tag | 35c | 25c | red... 35c |
| ___ | # 1869e | same, perf 11.2, mottled tag | 50c | 35c, [+] $1.40 | red... 50c |
| _x_ | Scott# | 1986-1994 Descriptions | Retail | Used Price | Red Cancel |
| [+] Blocks-4 NOW available for many #s, add "-BL" to # if [+] price given. | [+]=BLOCK- 4 | ||||
| ___ | # 2168 | 1c Margaret Mitchell, orig orange ink | 15c | 5c, [+] 20c | red... 20c |
| ___ | 2168L | same, lighter orange (later printing) | -- | 10c | red... 15c |
| ___ | # 2169 | 2c Mary Lyon (tagged) | 15c | 10c, [+](out) | red... 15c |
| ___ | # 2169a | same, untagged | 15c | 30c | red... 50c |
| ___ | # 2170 | 3c Paul White (tagged) | 15c | 10c, [+] 20c | |
| ___ | # 2170a | same, untagged | 15c | 10c | red... 20c |
| ___ | 2170aL | same untagged, "slick" paper (last printing) | -- | 20c | |
| ___ | # 2171 | 4c Father Flanagan (tagged) | 15c | 10c, [+](out) | red... 20c |
| ___ | # 2171a | same, untagged gray-violet | 20c | 10c | |
| ___ | # 2171b | same, deep gray-blue | 20c | 10c, [+](out) | red... 20c |
| ___ | # 2172 | 5c Hugo Black (my choice variety) | 15c | 10c, [+] 25c | |
| ___ | 2172LG | 5c Hugo Black, orig olive ink | -- | 15c | |
| ___ | 2172SM | same, lighter ink (diff. tag block, later printing) | -- | 15c | |
| ___ | # 2173 | 5c Luis Muñoz Marin | 15c | 10c, [+] 20c | red... 20c |
| ___ | # 2173a | same, untagged | 20c | 5c | red... 15c |
| ___ | # 2175 | 10c Red Cloud, lg block tag | 20c | 10c | red... 20c |
| ___ | # 2175a | same, overall tag | 35c | 35c | red... 45c |
| ___ | # 2175c | same, solid tag | 50c | 35c, [+] $1.00 | |
| ___ | # 2175d | same, mottled tag ("lake" color) | 50c | 30c | red... 40c|
| ___ | # 2175e | same, carmine | 20c | 15c | red... 20c |
| ___ | # 2176 | 14c Julia Ward Howe | 15c | 10c, [+] 40c | red... 20c |
| _x_ | Scott# | 1986-1994, continued | Retail | Used Price | Red Cancel |
| [+] Blocks-4 NOW available for many #s, add "-BL" to # if [+] price given. | [+]=BLOCK- 4 | ||||
| ___ | # 2177 | 15c Buffalo Bill Cody, lg block tag | 25c | 15c | |
| ___ | # 2177a | same, overall tag | 15c | 10c | red... 20c |
| ___ | # 2177c | same, solid tag | 40c | 50c, [+] $1.50 | |
| ___ | # 2178 | 17c Belva Ann Lockwood | 15c | 10c, [+] 40c | red... 20c |
| ___ | # 2179 | 20c Virginia Apgar (my choice variety) | 15c | 15c | |
| ___ | 2179RB | 20c Virginia Apgar, red brown (solid tag) | 15c | 25c | |
| ___ | # 2179a | same, orange brown (solid tag) | 15c | 25c | |
| ___ | 2179L | same, lighter ink (mottled tag) | -- | 25c | red... 35c |
| ___ | # 2180 | 21c Chester Carlson | 25c | 20c | red... 30c |
| ___ | # 2181 | 23c Mary Cassett (my choice tag) | 20c | 15c | red... 25c |
| ___ | 2181LG | 23c Mary Cassett, lg block tag | 20c | 65c | (scarce) |
| ___ | # 2181a | same, overall tag | 30c | 15c | red... 40c |
| ___ | # 2181b | same, solid tag | 20c | 15c | |
| ___ | # 2181c | same, mottled tag | 50c | 20c | |
| ___ | # 2182 | 25c Jack London, sheet single | 15c | 10c | red... 30c |
| ___ | 2182BK | booklet sgl (same perf, tag as sheet; see also 2197) | -- | 10c | |
| ___ | # 2183 | 28c Sitting Bull | 25c | 35c | |
| ___ | # 2184 | 29c Earl Warren | 20c | 25c | |
| ___ | # 2185 | 29c Thomas Jefferson | 20c | 10c | |
| ___ | # 2186 | 35c Dennis Chavez | 25c | 20c | red... 35c |
| ___ | # 2187 | 40c Claire Chennault (my choice tag) | 20c | 15c | |
| ___ | 2187T | 40c Claire Chennault, overall tag | 20c | 20c | |
| ___ | # 2187a | same, solid tag | 35c | 20c | red... 35c |
| ___ | 2187aL | same, solid (grainy) tag, "slick" paper (later printing) | -- | 60c | (scarce) |
| ___ | # 2187b | same, mottled tag | 35c | 25c | red... 35c |
| ___ | # 2188 | 45c Harvey Cushing MD, bright blue, lg block tag | 20c | 15c, [+] 75c | red... 20c |
| ___ | # 2188a | same, blue, overall tag | 75c | 50c | red... 75c |
| ___ | # 2189 | 52c Hubert Humphrey, solid tag | 20c | 15c, [+] 75c | red... 25c |
| ___ | # 2189a | same, mottled tag | 50c | 30c | |
| ___ | # 2190 | 56c John Harvard | 25c | 25c, [+] $1.50 | |
| ___ | # 2191 | 65c H. H. "Hap" Arnold | 25c | 25c | red... 40c |
| ___ | # 2192 | 75c Wendell Willkie, solid tag | 20c | 20c | red... 40c |
| ___ | # 2192a | same, mottled tag | 20c | 20c | |
| ___ | # 2193 | $1 Bernard Revel | 30c | 20c, [+]PB $1.40 | red... 25c |
| ___ | # 2194 | $1 Johns Hopkins, very deep blue (lg blk tag) | 25c | 25c, [+] $1.25 | red... 35c |
| ___ | # 2194b | same, deep blue, overall tag | 25c | 25c, [+] $1.25 | red... 35c |
| ___ | # 2194d | same, dark blue, solid tag | 25c | 25c | red... 35c |
| ___ | # 2194e | same, blue, mottled tag | 35c | 35c | red... 50c |
| ___ | # 2194f | same, blue, grainy solid tag (my choice paper) | 35c | 35c, [+] $1.75 | |
| ___ | 2194fO | same, original uncoated paper | -- | (out) $2.00 | (scarce) |
| ___ | 2194fL | 1998 reprint, lighter blue, bleached-white paper | -- | 35c | |
| ___ | # 2195 | $2 William Jennings Bryan | 55c | 35c, [+] $1.75 | red... 45c |
| ___ | # 2196 | $5 Bret Harte (my choice tag) | $2.25 | $2.00 | red... $2.20 |
| ___ | 2196AV | as above, average condition | -- | 75c | |
| ___ | 2196BL | $5 Bret Harte, block tag | $2.25 | (out)$2.20 | red... $2.60 |
| ___ | # 2196b | $5 Bret Harte, solid tag | $2.25 | $2.20 | >red... $2.60 |
| ___ | # 2197 | 25c Jack London booklet sgl, perf 10 | 15c | 10c, [+] 50c | |
| _x_ | Scott# | 1995-1999 Descriptions | Retail | Used Price | "red..." Cancel |
| [+] Blocks-4 NOW available for many #s, add "-BL" to # if [+] price given. | [+]=BLOCK- 4 | ||||
| ___ | # 2933 | 32c Milton Hershey | 20c | 15c | |
| ___ | # 2934 | 32c Cal Farley (solid tagging is only version) | 20c | 15c | |
| ___ | "#2934a" | so-called "grainy tagging" is lightly coated anomaly | -- | (erroneous Scott listing) | |
| ___ | # 2935 | 32c Henry Luce | 35c | 35c | |
| ___ | # 2936 | 32c Wallaces | 35c | 35c | |
| ___ | # 2938 | 46c Ruth Benedict | 25c | 20c | red... 30c |
| ___ | # 2940 | 55c Alice Hamilton MD | 25c | 15c | red... 30c |
| ___ | # 2941 | 55c Justin Morrill (self-adhesive) | 30c | 15c | |
| ___ | # 2942 | 77c Mary Breckenridge (self-adhesive) | 40c | 20c | red... 40c |
| ___ | # 2943 | 78c Alice Paul, bright violet 1995 | 40c | 25c | |
| ___ | # 2943a | 78c Alice Paul, dull violet | 40c | 30c, [+] $1.50 | red... 40c |
| ___ | # 2943b | 78c Alice Paul, pale violet (luminescent ink) | 40c | 30c | red... 40c |
| ___ | View 13c/15c era | (end of Great Americans) [Go to TOP] | View 18c/20c USED | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 23 Aug 2010) [ HOME ]