| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound "fine or better" condition. As used stamps, they have medium to light cancellations, except parcel cancellations are common on higher denominations. Scarcer stamps available in "average" condition are listed and priced separately. (For the convenience of international collectors and those without a Scott catalog, these stamps are listed in order of denomination.) Stamps with water-activated gum (WAG) are listed with blue background; otherwise, stamps are self-adhesive (SA). "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price (US$) for sale. (Note some stamp varieties are listed for specialists; the "basic" catalog # is shown without shading.) POSITIONS want-list welcome! (Most available for small or no surcharge.) "Red Cancel" column prices the non-black-ink hand-cancels onhand (not machine cancel). 99% of cases are red ink, sometimes very light. Very interesting, colorful specialty. Scans available upon reasonable request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Flora & Fauna Definitives | Retail | Used Price | Red Cancel |
|---|---|---|---|---|---|
| ___ | # 2476 | 01 Kestrel, 1991 | 20c | 5c | red... 15c |
| ___ | # 2477 | 1c Kestrel, WAG from pane 1995 | 20c | 5c | red... 15c |
| ___ | # 3031 | 1c Kestrel, SA from pane (black letters 1999) | 20c | 5c | red... 15c |
| ___ | # 3031A | 1c Kestrel, SA from pane (blue letters 2000) | 20c | 5c | red... 15c |
| ___ | # 3044 | 1c Kestrel, COIL (small 1996) | 20c | 10c, pr..15c | |
| ___ | # 3044a | 1c Kestrel COIL (large 1996) | 20c | 10c, pr..15c | |
| ___ | # 3032 | 2c Woodpecker, 1996 | 20c | 10c | |
| ___ | # 3045 | 2c Woodpecker COIL, 1999 | 20c | 5c | |
| ___ | # 3045 | 2c Woodpecker COIL PAIR | 30c | 15c | |
| ___ | # 2478 | 03 Bluebird, 1991 | 20c | 5c | |
| ___ | # 3033 | 3c Bluebird, 1996 | 20c | 5c | |
| ___ | # 2479 | 19c Fawn, 1991 | 20c | 5c | red... 15c |
| ___ | # 2483 | 20c Blue Jay booklet single, WAG 1995 | 20c | 10c | red... 15c |
| ___ | # 3048 | 20c Blue Jay booklet single, SA 1996 | 25c | 5c | |
| ___ | # 3053 | 20c Blue Jay COIL, SA 1996 | 20c | 5c | |
| ___ | # 3050 | 20c Pheasant bklt sgl, SA 1998 gauge 11.25 | 20c | 10c | |
| ___ | # 3050b | 20c Pheasant bklt sgl, SA 1998 gauge 11 | -- | 10c | |
| ___ | # 3051 | 20c Pheasant bklt sgl, SA gauge 10.4x11 | 20c | 20c | |
| ___ | # 3051A | 20c Pheasant bklt sgl, SA gauge 10.6x10.4 | $1.25 | 75c | |
| ___ | # 3055 | 20c Pheasant COIL, SA 1998 | 20c | 5c | |
| ___ | # 2283 | 25c Pheasant, 1988 (dark blue sky) | 20c | 5c | |
| ___ | # 2283b | 25c Pheasant, 1988 (sky-blue sky) | $2.00 | 50c | |
| ___ | # 2284 | 25c Grosbeak, 1988 | 20c | 5c | |
| ___ | # 2285 | 25c Owl, 1988 | 20c | 5c | |
| ___ | # 2285d | 25c Grosbeak & Owl PAIR | 40c | 20c | |
| ___ | 2285RPR | 25c Owl & Grosbeak PAIR reversed | -- | 20c | |
| ___ | # 2281 | 25c Honey Bee COIL, small-block tag 1988 | 20c | 5c, pr..20c | red... 20c |
| ___ | # 2281f | as above, jet-black "25", large-block tag | 20c | 15c, pr..30c | new catalog# |
| ___ | # 2517 | (29c) "F" Tulip, from pane 1991 | 20c | 10c | |
| ___ | # 2518 | (29c) "F" Tulip COIL | 20c | 10c | |
| ___ | # 2519 | (29c) "F" Tulip, bklt sgl bullseye perf 11.2 | 20c | 10c | |
| ___ | # 2520 | same, bright green leaf, perf 11 | 35c | 75c | |
| ___ | # 2524 | 29c Tulip, from pane perf 11 | 20c | 10c | |
| ___ | # 2524A | same, perf 13x12.5 | 25c | 20c | |
| ___ | # 2525 | 29c Tulip, rouletted COIL | 20c | 10c | |
| ___ | 2525PR | 29c Tulip, rouletted COIL PAIR | 40c | 25c | |
| ___ | # 2526 | 29c Tulip, perforated COIL | 20c | 10c | |
| ___ | # 2527 | 29c Tulip, bklt sgl perf 11 | 20c | 10c | |
| _x_ | Scott# | Flora & Fauna Definitives | Retail | Used Price | Red Cancel |
| ___ | # 2484 | 29c Wood duck, black letters 1991 (overall tag) | 20c | 10c | |
| ___ | # 2484d | as above, prephos. paper (formerly 2484c) | 20c | 10c | new catalog# |
| ___ | # 2485 | 29c Wood duck, red letters 1991 (overall tag) | 20c | 10c | |
| ___ | # 2486 | 29c African violets bkl sgl, 1993 | 20c | 5c | |
| ___ | # 2489 | 29c Red squirrel, 1993 | 40c | 15c | |
| ___ | # 2490 | 29c Red rose, 1993 | 40c | 10c | |
| ___ | # 2491 | 29c Pine cone, 1993 | 40c | 15c | |
| ___ | # 2491c | 29c Pine cone COIL w/plate# (B1) | $4.25 | $2.75 | |
| ___ | # 2480 | 30c Cardinal, 1991 | 20c | 10c | red... 25c |
| ___ | # 2487 | 32c Peach, bklt sgl WAG 1995 | 20c | 10c | |
| ___ | # 2488 | 32c Pear, bklt sgl WAG 1995 | 20c | 10c | |
| ___ | # 2488b | 32c Peach & Pear PAIR | $1.50 | (out) 75c | |
| ___ | # 2493 | 32c Peach, bklt sgl SA 1995 | 30c | 10c | |
| ___ | # 2494 | 32c Pear, bklt sgl SA 1995 | 30c | 10c | |
| ___ | # 2495 | 32c Peach COIL SA 1995 | $1.25 | (out) 70c | |
| ___ | # 2495A | 32c Pear COIL SA 1995 | $1.25 | (out) 70c | |
| ___ | # 2492 | 32c Pink rose, bklt sgl 1995 | 30c | 10c | |
| ___ | # 2492g | 32c Pink rose COIL w/plate# (S111) | $3.50 | (out) $2.00 | |
| ___ | # 3049 | 32c Yellow rose, bklt sgl 1996 | 25c | 5c | |
| ___ | # 3054 | 32c Yellow rose COIL, 1997 | 20c | 5c | |
| ___ | # 3052 | 33c Coral pink rose, 1999 | 30c | 10c | |
| ___ | # 3052E | 33c Coral pink rose, 2000 ==do not soak!== | 30c | 10c | |
| ___ | # 3294/97 | 33c blueberries, raspberries, strawberries, blackberries, gauge 11.3x11.6, "1999" EACH | 20c | 10c | red... 20c |
| ___ | #3294a/97c | 33c blueberries [3294a], raspberries [3295a], strawberries [3296a], blackberries [3297c], gauge 11.3x11.6, "2000" EACH | 20c | 15c | |
| ___ | #3298 | 33c blueberries, gauge 9.5x10.1 (1999) | 25c | 20c | |
| ___ | #3299 | 33c strawberries, gauge 9.5x10.1 (1999) | 25c | 20c | |
| ___ | #3300 | 33c raspberries, gauge 9.5x10.1 (1999) | 25c | 20c | |
| ___ | #3301 | 33c blackberries, gauge 9.5x10.1 (1999) | 25c | 25c | |
| ___ | # 3302/05 | 33c blueberries, raspberries [3303], blackberries, strawberries [3305], COILS (1999) EACH | 25c | 10c | red... 20c |
| ___ | #3404/07 | 33c blueberries, strawberries [3405], blackberries, raspberries [3407], LINERLESS COILS (2000) EACH | 30c | 25c | |
| ___ | #3454/57 | (34c) Flowers (purple, tan, green, red) "2000" 10.5x10.8, EACH | 25c | 10c | |
| ___ | #3458 | (34c) Flowers purple, 11.5x11.8 | $1.00 | 35c | |
| ___ | #3459 | (34c) Flower, tan, 11.5x11.8 | $1.00 | 35c | |
| ___ | #3460 | (34c) Flower, green, 11.5x11.8 | $1.00 | $1.00 | |
| ___ | #3461 | (34c) Flower, red, 11.5x11.8 | $1.00 | 35c | |
| ___ | #3462/65 | (34c) Flowers (green, red, tan, purple) COILS "2000", EACH | 40c | 15c | red... 20c |
| ___ | #3478/3481 | 34c Flowers (green, red, tan, purple) COILS "2001", EACH | 25c | 10c | |
| ___ | #3487/90 | 34c Flowers (purple, tan, green, red) bkl sgls "2001", EACH | $1.00 | 15c | |
| ___ | #3491/92 | 34c Apple, Orange bkl sgls 11.3, EACH | 25c | 10c | |
| ___ | #3493 | 34c Apple bkl sgl 11.5x10.8 | 30c | 40c | |
| ___ | #3494 | 34c Orange bkl sgl 11.5x10.8 | 30c | 50c | |
| ___ | 3494PN | 34c Orange bkl sgl 11.5x10.8 w/plate# | $2.50 | ||
| ___ | # 3829 | 37c Snowy Egret COIL, "2003" | 25c | 10c | |
| ___ | # 3829A | 37c Snowy Egret COIL, "2004" | 25c | 10c | |
| ___ | # 3830 | 37c Snowy Egret, booklet sgl 2004 | 25c | 10c | |
| ___ | # 3830D | 37c Snowy Egret, booklet sgl 2004 w/microprinting | 25c | 10c | ..New Catalog# |
| ___ | # 2481 | 45c Pumpkinseed sunfish, 1992 | 30c | 20c | red... 35c |
| ___ | # 3036 | $1 Red fox, 1998 (more red) | 50c | 15c | red... 35c |
| ___ | 3036Y | $1 Red fox, reprint (more yellow, like 3036a) | 50c | 15c | red... 35c |
| ___ | # 3036a | $1 Red fox, gauge 11.8x11.1 2002 | 50c | 20c | red... 40c |
| ___ | # 2482 | $2 Bobcat, 1990 | 85c | 45c | red... 80c |
| ___ | View 32c era | (end, Flora & Fauna Definitives) [Go to TOP] | View 33c, 34c era | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check.
3. Upon my order confirmation, remit US$ payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c for insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 31 Oct 07) [ HOME ]