| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound "fine or better" condition, with medium to light cancellations, except parcel cancellations are common on higher denominations. Scarcer stamps available in "average" condition are listed and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price for sale, based on retail value, replacement costs, and stock availability. Scans available upon reasonable request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Special Delivery | Retail | Used Price | |
|---|---|---|---|---|---|
| ___ | # E1 | 10c Messenger, blue 1885 | $25.00 | (out) | |
| ___ | # E2 | as above, "At any Post Office" | $10.00 | (out) | |
| ___ | E2AV | as above, Average | -- | $2.50 | |
| ___ | # E3 | 10c Messenger, orange 1893 | $14.00 | (out) | |
| ___ | # E4 | as E2, underlined "Ten Cents" | $17.00 | (out) | |
| ___ | # E5 | as E4, watermarked | $2.25 | (out) | |
| ___ | E5AV | as above, Average | -- | 75c) | |
| ___ | # E6 | 10c Bicycle, double-line wmk | $3.50 | $2.00 | |
| ___ | # E7 | 10c Mercury | $32.50 | (out) | |
| ___ | # E8 | 10c Bicycle, single-line wmk perf 12 | $6.00 | (out) | |
| ___ | E8AV | as above, Average | -- | $1.75 | |
| ___ | # E9 | 10c Bicycle, sgl-line wmk perf 10 | $6.00 | (out) | |
| ___ | # E10 | 10c Bicycle, unwmk perf 10 | $24.00 | (out) | |
| ___ | # E11 | 10c Bicycle, unwmk perf 11 | 50c | 40c | |
| ___ | # E12 | 10c motorcycle, flat-plate perf 11 | 50c | 35c | |
| ___ | # E13 | 15c motorcycle, flat-plate perf 11 | $1.20 | (out) | |
| ___ | E13AV | as above, Average | -- | 35c | |
| ___ | # E14 | 20c truck, flat-plate perf 11 | $1.50 | 85c | |
| ___ | # E15 | 10c motorcycle, rotary press | 20c | 15c | |
| ___ | # E16 | 15c motorcycle, rotary press | 20c | 15c | |
| ___ | # E17 | 13c motorcycle | 20c | 15c | |
| ___ | # E18 | 17c motorcycle | $2.50 | $1.75 | |
| ___ | # E19 | 20c truck, rotary press | 20c | 15c | |
| ___ | # E20 | 20c letter delivery | 20c | 20c | |
| ___ | # E21 | 30c letter delivery | 20c | 15c | |
| ___ | # E22 | 45c arrows | 40c | 30c | |
| ___ | # E23 | 60c arrows | 20c | 15c | |
| _x_ | Scott# | Registry, Certified | Retail | Used Price | |
| ___ | # F1 | 10c Registry eagle 1911 | 6.50 | $3.25 | |
| ___ | # FA1 | 15c Certified Mail | 40c | 25c | |
| _x_ | Scott# | Postage Due | Retail | Used Price | |
| ___ | # J3 | 3c brown | $4.00 | (out) | |
| ___ | J3MD | 3c brown, minor defect | $2.50(avg) | $1.50 | |
| ___ | # J15 | 1c red brown | $4.50 | (out) | |
| ___ | J15MD | 1c red brown, minor defect | $2.75(avg) | $1.50 | |
| ___ | # J16 | 1c red brown | $4.50 | $2.50 | |
| ___ | J16AV | 2c red brown, Average | $2.75 | $2.00 | |
| ___ | # J18 | 5c red brown | $28.00 | (out) | |
| ___ | J18AV | 5c red brown, Average | $17.00 | $9.00 | |
| ___ | # J22 | 1c bright claret | $1.20 | 75c | |
| ___ | J22AV | 1c bright claret, Average | 75c | 35c | |
| ___ | # J23 | 2c bright claret | $1.20 | (out) | |
| ___ | J23AV | 2c bright claret, Average | 75c | 35c | |
| ___ | # J25 | 5c bright claret (fine+, minor perf crease) | $7.00 | $4.00 | |
| ___ | J26MD | 10c bright claret, minor defect | 11.00(avg) | (out) $6.00 | |
| ___ | # J32 | 2c claret, unwmk perf 12 | $4.50 | (out) | |
| ___ | J32AV | 2c claret, unwmk perf 12 Average | -- | 1.50 | |
| ___ | # J38 | 1c claret, dbl-line wmk | 60c | 40c | |
| ___ | J38AV | 1c claret, dbl-line wmk Average | -- | 20c | |
| ___ | # J39 | 2c claret, dbl-line wmk | 60c | (out)40c | |
| ___ | J39AV | 2c claret, dbl-line wmk Average | -- | 20c | |
| ___ | # J42 | 10c claret, dbl-line wmk | $3.20 | (out) | |
| ___ | J42AV | 10c claret, dbl-line wmk Average | -- | $1.00 | |
| ___ | # J45 | 1c claret, sgl-line wmk | $3.00 | (out) | |
| ___ | J45AV | 1c claret, sgl-line wmk Average | -- | $1.00 | |
| ___ | # J46 | 2c claret, sgl-line wmk | $1.20 | 75c | |
| ___ | # J53 | 2c carmine, sgl-line wmk perf 10 | 60c | (out)35c | |
| ___ | J53AV | 1c carmine, sgl-line wmk perf 10 Average | -- | 20c | |
| ___ | # J60 | 2c carmine, unwmk perf 10(BARELY FINE) | $45.00 | $22.00 | |
| ___ | J60AV | 2c carmine, unwmk perf 10 Average | -- | $12.00 | |
| ___ | # J61 | 1c carmine rose, unwmk perf 11 | 25c | (out)20c | |
| ___ | # J64 | 5c carmine rose, unwmk perf 11 | 35c | (out)25c | |
| ___ | # J65 | 10c carmine rose, unwmk perf 11 | 50c | (out)35c | |
| ___ | # J67 | 50c carmine rose, unwmk perf 11 | 45c | 35c | |
| ___ | # J77 | $1 carmine, flat press perf 11 | 40c | (out) | |
| ___ | J77AV | $1 carmine, Average | -- | 15c | |
| ___ | # J80b | 1c scarlet, rotary press wet-print | 20c | 15c | |
| ___ | # J81b | 2c scarlet, rotary press wet-print | 20c | 15c | |
| ___ | # J82b | 3c scarlet, rotary press wet-print | 25c | 20c | |
| ___ | # J83b | 5c scarlet, rotary press wet-print | 25c | 20c | |
| ___ | # J84b | 10c scarlet, rotary press wet-print | 25c | 20c | |
| ___ | # J85a | 30c scarlet, rotary press wet-print | 30c | 25c | |
| ___ | # J86a | 50c scarlet, rotary press wet-print | 25c | 20c | |
| ___ | # J87 | $1 scarlet, rotary press wet-print | 35c | (out) 25c | |
| ___ | # J88 | 1/2c black value | $1.75 | $1.00 | |
| ___ | # J89 | 1c black value | 15c | 15c | |
| ___ | # J90 | 2c black value | 20c | 20c | |
| ___ | # J91 | 3c black value | 15c | 15c | |
| ___ | # J92 | 4c black value | 15c | 15c | |
| ___ | # J93 | 5c black value | 15c | 15c | |
| ___ | # J94 | 6c black value | 20c | 20c | |
| ___ | # J95 | 7c black value | 15c | 20c | |
| ___ | # J96 | 8c black value | 15c | 20c | |
| ___ | # J97 | 10c black value | 25c | 15c | |
| ___ | # J98 | 30c black value | 20c | 20c | |
| ___ | # J99 | 50c black value | 20c | 20c | |
| ___ | # J100 | $1 black value | 20c | 25c | |
| ___ | # J101 | $5 black value | 35c | $1.00 | |
| ___ | View 37c era Used | (end of Special Delivery, Dues) [Go to TOP] | [ HOME ] | ||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check (Excel spreadsheet works best for me).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $20 value, also add 50c for insurance if needed. ** ORDERS OF $20 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 31 Oct 07) [ HOME ]