Mint menu                
 
used> 19th Century early 20th Century 4th Bureau's 3c to WWII Prexies series Post-WWII to 3c Liberty series 4c era 5c era
 
more used> Prominent Americans 6c/8c/10c eras Americana series 13c/15c eras Great Americans 18c/20c eras Trans coils (More Used...) Airmails
 

Used USA 1934-1944 Stamps List #2C

Ron Blanks  rblanks_stamps@yahoo.com

American Philatelic Society member # 195082

...serving fellow collectors with value pricing since 1973...

<< Conditions & Pricing >>

Used stamps offered below in "Fine" condition or better -- the perforations do not touch the design, with medium to light cancellations. "Average" stamps are just that, based on a minor distraction from "fine" regarding centering, straight-edge, rough perf or cancel/precancel. "Retail" values are for fine-very-fine condition, for comparison. "Price" is my current price for sale, based on retail value, replacement costs, and stock availability.

Ordering details are at end of list. [Go there now.]   [  HOME  ]

Price EachScott# USED Description & Condition Retail, USED
(out)# 736 3c Maryland 300th Anniv, 1934 Fine( 20c )
10c# 736AV same, average (nice straightedge) 
10c# 737 3c Mothers, 1934 rotary press Fine( 20c )
15c# 738 3c Mothers, 1934 flat press Fine( 25c )
10c# 739 3c Wisconsin 300th Anniv, 1934 Fine( 20c )
10c# 740 1c Yosemite, 1934 Fine( 20c )
10c# 741 2c Grand Canyon, 1934 Fine( 20c )
10c# 742 3c Mt. Ranier, 1934 Fine( 20c )
30c# 743 4c Mesa Verde Park, 1934 Fine( 45c )
20c# 743AVsame, average
40c# 744 5c Yosemite, 1934 Fine( 70c )
20c# 744AVsame, average
60c# 745 6c Crater Lake, 1934 Fine( $1.00 )
25c# 745AVsame, average
40c# 746 7c Acadia Park, 1934 Fine( 70c )
20c# 746AVsame, average
$1.25# 747 8c Zion Park, 1934 Fine( 1.95 )
60c# 747AVsame, average
45c# 748 9c Glacier Park, 1934 Fine( 65c )
25c# 748AVsame, average
70c# 749 10c Great Smoky Mountains, 1934 Fine( 1.10 )
35c# 749AVsame, average
30c# 754 Imperforate 3c Mothers, 1935 Fine( 55c )
10c# 772 3c Connecticut 300th Anniv, 1935 Fine( 15c )
10c# 773 3c Calif Pacific Expo, 1935 Fine( 15c )
10c# 774 3c Boulder Dam, 1935 Fine( 15c )
10c# 775 3c Michigan 100th Anniv, 1935 Fine( 15c )
10c# 776 3c Texas 100th Anniv, 1936 Fine( 15c )
10c# 777 3c Rhode Island 300th Anniv, 1936 Fine( 15c )
10c# 782 3c Arkansas 100th Anniv, 1936 Fine( 15c )
10c# 783 3c Oregon Territory 100th Anniv, 1936 Fine( 15c )
10c# 784 3c Susan B Anthony, 1936 Fine( 15c )
10c# 785 1c Army, 1936 Fine( 15c )
10c# 786 2c Army, 1937 Fine( 15c )
10c# 787 3c Army, 1937 Fine( 15c )
10c# 788 4c Army, 1937 Fine( 45c )
10c# 789 5c Army, 1937 Fine( 50c )
10c# 790 1c Navy, 1936 Fine( 15c )
10c# 791 2c Navy, 1937 Fine( 15c )
10c# 792 3c Navy, 1937 Fine( 15c )
10c# 793 4c Navy, 1937 Fine( 25c )
10c# 794 5c Navy, 1937 Fine( 30c )
10c# 795 3c Ordinance of 1787 150th Anniv, 1937 Fine( 15c )
10c# 796 5c Virginia Dare, 1937 Fine( 20c )
(out)# 797 10c Great Smoky Mnt Souvenir Sheet, 1937 Fine( 65c )
10c# 798 3c Constitution 150th, 1937 Fine( 15c )
10c# 799 3c Hawaii, 1937 Fine( 15c )
10c# 800 3c Alaska, 1937 Fine( 15c )
10c# 801 3c Puerto Rico, 1937 Fine( 15c )
10c# 802 3c Virgin Islands, 1937 Fine( 15c )
Price EachScott# USED Description & Condition Retail, USED
   Presidential Regular Series (1938-1954)  
5c# 803 1/2c Franklin, 1938( 15c )
5c# 804 1c Washington( 15c )
5c# 805 1-1/2c Martha Washington( 15c )
5c# 806 2c Adams( 15c )
5c# 807 3c Jefferson( 15c )
5c# 808 4c Madison( 15c )
5c# 809 4-1/2c White House( 15c )
5c# 810 5c Monroe( 15c )
5c# 811 6c John Quincy Adams, orange( 15c )
5c# 812 7c Jackson( 15c )
5c# 813 8c Van Buren( 15c )
5c# 814 9c Harrison( 15c )
5c# 815 10c Tyler( 15c )
5c# 816 11c Polk( 15c )
5c# 817 12c Taylor( 20c )
5c# 818 13c Fillmore( 20c )
5c# 819 14c Pierce( 20c )
5c# 820 15c Buchanan( 15c )
25c# 821 16c Lincoln( 55c )
10c# 822 17c Johnson( 20c )
10c# 823 18c Grant( 20c )
25c# 824 19c Hayes( 60c )
5c# 825 20c Garfield( 15c )
10c# 826 21c Arthur( 20c )
35c# 827 22c Cleveland( 75c )
15c# 828 24c Harrison( 35c )
5c# 829 25c McKinley( 15c )
10c# 830 30c Teddy Roosevelt( 20c )
5c# 831 50c Taft( 20c )
15c# 832 $1 Wilson, original (thin paper, inkspots on back)( 20c )
15c# 832c $1 Wilson, dry print (thick whiter paper), 1954( 20c )
$2.65# 833 $2 Harding( $5.25 )
$2.50# 833 $5 Coolidge( $5.00 )
5c# 839 1c Washington COIL perf Vertically( 15c )
5c# 840 1-1/2c Martha Washington COIL perf V( 15c )
5c# 841 2c Adams COIL perf V( 15c )
5c# 842 3c Jefferson COIL perf V( 20c )
35c# 843 4c Madison COIL perf V( 75c )
25c# 844 4-1/2c White House COIL perf V( 45c )
25c# 845 5c Monroe COIL perf V( 45c )
15c# 846 6c John Quincy Adams COIL perf V( 25c )
55c# 847 10c Tyler COIL perf V( 85c )
15c# 848 1c Washington COIL perf Horizontally( 25c )
25c# 849 1-1/2c Martha Washington COIL perf H( 50c )
35c# 850 2c Adams COIL perf H( 70c )
(out)45c# 851 3c Jefferson COIL perf H( 70c )
Price EachScott# USED Description & Condition Retail, USED
10c# 835 3c Ratification 150th, 1938 Fine( 15c )
10c# 836 3c Swedes-Finns 300th, 1938 Fine( 15c )
10c# 837 3c NorthWest Territory 150th, 1938 Fine( 15c )
10c# 838 3c Iowa Terr 100th, 1938 Fine( 15c )
10c# 852 3c Golden Gate Expo, 1939 Fine( 15c )
10c# 853 3c New York World's Fair, 1939 Fine( 15c )
10c# 854 3c Washington Inauguration, 1939 Fine( 20c )
10c# 855 3c Baseball 100th, 1939 Fine( 20c )
10c# 856 3c Panama Canal, 1939 Fine( 20c )
10c# 857 3c Printing 300th, 1939 Fine( 15c )
10c# 858 3c Statehoods 50th, 1939 Fine( 15c )
Price EachScott# USED Description & Condition Retail, USED
   Famous Americans Issues -- 1940  
10c# 859 1c Irving, Fine( 15c )
10c# 860 2c Cooper, Fine( 15c )
10c# 861 3c Emerson, Fine( 15c )
15c# 862 5c Alcott, Fine( 30c )
95c# 863 10c Clemens, Fine( 1.90)
35c# 863 same, average 
10c# 864 1c Longfellow, Fine( 15c )
10c# 865 2c Whittier, Fine( 15c )
10c# 866 3c Lowell, Fine( 15c )
15c# 867 5c Whitman, Fine( 30c )
$1.00# 868 10c Riley, Fine( 2.00 )
35c# 868 same, average 
10c# 869 1c Mann, Fine( 15c )
10c# 870 2c Hopkins, Fine( 15c )
10c# 871 3c Eliot, Fine( 15c )
15c# 872 5c Willard, Fine( 30c )
90c# 873 10c Washington, Fine( 1.85)
35c# 873 same, average 
10c# 874 1c Audubon, Fine( 15c )
10c# 875 2c Long, Fine( 15c )
10c# 876 3c Burbank, Fine( 15c )
15c# 877 5c Reed, Fine( 30c )
75c# 878 10c Addams, Fine( 1.50 )
30c# 878 same, average 
10c# 879 1c Foster, Fine( 15c )
10c# 880 2c Sousa, Fine( 15c )
10c# 881 3c Herbert, Fine( 15c )
15c# 882 5c MacDowell, Fine( 30c )
$1.00# 883 10c Nevin, Fine( 2.00 )
45c# 883 same, average 
10c# 884 1c Stuart, Fine( 15c )
10c# 885 2c Whistler, Fine( 15c )
10c# 886 3c Gaudens, Fine( 15c )
15c# 887 5c French, Fine( 30c )
70c# 888 10c Remington, Fine( 1.75 )
35c# 888 same, average 
10c# 889 1c Whitney, Fine( 15c )
10c# 890 2c Morse, Fine( 15c )
10c# 891 3c McCormick, Fine( 15c )
20c# 892 5c Howe, Fine( 45c )
$1.50# 893 10c Bell, Fine( $3.25 )
75c# 893 same, average 
Price EachScott# USED Description & Condition Retail, USED
10c# 894 3c Pony Express, 1940 Fine( 20c )
10c# 895 3c Pan-Am Union, 1940 Fine( 15c )
10c# 896 3c Idaho, 1940 Fine( 15c )
10c# 897 3c Wyoming, 1940 Fine( 15c )
10c# 898 3c Coronado 400th Anniv, 1940 Fine( 15c )
10c# 899-901 1c,2c,3c Defense, 1940 Fine set( .45c )
10c# 902 3c Emancipation, 1940 Fine( 20c )
10c# 903 3c Vermont 150th Anniv, 1941 Fine( 15c )
10c# 904 3c Kentucky 150th Anniv, 1941 Fine( 15c )
4c# 905 3c Win the War, 1942 Fine( 15c )
15c# 906 5c Chinese Resistance, 1942 Fine( 30c )
4c# 907 2c Allied Nations, 1943 Fine( 15c )
4c# 908 1c Four Freedoms, 1943 Fine( 15c )
10c# 909 5c Poland flag, 1943 Fine( 20c )
10c# 910 5c Czechoslovakia flag, 1943 Fine( 20c )
10c# 911 5c Norway flag, 1943 Fine( 20c )
10c# 912 5c Luxembourg flag, 1943 Fine( 20c )
10c# 913 5c Netherlands flag, 1943 Fine( 20c )
10c# 914 5c Belgium flag, 1943 Fine( 20c )
10c# 915 5c France flag, 1943 Fine( 20c )
15c# 916 5c Greece flag, 1943 Fine( 40c )
15c# 917 5c Yugoslavia flag, 1943 Fine( 25c )
15c# 918 5c Albania flag, 1943 Fine( 25c )
15c# 919 5c Austria flag, 1943 Fine( 25c )
15c# 920 5c Denmark flag, 1943 Fine( 25c )
15c# 921 5c Korea flag, 1944 Fine( 25c )
10c# 922 3c Transcontinental Railroad, 1944 Fine( 15c )
10c# 923 3c SS Savannah, 1944 Fine( 15c )
10c# 924 3c Telegraph, 1944 Fine( 15c )
10c# 925 3c Corregidor, 1944 Fine( 15c )
10c# 926 3c Movies 50th Anniv, 1944 Fine( 15c )
  View 4th Bureau Series (end of 1934-1944 Used) [Go to TOP] View Later 3c/4c
 
    [  HOME  ]

<< Instructions for Ordering >> (e-mail rblanks_stamps@yahoo.com)

1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from catalog.

2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check (Excel spreadsheet works best for me).

3. Upon my order confirmation, remit payment (personal check or money order) to address given in e-mail,
(...or, for checking account funds ONLY--)

I accept payments from anyone with a checking account at PayPal.

4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).

5. (USA ONLY) Below $20 value, also add 50c for insurance if needed. ** ORDERS OF $20 or more are insured at my cost. (USA ONLY)**

6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.

rblanks@exis.net __ Thank you for your interest! __ APS member # 195082

(Last updated 07 Oct 06)   [  HOME  ]