| Home | Mint menu | 19th Century | early 20th Century | 1934-1944 | |||||
| used > | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below in "Fine" condition or better -- the perforations do not touch the design, with medium to light cancellations (perfs are still rough on the older coils). "Average" stamps are just that, based on a minor distraction from "fine" regarding centering, straight-edge, rough perf or cancel/precancel. Note: Scarcer stamps might only be available with slight fault; they are noted and priced separately. (N/A = "not available".) "Retail" values [very fine condition] are from the catalog year stated, shown for comparison [2002R=(year) Brookman Retail, F-VF]. "Price" is my current price for sale, based on retail value, replacement costs, and stock availability.
Need scans of actual stamp before deciding? Just e-mail request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| Price Each | Scott# | USED Description & Condition | Retail Value | |
|---|---|---|---|---|
| $2.25 | # 323 | 1c La.Purchase, 1904 Fine | (2002R=$4.25) | |
| $1.25 | # 323 | same, average | ||
| 90c | # 324 | 2c La.Purchase, 1904 Fine | (2002R=$1.75) | |
| 45c | # 324 | same, average | ||
| $9.50 | # 326 | 5c La.Purchase, 1904 Fine | (2002R=18.50) | |
| $5.50 | # 326 | same, average | ||
| $5.75 | # 327 | 10c La.Purchase, 1904 average | (2002R=28.50) | |
| $2.00 | # 328 | 1c John Smith, 1907 Fine | (2000=$4.00) | |
| 85c | # 328 | same, average | ||
| $1.50 | # 329 | 2c Jamestown, 1907 Fine | (2000=3.50) | |
| 75c | # 329 | same, average | ||
| $13.00 | # 330 | 5c Pocahontas, 1907 Fine | (2000=27.50) | |
| $7.00 | # 330 | same, average | ||
| $1.10 | # 335 | 5c Wash. perf 12 dbl wmk, 1908 Fine | (2000=2.00) | |
| $1.40 | # 337 | 8c Wash. perf 12 dbl wmk, 1908 Fine | (2000=2.50) | |
| 65c | # 337 | same, average | ||
| 85c | # 338 | 10c Wash. perf 12 dbl wmk, 1909 Fine | (2000=1.40) | |
| 45c | # 338 | same, average | ||
| $1.25 | # 340 | 15c Wash. perf 12 dbl wmk, 1909 average | (2000=5.50) | |
| (out) | # 341 | 50c Wash. perf 12 dbl wmk, Minor Defect | (2002R=17.00) | |
| $21.00 | # 342 | $1 Wash. perf 12 dbl wmk, very minor defect | (2005R=75.00) | |
| 90c | # 367 | 2c Lincoln perf 12, 1909 Fine | (2000=1.75) | |
| 45c | # 367 | same, average | ||
| 95c | # 370 | 2c Seward perf 12, 1909 Fine | (2000=2.00) | |
| 55c | # 370 | same, average | ||
| $2.25 | # 372 | 2c Hudson-Fulton perf 12, 1909 Fine | (2000=4.50) | |
| $1.10 | # 372 | same, average | ||
| 15c | # 374 | 1c Frank. perf 12 sl wmk, 1910 Fine | (2002=.20) | |
| 15c | # 375 | 2c Wash. perf 12 sl wmk, 1910 Fine | (2002=.20) | |
| 40c | # 376 | 3c Wash. perf 12 sl wmk, 1911 average | (2000=1.40) | |
| 30c | # 377 | 4c Wash. perf 12 sl wmk, 1911 Fine | (2002=.50) | |
| 20c | # 377 | same, average | ||
| 30c | # 378 | 5c Wash. perf 12 sl wmk, 1911 Fine | (2000=.50) | |
| 20c | # 378 | same, average | ||
| 45c | # 379 | 6c Wash. perf 12 sl wmk, 1911 Fine | (2000=.70) | |
| 25c | # 379 | same, average | ||
| (out) | # 380 | 8c Wash. perf 12 sl wmk, 1911 Fine | (2000=12.50) | |
| $3.75 | # 380 | same, average | ||
| $1.85 | # 381 | 10c Wash. perf 12 sl wmk, 1911 Fine | (2002=3.75) | |
| 95c | # 381 | same, average | ||
| $4.20 | # 382 | 15c Wash. perf 12 sl wmk, average | (2002R=14.50) | |
| $1.50 | # 384 | 2c Wash. imperf sl wmk, 1911 Fine Schermack coil | (2000=2.50) | |
| 75c | # 384 | same, average Schermack coil | ||
| 65c | # 397 | 1c Balboa perf 12, 1913 Fine | (2000=1.50) | |
| 35c | # 397 | same, average | ||
| 20c | # 398 | 2c Canal perf 12, 1913 Fine | (2000=.50) | |
| $5.00 | # 399 | 5c Golden Gate perf 12, Fine | (2000=9.50) | |
| $2.50 | # 399 | 5c Golden Gate perf 12, average | ||
| $1.75 | # 399 | 5c Golden Gate perf 12, average+rounded corner | ||
| (out) | # 400 | 10c San Fran.Bay orange-yellow perf 12, average | (2002R=19.50) | |
| $8.50 | # 400A | 10c orange perf 12, 1913 Fine | (2005R=16.50) | |
| $5.00 | # 400A | same, average (Fine-centered w/precancel) | ||
| (out) | # 401 | 1c Balboa perf 10, 1914 Fine | (2000=5.50) | |
| $1.35 | # 401 | same, average | ||
| (out) | # 402 | 2c Canal perf 10, 1915 Fine | (2000=1.50) | |
| 50c | # 402 | 2c Canal perf 10, average | (2000=1.50) | |
| (out) | # 403 | 5c Golden Gate perf 10, 1915 average | (2000=15.00) | |
| (out) | # 404 | 10c San Fran.Bay perf 10, average | (2002R=52.50) | |
| 15c | # 405 | 1c Wash. perf 12 sl wmk, 1912 Fine | (2002=.20) | |
| 15c | # 406 | 2c Wash.I perf 12 sl wmk, 1912 Fine | (2002=.20) | |
| 30c | # 408 | 1c Franklin impf sl wmk, average Schermack coil | (2002R=50c) | |
| 25c | # 409 | 2c Wash.I impf sl wmk, 1912 average Schermack coil | (2000=.60) | |
| $1.20 | # 411 | 2c Wash.I pf 8.5H sl wmk, 1912 average | (2000=3.75) | |
| (out) | # 412 | 1c Wash. pf 8.5V sl wmk, 1912 average | (2000=5.50) | |
| 65c | # 413 | 2c Wash.I pf 8.5V sl wmk, 1912 Fine | (2000=1.10) | |
| 35c | # 413 | same, average | ||
| 35c | # 414 | 8c Frank. perf 12 sl wmk, 1912 average | (2000=1.25 | |
| 25c | # 416 | 10c Frank. perf 12 sl wmk, 1912 Fine | (2002=.40) | |
| 15c | # 416 | same, average | ||
| $1.20 | # 417 | 12c Frank. perf 12 sl wmk, 1914 average | (2000=4.25 | |
| $1.00 | # 418 | 15c Frank. perf 12 sl wmk, 1912 average | (2000=3.50 | |
| (out) | # 421 | 50c Frank. perf 12 sl wmk, 1914 Fine | (2000=17.50 | |
| (out) | # 421 | same, average | ||
| (out) | # 422 | 50c Frank. perf 12 dbl wmk, 1915 Fine | (2000=15.00 | |
| (out) | # 422 | same, average | ||
| Price Each | Scott# | USED Description & Condition | Retail Value | |
| 15c | # 424 | 1c Wash. perf 10 sl wmk, 1914 Fine | (2002=.20) | |
| 15c | # 425 | 2c Wash. perf 10 sl wmk, 1914 Fine | (2002=.20) | |
| 15c | # 427 | 4c Wash. perf 10 sl wmk, 1914 average | (2000=.50) | |
| 30c | # 428 | 5c Wash. perf 10 sl wmk, 1914 Fine | (2000=.50) | |
| 15c | # 428 | same, average | ||
| 45c | # 429 | 6c Wash. perf 10 sl wmk, 1914 average | (2000=1.40) | |
| (out) | # 433 | 10c Franklin perf 10 sl wmk, average | (2002R=60c) | |
| (out) | # 435 | 12c claret brown Franklin perf 10 sl wmk, average | (2002R=6.50) | |
| (out) | # 435a | 12c brown carmine Franklin perf 10 sl wmk, average | ||
| (out) | # 437 | 15c Franklin perf 10 sl wmk, average | (2002R=7.00) | |
| $1.75 | # 438 | 20c Franklin perf 10 sl wmk, 1914 average | (2002R=4.50) | |
| (out) | # 440 | 50c Franklin perf 10 sl wmk, Minor Defect | (2002R=17.50) | |
| 85c | # 444 | 2c Wash.Type I perf 10V sl wmk, 1914 Fine | (2002=1.50) | |
| 45c | # 444 | same, average | ||
| $1.80 | # 450 | 2c Type III rotary perf 10H sl wmk, 1915 Fine | (2002R=3.75) | |
| 80c | # 450 | same, average | ||
| 85c | # 452 | 1c rotary perf 10V sl wmk, 1914 average | (2000=2.00) | |
| (out) | # 453 | 2c Type I rotary perf 10V sl wmk, 1914 Fine | (2002=4.25) | /TR>|
| $1.10 | # 453 | same, average | ||
| $5.75 | # 454 | 2c Type II rotary perf 10V sl wmk, 1914 Fine | (2002R=9.75) | |
| $3.20 | # 454 | same, average | ||
| 70c | # 455 | 2c Type III rotary perf 10V sl wmk, 1915 average | (2002R=1.25) | |
| $4.40 | # 464 | 3c flat perf 10 unwmk, 1916 average | (2000=12.50) | |
| (out) | # 465 | 4c flat perf 10 unwmk, 1916 Fine | (2000=1.70) | |
| 55c | # 465 | same, average | ||
| 55c | # 466 | 5c flat perf 10 unwmk, 1916 average | (2000=1.70) | |
| $1.85 | # 468 | 6c flat perf 10 unwmk, 1916 average | (2000=7.00) | |
| $3.20 | # 470 | 8c flat perf 10 unwmk, 1916 Fine | (2000=5.50) | |
| $1.60 | # 470 | same, average | ||
| $3.60 | # 471 | 9c flat perf 10 unwmk, 1916 average | (2000=14.00) | |
| 65c | # 472 | 10c flat perf 10 unwmk, 1916 Fine | (2000=1.25) | |
| 35c | # 472 | same, average | ||
| $3.20 | # 476 | 20c flat perf 10 unwmk, 1916 average | (2000=12.00) | |
| $35.00 | # 477 | 50c flat perf 10 unwmk, 1917 Fine | (2005=62.50) | |
| $18.00 | # 477 | same, average | ||
| 65c | # 482 | 2c Type I flat impf unwmk, 1916 average Schermack coil | (2002=1.25) | |
| 80c | # 488 | 2c Type III rotary perf 10H unwmk, 1916 Fine | (2002=1.75) | |
| 45c | # 488 | same, average | ||
| 20c | # 490 | 1c rotary perf 10V unwmk, 1916 Fine | (2002=.25) | |
| 15c | # 492 | 2c Type III rotary perf 10V unwmk, 1916 Fine | (2002=.25) | |
| (out) | # 493 | 3c Type I rotary perf 10V unwmk, 1917 Fine | (2002=3.00) | |
| 80c | # 493 | same, average | ||
| (out) | # 494 | 3c Type II rotary perf 10V unwmk, 1917 Fine | (2002=1.00) | |
| 30c | # 494 | same, average | ||
| (out) | # 496 | 5c rotary perf 10V unwmk Fine | (2006R=1.00) | |
| 15c | # 501 | 3c Wash. Type I flat perf 11 Fine | (2002R=25c) | |
| 15c | # 502 | 3c Wash. Type II flat perf 11 Fine | (2002R=30c) | |
| 15c | # 503 | 4c Wash. flat perf 11 Fine | (2002R=30c) | |
| 15c | # 504 | 5c Wash. flat perf 11 Fine | (2002R=35c) | |
| 15c | # 506 | 6c Wash. flat perf 11 Fine | (2002R=40c) | |
| 70c | # 507 | 7c Wash. flat perf 11 Fine | (2002R=$1.25) | |
| 55c | # 508 | 8c Franklin flat perf 11 Fine | (2002R=$1.00) | |
| $1.10 | # 509 | 9c Franklin flat perf 11 Fine | (2002R=$2.00) | |
| 15c | # 510 | 10c Franklin flat perf 11 Fine | (2002R=20c) | |
| $1.65 | # 511 | 11c Franklin flat perf 11, 1917 Fine | (2002R=3.25) | |
| 75c | # 511 | same, average | ||
| 30c | # 512 | 12c claret brown Franklin flat perf 11 Fine | (2002R=55c) | |
| 30c | # 512a | 12c brown carmine Franklin flat perf 11 Fine | ||
| $3.25 | # 513 | 13c Franklin flat perf 11, 1917 Fine | (2002R=6.50) | |
| $1.65 | # 513 | same, average | ||
| 45c | # 514 | 15c Franklin flat perf 11 Fine | (2002R=90c) | |
| 20c | # 515 | 20c Franklin flat perf 11 Fine | (2002R=35c) | |
| 50c | # 516 | 30c Franklin flat perf 11 Fine | (2002R=90c) | |
| 45c | # 517 | 50c Franklin flat perf 11, 1917 Fine | (2002R=75c) | |
| $1.00 | # 518 | $1 Franklin flat perf 11 Fine | (2002R=$1.75) | |
| (out) | # 524 | $5 Franklin perf 11 Average | (2005R=$32.50) | 45c | # 525 | 1c Wash. offset perf 11 Fine | (2002R=80c) |
| 65c | # 527 | 2c Type V Wash. offset perf 11 Fine | (2002R=$1.25) | |
| 35c | # 528 | 2c Type Va Wash. offset perf 11 Fine | (2002R=60c) | |
| 90c | # 528A | 2c Type VI Wash. offset perf 11 Fine | (2002R=$1.65) | |
| 30c | # 528B | 2c Type VII Wash. offset perf 11 Fine | (2002R=45c) | |
| 15c | # 529 | 3c Type III Wash. offset perf 11 Fine | (2002R=30c) | |
| 15c | # 530 | 3c Type IV Wash. offset perf 11 Fine | (2002R=30c) | |
| $2.30 | # 537 | 3c Victory, 1919 Fine | (2002R=$4) | |
| $1.30 | # 537 | same, average | ||
| (out) | # 542 | 1c Wash. rotary perf 10x11 Fine | (2006R=$1.50) | |
| 75c | 542AV | 1c Wash. rotary perf 10x11 Average | -- | |
| 25c | # 543 | 1c Wash. rotary perf 10 Fine | (2002R=40c) | |
| $1.75 | # 548 | 1c Mayflower, 1920 Fine | (2002R=$3.15) | |
| $1.10 | # 549 | 2c Pilgrims Landing, 1920 Fine | (2002R=$2.10) | |
| $5.75 | # 550 | 5c Compact, 1920 Average | (2002R=$15.50) | |
| View 19th Century | (end of early 20th Century used) | View 4th Bureau Series | ||
| (future lists to come...) [ HOME ] | ||||
| Symbols |
|---|
| dbl wmk=double-line watermark, F=fine condition, H=horizontal perf coil (endwise-coil), sl wmk=single-line watermark, V=vertical perf coil (sidewise-coil) |
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $20 value, also add 50c insurance if needed. ** Orders of $20 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 07 Aug 09) [ HOME ]