| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
* NEW! * POSTAL HISTORY COVERS -- see last column for availability. Let me know what you'd like to see next.
(Covers are available for practically all eras, from mid-1920's to present. Listed with details in spreadsheets for searching and tabulating. I will be adding these in the coming months.)
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale. (For the specialist, varieties without their own Scott # have an ID without a # sign.)
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | USED Price | Covers? |
|---|---|---|---|---|---|
| ___ | # 1338 | 6c Flag (from sheet) | 20c | 5c | |
| ___ | # 1338A | 6c Flag COIL | 20c | 5c | |
| ___ | 1338APR | 6c Flag COIL PAIR | 20c | 10c | |
| ___ | 1338ALP | 6c Flag PART LINE PAIR | n/a | 45c | ___ | # 1338D | 6c Flag (Huck press) | 20c | 5c |
| ___ | # 1338F | 8c Flag (from sheet) | 20c | 5c | |
| ___ | # 1338G | 8c Flag COIL | 20c | 5c | |
| ___ | # 1339 | 6c Illinois, 1968 | 20c | 5c | |
| ___ | # 1340 | 6c Hemisfair 68 | 20c | 5c | |
| ___ | # 1341 | $1 Airlift | $2.15 | 90c | |
| ___ | # 1342 | 6c Support Youth | 20c | 5c | |
| ___ | # 1343 | 6c Law & Order | 20c | 10c | |
| ___ | # 1344 | 6c Register & Vote | 20c | 5c | |
| ___ | # 1345 | 6c Ft Moultrie flag | 30c | 10c | |
| ___ | # 1346 | 6c Ft McHenry flag | 30c | 10c | |
| ___ | # 1347 | 6c Cruisers flag | 30c | 10c | |
| ___ | # 1348 | 6c Bennington flag | 30c | 10c | |
| ___ | # 1349 | 6c Rhode Island flag | 30c | 10c | |
| ___ | # 1350 | 6c Stars, Strips flag | 30c | 10c | |
| ___ | # 1351 | 6c Bunker Hill flag | 30c | 10c | |
| ___ | # 1352 | 6c Grand Union flag | 30c | 10c | |
| ___ | # 1353 | 6c Phil.Light Horse flag | 30c | 10c | |
| ___ | # 1354 | 6c Navy Jack flag | 30c | 10c | |
| ___ | # 1354a | above strip-10 attached | $4.40 | (out) | |
| ___ | # 1355 | 6c Disney | 20c | 10c | |
| ___ | # 1356 | 6c Marquette | 20c | 5c | |
| ___ | # 1357 | 6c Daniel Boone | 20c | 5c | |
| ___ | # 1358 | 6c Arkansas River | 20c | 5c | |
| ___ | # 1359 | 6c Leif Erikson | 20c | 5c | |
| ___ | # 1360 | 6c Cherokee Strip | 20c | 5c | |
| ___ | # 1361 | 6c John Trumbull | 20c | 5c | |
| ___ | # 1362 | 6c Waterfowl | 20c | 5c | |
| ___ | # 1363 | 6c Christmas 1968 | 20c | 5c | |
| ___ | # 1363a | 6c Christmas 1968, untagged | 30c | 20c | |
| ___ | # 1364 | 6c Chief Joseph | 20c | 5c | |
| ___ | # 1365/68 | 6c Cities/ Parks/ Highways/ Streets EACH | 25c | 10c | |
| ___ | # 1368a | above block-4 Plant For attached | $2.45 | 95c | |
| ___ | # 1369 | 6c American Legion | 20c | 5c | |
| ___ | # 1370 | 6c Grandma Moses | 20c | 5c | |
| ___ | # 1371 | 6c Apollo 8 | 20c | 5c | |
| _x_ | Scott# | Description | Retail | USED Price | |
| ___ | # 1372 | 6c WC Handy | 20c | 5c | |
| ___ | # 1373 | 6c Calif. 1769-1969 | 20c | 5c | |
| ___ | # 1374 | 6c John Powell | 20c | 5c | |
| ___ | # 1375 | 6c Alabama | 20c | 5c | |
| ___ | # 1376/79 | 6c Fir/ Slipper/ Ocotillo /Franklinia EACH | 25c | 10c | |
| ___ | # 1379a | above block-4 Botanical attached | $3.25 | (out)$1.50 | |
| ___ | 1379BL | block-4 Botanical attached, not Scott order | n/a | 70c | |
| ___ | # 1380 | 6c Daniel Webster | 20c | 5c | |
| ___ | # 1381 | 6c Baseball | 25c | 10c | |
| ___ | # 1382 | 6c Football | 20c | 5c | |
| ___ | # 1383 | 6c Eisenhower | 20c | 5c | |
| ___ | # 1384 | 6c Christmas 1969 | 20c | 5c | |
| ___ | # 1385 | 6c Hope for Crippled | 20c | 5c | |
| ___ | # 1386 | 6c Harnett | 20c | 5c | |
| ___ | # 1387/90 | 6c Eagle/ Elephants/ Canoe/ Reptiles EACH | 25c | 15c | |
| ___ | # 1390a | above block-4 Nat'l History attached | $1.10 | (out) 65c | |
| ___ | # 1391 | 6c Maine | 20c | 5c | |
| ___ | # 1392 | 6c Buffalo | 20c | 5c | |
| ___ | # 1393 | 6c Dwight Eisenhower | 20c | 5c | (covers |
| ___ | 1393K | 6c Eisenhower, from counter booklet pane | -- | 5c | available) |
| ___ | 1393V | 6c Eisenhower, from Vended booklet pane/5 (#1393b) | -- | $1.30 | (__ " __) |
| ___ | # 1394 | 8c Eisenhower | 20c | 5c | (__ " __) |
| ___ | # 1395 | 8c Eisenhower, from booklet | 20c | 5c | (__ " __) |
| ___ | 1395V | 8c Eisenhower, from Vended booklet pane/6 (#1395b) | -- | $1.00 | (__ " __) |
| ___ | # 1396 | 8c USPS Logo | 20c | 5c | |
| ___ | # 1401 | 6c Eisenhower, COIL | 20c | 5c | (covers) |
| ___ | 1401PR | 6c Eisenhower, COIL PAIR | 40c | 15c | |
| ___ | # 1402 | 8c Eisenhower, COIL | 20c | 5c | (__ " __) |
| ___ | 1402PR | 8c Eisenhower, COIL PAIR | 40c | 15c | |
|   | "Prominent Americans" regular issue series | ||||
|   | (see USA 5c era list.) | ||||
| _x_ | Scott# | Description | Retail | USED Price | |
| ___ | # 1405 | 6c Edgar Lee Masters | 20c | 5c | |
| ___ | # 1406 | 6c Woman Suffrage | 20c | 5c | |
| ___ | # 1407 | 6c South Carolina | 20c | 5c | |
| ___ | # 1408 | 6c Stone Mountain Ga. | 20c | 5c | |
| ___ | # 1409 | 6c Fort Snelling | 45c | 5c | |
| ___ | # 1410/13 | 6c Soil/ Cities/ Water/ Air EACH | 22c | 15c | |
| ___ | # 1413a | above block-4 Conservation attached | $1.85 | 85c | |
| ___ | # 1414 | 6c Madonna & Child 1970 | 20c | 5c | |
| ___ | # 1414a | above, precancelled | 25c | 10c | |
| ___ | # 1414d | 6c Christmas, Type II | 35c | 20c | |
| ___ | # 1414e | above, precancelled | 40c | 25c | |
| ___ | # 1415/18 | 6c Train/ Horse/ Bike/ Doll EACH | 22c | 10c | |
| ___ | # 1418b | above block-4 Toys attached | $2.75 | $1.40 | |
| ___ | # 1415a | 6c Locomotive, precancelled | 30c | 15c | |
| ___ | # 1416a | 6c Horse, precancelled | 30c | 15c | |
| ___ | # 1417a | 6c Tricycle, precancelled | 30c | 15c | |
| ___ | # 1418a | 6c Doll, precancelled | 30c | 15c | |
| ___ | # 1418c | above block-4 Toys attached | $4.35 | $2.50 | |
| ___ | 1418cN | Toys attached (not in Scott order) | n/a | $1.50 | |
| ___ | # 1419 | 6c UN | 20c | 5c | |
| ___ | # 1420 | 6c Pilgrims | 20c | 5c | |
| ___ | # 1421/22 | 6c DAV/POW's & MIA's EACH | 20c | 5c | |
| ___ | # 1422a | above pair attached | 40c | 30c | |
| ___ | # 1423 | 6c Wool | 20c | 5c | |
| ___ | # 1424 | 6c MacArthur | 20c | 5c | |
| ___ | # 1425 | 6c Give Blood | 20c | 5c | |
| == 8c letter-rate era == | |||||
| _x_ | Scott# | Description | Retail | USED Price | |
| ___ | # 1426 | 8c Missouri Statehood | 20c | 5c | |
| ___ | # 1427/30 | 8c Trout/ Alligator/ Bears/ Condor EACH | 25c | 15c | |
| ___ | # 1430a | above block-4 Wildlife attached | $1.10 | 60c | now in stock! |
| ___ | # 1431 | 8c Antarctica | 20c | 5c | |
| ___ | # 1432 | 8c Am. Revolution | 20c | 5c | |
| ___ | # 1433 | 8c John Sloan | 20c | 5c | |
| ___ | # 1434/35 | 8c Moon Lander/ Moon Rover EACH | 20c | 5c | |
| ___ | # 1435a | above pair attached | 55c | 25c | |
| ___ | # 1436 | 8c Dickinson | 20c | 5c | |
| ___ | # 1437 | 8c San Juan | 20c | 5c | |
| ___ | # 1438 | 8c Drug Abuse | 20c | 5c | |
| ___ | # 1439 | 8c CARE | 20c | 5c | |
| ___ | # 1440/43 | 8c House/ Ship/ Cable Car/ Mission EACH | 22c | 10c | |
| ___ | # 1443a | above block-4 Historic Preserv attached | $1.10 | 70c | |
| ___ | # 1444 | 8c Madonna & Child, 1971 | 20c | 5c | |
| ___ | # 1445 | 8c Pear Tree | 20c | 5c | |
| ___ | # 1446 | 8c Lanier | 20c | 5c | |
| ___ | # 1447 | 8c Peace Corp | 20c | 10c/TD> | |
| ___ | # 1448/51 | 2c Ship/ Lighthouse/ 3 gulls/ 2 gulls EACH | 15c | 5c | |
| ___ | # 1451a | above block-4 attached Hatteras Nat'l Park | 60c | 35c | |
| ___ | # 1452 | 6c Wolf Trap Farm Nat'l Park | 20c | 5c | |
| ___ | # 1453 | 8c Yellowstone Nat'l Park | 20c | 5c | |
| ___ | # 1454 | 15c Mt. McKinley Nat'l Park | 30c | 15c | |
| ___ | # C84 | 11c City of Refuge Nat'l Park | 20c | 15c | |
| ___ | # 1455 | 8c Family Planning | 20c | 5c | |
| ___ | # 1456/59 | 8c Glass/ Silver/ Wig/ Hat makers EACH | 22c | 10c | |
| ___ | # 1459a | above block-4 Colonial Crafts attached | $1 | (out) | |
| ___ | # 1460 | 6c Summer Olympics 1972 | 20c | 10c | |
| ___ | # 1461 | 8c Winter Olympics 1972 | 20c | 5c | |
| ___ | # 1462 | 15c Summer Olympics | 40c | 20c | |
| ___ | # C85 | 11c Winter Olympics | 20c | 15c | |
| ___ | # 1463 | 8c PTA | 20c | 5c | |
| ___ | # 1464/67 | 8c Seal/ Cardinal/ Pelican/ Sheep EACH | 25c | 15c | |
| ___ | # 1467a | above block-4 Wildlife attached | $1.10 | (out) | |
| ___ | # 1468 | 8c Mail Order | 20c | 5c | |
| ___ | # 1469 | 8c Osteopathy | 20c | 5c | |
| ___ | # 1470 | 8c Tom Sawyer | 20c | 5c | |
| ___ | # 1471 | 8c Madonna & Child 1972 | 20c | 5c | |
| ___ | # 1472 | 8c Santa 1972 | 20c | 5c | |
| ___ | # 1473 | 8c Pharmacy | 20c | 5c | |
| ___ | # 1474 | 8c Stamp Collecting | 20c | 5c | |
| ___ | # 1475 | 8c Love | 20c | 5c | |
| ___ | # 1476 | 8c Pamphleteer | 20c | 5c | |
| ___ | # 1477 | 8c Broadside | 20c | 5c | |
| ___ | # 1478 | 8c Postrider | 20c | 5c | |
| ___ | # 1479 | 8c Drummer | 20c | 5c | |
| ___ | # 1480/83 | 8c Tossing Tea/ Moon/ Boats/ Dock EACH | 22c | 10c | |
| ___ | # 1483a | above Boston Tea Party block-4 attached | $1.10 | 50c | back in stock! |
| ___ | # 1484 | 8c Gershwin | 20c | 5c | |
| ___ | # 1485 | 8c Jeffers | 20c | 5c | |
| ___ | # 1486 | 8c Tanner | 20c | 5c | |
| ___ | # 1487 | 8c Cather | 20c | 5c | |
| ___ | # 1488 | 8c Copernicus | 20c | 5c | |
| ___ | # 1489/98 | 8c Postal People, 10 diff EACH | 22c | 10c | |
| ___ | 1489LS | 8c PO window, w/left selvage (more drawers) | -- | 25c | |
| ___ | 1498RS | 8c rural carrier, w/right selvage (2nd headlight) | -- | 25c | |
| ___ | # 1498a | above strip-10 attached | $2.75 | $1.60 | |
| ___ | # 1499 | 8c Harry S Truman | 20c | 5c | |
| ___ | # 1500 | 6c Electronics | 20c | 10c | |
| ___ | # 1501 | 8c Electronics | 20c | 5c | |
| ___ | # 1502 | 15c Electronics | 40c | 20c | |
| ___ | # C86 | 11c Electronics | 20c | 15c | |
| ___ | # 1503 | 8c Johnson | 20c | 5c | |
| ___ | # 1504 | 8c Angus | 20c | 5c | |
| ___ | # 1505 | 10c Chautauqua | 20c | 5c | |
| ___ | # 1506 | 10c Winter Wheat | 20c | 5c | |
| ___ | # 1507 | 8c Madonna & Child 1973 | 20c | 5c | |
| ___ | # 1508 | 8c Needlework Tree | 20c | 5c | |
| == 10c letter-rate era == | |||||
| _x_ | Scott# | Description | Retail | USED Price | |
| ___ | # 1509 | 10c Flags | 20c | 5c | |
| ___ | # 1510 | 10c Jefferson Memorial (issued only with shiny gum) | 20c | 5c | |
| ___ | 1510DG | 10c Jefferson Mem. book sgl (issued only with Dry Gum) | -- | 10c | |
| ___ | # 1511 | 10c Zip Code | 20c | 5c | |
| ___ | # 1518 | 6,3c Bells coil | 20c | 10c | |
| ___ | 1518PR | 6,3c Bells COIL PAIR | 40c | 25c | |
| ___ | # 1519 | 10c Flags, COIL | 20c | 5c | |
| ___ | 1519PR | 10c Flags, COIL PAIR | 40c | 10c | |
| ___ | # 1520 | 10c Memorial, COIL | 20c | 5c | |
| ___ | 1520PR | 10c Memorial, COIL PAIR | 40c | 10c | |
| ___ | # 1525 | 10c VFW, 1974 | 20c | 5c | |
| ___ | # 1526 | 10c Robert Frost | 20c | 5c | |
| ___ | # 1527 | 10c Expo 74 | 20c | 5c | |
| ___ | # 1528 | 10c Horse Racing | 20c | 5c | |
| ___ | # 1529 | 10c Skylab | 20c | 5c | |
| ___ | # 1530 | 10c UPU Raphel | 30c | 20c | |
| ___ | # 1531 | 10c UPU Hokusai | 30c | 20c | |
| ___ | # 1532 | 10c UPU Peto | 30c | 20c | |
| ___ | # 1533 | 10c UPU Liotard | 30c | 20c | |
| ___ | # 1534 | 10c UPU Gerard Terborch | 30c | 20c | |
| ___ | # 1535 | 10c UPU Chardin | 30c | 20c | |
| ___ | # 1536 | 10c UPU Gainsborough | 30c | 15c | |
| ___ | # 1537 | 10c UPU de Goya | 30c | 20c | |
| ___ | # 1537a | above block-8 UPU attached | $2.75 | (out) | |
| ___ | # 1538/41 | 10c Petrified/ Tourmaline/ Amethyst/ Rhodo. EACH | 22c | 10c | |
| ___ | # 1541a | above block-4 Minerals attached | $1.10 | 50c | |
| ___ | 1541aN | block-4 attached (not Scott order) | $1.10 | 35c | |
| ___ | # 1542 | 10c 1st Kentucky | 20c | 5c | |
| ___ | # 1543/46 | 10c (blue)Hall/ We Ask/ Derive/ (red)Hall EACH | 22c | 10c | |
| ___ | # 1546a | above block-4 Continental Congress attached | $1.20 | 75c | |
| ___ | 1546aN | Continental Congress attached (not in Scott order) | $1.20 | 40c | |
| ___ | # 1547 | 10c Conservation | 20c | 5c | |
| ___ | # 1548 | 10c Sleepy Hollow | 20c | 5c | |
| ___ | # 1549 | 10c Children | 20c | 5c | |
| ___ | # 1550 | 10c Angel, 1974 | 20c | 5c | |
| ___ | # 1551 | 10c Currier & Ives | 20c | 5c | |
| ___ | # 1552 | 10c Peace Dove s/a on-paper (canceled, stained) | 30c | 10c | |
| ___ | 1552US | 10c Peace Dove s/a on-paper (no extra cancel, stained) | -- | 20c | |
| ___ | 1552CU | 10c Peace Dove s/a on-paper (canceled, hardly stained) | -- | 20c | |
| ___ | 1552UN | 10c Peace Dove s/a on-paper (no extra cancel, hardly stained) | -- | 25c | |
| ___ | # 1553 | 10c West, 1975 | 20c | 5c | |
| ___ | # 1554 | 10c Dunbar | 20c | 5c | |
| ___ | # 1555 | 10c Griffith | 20c | 5c | |
| ___ | # 1556 | 10c Pioneer 10 | 20c | 5c | |
| ___ | # 1557 | 10c Mariner 10 | 20c | 5c | |
| ___ | # 1558 | 10c Bargaining | 20c | 5c | |
| ___ | # 1559 | 8c Ludington | 25c | 10c | |
| ___ | # 1560 | 10c Salem Poor | 20c | 5c | |
| ___ | # 1561 | 10c Salomon | 20c | 5c | |
| ___ | # 1562 | 18c Francisco | 40c | 20c | |
| ___ | # 1563 | 10c Lexington-Concord | 20c | 5c | |
| ___ | # 1564 | 10c Bunker Hill | 20c | 5c | |
| ___ | # 1565/68 | 10c Army /Navy/ Marines/ Militia EACH | 22c | 10c | |
| ___ | # 1568a | above block-4 Continental forces attached | $1.20 | 75c | |
| ___ | # 1569/70 | 10c After Link-up/ Before Link-up EACH | 22c | 10c | |
| ___ | 1570aVP | Apollo-Soyuz vertical pair attached (After Link-up top) | 55c | 35c | |
| ___ | 1570aVR | Apollo-Soyuz vertical pair attached (Before Link-up top) | 55c | 30c | |
| ___ | 1570aHP | Apollo-Soyuz horiz. pair attached (After Link-up left) | -- | 55c | |
| ___ | 1570aHR | Apollo-Soyuz horiz. pair attached (Before Link-up left) | -- | 55c | |
| ___ | # 1571 | 10c Women's Year | 20c | 5c | |
| ___ | # 1572/75 | 10c Coach/ Trains/ Planes/ Satellite EACH | 22c | 10c | |
| ___ | # 1575a | above block-4 PO Bicent attached | $1.20 | (out) | |
| ___ | 1575BL | block-4 PO Bicent. attached, not Scott order | n/a | 35c | |
| ___ | # 1576 | 10c Law | 20c | 5c | |
| ___ | # 1577/78 | 10c Banking/ Commerce EACH | 22c | 5c | |
| ___ | # 1578a | above pair attached | 55c | 20c | |
| ___ | # 1579 | (10c) Madonna & Child 1975 | 20c | 5c | |
| ___ | # 1580 | (10c) Greeting Card perf 11.2 | 25c | 10c | |
| ___ | # 1580c | same, perf 10.9 | 20c | 10c | |
| ___ | # 1580B | same, perf 10 1/2 x 11 | 55c | 20c | |
| ___ | View 5c era | (end of 6c/8c/10c eras) [Go to TOP] | View 13c/15c era | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check.
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 25 Aug 08) [ HOME ]