| Home | Mint menu | ||||||||
| used> | 19th Century | early 20th Century | 4th Bureau's | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era |
| more used> | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans | 18c/20c eras | Trans coils | (More Used...) | Airmails |
Used stamps offered below in "Fine" condition or better -- the perforations do not touch the design, with medium to light cancellations. "Average" stamps are just that, based on a minor distraction from "fine" regarding centering, straight-edge, rough perf or cancel/precancel. "Retail" values are for fine-very-fine condition, for comparison. "Price" is my current price for sale, based on retail value, replacement costs, and stock availability.
Ordering details are at end of list. [Go there now.] [ HOME ]
| Price Each | Scott# | USED Description & Condition | Retail, USED | |
|---|---|---|---|---|
| 15c | # 551 | 1/2c Hale, 1923 flat plate p.11 Fine | ( 20c ) | 10c | # 552 | 1c Franklin, 1923 flat plate p.11 Fine | ( 20c ) |
| 20c | # 553 | 1-1/2c Harding, 1923 flat plate Fine | ( 35c ) | |
| 6c | # 554 | 2c Wash., 1923 flat plate Fine | ( 20c ) | |
| 70c | # 555 | 3c Lincoln, 1923 flat plate Fine | ( $1.20 ) | |
| 30c | # 555av | same, average | ||
| 25c | # 556 | 4c Martha, 1923 flat plate Fine | ( 45c ) | |
| 20c | # 557 | 5c Roosevelt, 1923 flat plate Fine | ( 35c ) | |
| 65c | # 558 | 6c Garfield, 1923 flat plate Fine | ( $1.00 ) | |
| 30c | # 558av | same, average | ||
| 50c | # 559 | 7c McKinley, 1923 flat plate Fine | ( 85c ) | |
| 20c | # 559av | same, average | ||
| 70c | # 560 | 8c Grant, 1923 flat plate Fine | ( $1.10 ) | |
| 30c | # 560av | same, average | >||
| 90c | # 561 | 9c Jefferson, 1923 flat plate Fine | ( $1.55 ) | |
| 40c | # 561av | same, average | ||
| 15c | # 562 | 10c Monroe, 1923 flat plate Fine | ( 25c ) | |
| 30c | # 563 | 11c Hayes, 1923 flat plate Fine | ( 55c ) | |
| 15c | # 564 | 12c Cleveland, 1923 flat plate | ( 25c ) | |
| 65c | # 565 | 14c Native American, 1923 flat plate Fine | ( $1.10 ) | |
| 35c | # 565av | same, average | ||
| 15c | # 566 | 15c Statue Liberty, 1923 flat plate Fine | ( 25c ) | |
| 10c | # 567 | 20c Golden Gate, 1923 flat plate Fine | ( 25c ) | |
| 40c | # 568 | 25c Niagara, 1923 flat plate Fine | ( 65c ) | |
| 35c | # 569 | 30c Buffalo, 1923 flat plate Fine | ( 60c ) | |
| 20c | # 570 | 50c Arlington, 1923 flat plate Fine | ( 30c ) | |
| 35c | # 571 | $1 Lincoln Memorial, 1923 Fine | ( 60c ) | |
| $3.25 | # 572av | $2 Capitol, 1923 Average | ( $10.50 ) | |
| $4.25 | # 573MD | $5 Statue Freedom, 1923 minor defect(thin on back) | ( $16.00 ) | |
| $1.00 | # 576 | 1-1/2c Harding, flat plate IMPERF PAIR Fine | ( $1.60 ) | |
| 75c | # 581 | 1c Franklin, 1925 rotary p.10 Fine | ( $1.25 ) | |
| 35c | # 581av | same, average | ||
| 70c | # 582 | 1-1/2c Harding, 1925 rotary p.10 Fine | ( $1.00 ) | |
| 35c | # 582av | same, average | ||
| 20c | # 583 | 2c Wash., 1925 rotary p.10 Fine | ( 35c ) | |
| (out) | # 584 | 3c Lincoln, 1925 rotary p.10 Fine | ( $2.80 ) | |
| 85c | # 584 | same, average | ||
| 60c | # 585 | 4c Martha, 1925 rotary p.10 Fine | ( 90c ) | |
| 35c | # 586 | 5c Roosevelt, 1925 rotary p.10 Fine | ( 55c ) | |
| 60c | # 587 | 6c Garfield, 1925 rotary p.10 Fine | ( 90c ) | |
| 25c | # 587av | same, average | ||
| (out) | # 588 | 7c McKinley, 1925 rotary p.10 Fine | ( $8.00 ) | |
| $2.20 | # 588av | same, average | ||
| (out) | # 589 | 8c Grant, 1925 rotary p.10 Fine | ( $4.75 ) | |
| $1.20 | # 589av | same, average | ||
| (out) | # 590 | 9c Jefferson, 1925 rotary p.10 Fine | ( $2.80 ) | |
| (out) 75c | # 590av | same, average | ||
| 55c | # 591 | 10c Monroe, 1925 rotary p.10 Fine | ( 90c ) | |
| 15c | # 597 | 1c Franklin coil sidewise, Fine | ( 25c ) | |
| 30c | # 597PR | same, coil PAIR sidewise, Fine | ( 50c ) | |
| 15c | # 598 | 1-1/2c Harding coil sidewise, Fine | ( 25c ) | |
| 10c | # 599 | 2c Wash. coil sidewise, Fine | ( 25c ) | |
| $8.50 | # 599A | 2c Wash. Type II coil sidewise, Fine | ( $15.00 ) | |
| $4.50 | # 599Av | same, average | ||
| 15c | # 600 | 3c Lincoln coil sidewise, Fine | ( 30c ) | |
| 30c | # 601 | 4c Martha coil sidewise, Fine | ( 55c ) | |
| 15c | # 602 | 5c Roosevelt coil sidewise, Fine | ( 30c ) | |
| 30c | # 602PR | same, coil PAIR sidewise, Fine | ( 60c ) | |
| 60c | # 602LPa | same, LINE PAIR sidewise, Average | ||
| (out) | # 603 | 10c Monroe coil sidewise, Fine | ( 30c ) | |
| 15c | # 603av | same, Average | ||
| 15c | # 604 | 1c Franklin coil endwise, Fine | ( 25c ) | |
| 20c | # 605av | 1-1/2c Harding coil endwise, Average | ( 30c ) | |
| 25c | # 606 | 2c Wash. coil endwise, Fine | ( 25c ) | |
| 15c | # 606av | 2c Wash. coil endwise, Average | ||
| 15c | # 610 | 2c Harding, 1923 flat plate p.11, Fine | ( 25c ) | |
| $1.60 | # 612 | 2c Harding, 1923 rotary p.10, Fine | ( $2.80 ) | |
| 80c | # 612av | same, Average | ||
| $1.90 | # 614 | 1c New Netherlands, 1924 Fine | ( $3.50 ) | |
| $1.60 | # 615 | 2c Fort Orange, 1924 Fine | ( $2.75 ) | |
| 65c | # 615av | same, Average | ||
| $9.50 | # 616av | 5c Ribault Monument, 1924 Average | ( $18.50 ) | |
| (out) | # 617 | 1c Cambridge, Fine | ( $2.60 ) | |
| (out) | # 617av | 1c Cambridge, Average | ( $2.60 ) | |
| $2.80 | # 618 | 2c Liberty, Fine | ( $4.75 ) | |
| (out) | # 619 | 5c Minuteman, Fine | ( $15.00 ) | |
| $1.25 | # 618av | same, Average | ||
| (out) | # 620 | 2c Sloop, Fine | ( $4.00 ) | |
| (out) | # 621 | 5c Viking Ship, Fine | ( $12.25 ) | |
| 45c | # 622 | 13c Harrison, 1926 flat plate Fine | ( 80c ) | |
| 25c | # 623 | 17c Wilson, 1925 flat plate Fine | ( 55c ) | |
| 35c | # 627 | 2c Independence, 1926 | ( 65c ) | |
| $2.00 | # 628 | 5c Ericsson Memorial | ( $3.80 ) | |
| $1.00 | # 628av | same, average | ||
| $1.10 | # 629 | 2c White Plains | ( $2.00 ) | |
| 50c | # 629av | same, average | ||
| Price Each | Scott# | USED Description & Condition | Retail, USED | |
| 5c | # 632 | 1c Franklin, 1926 rotary p.11x10-1/2 Fine | ( 20c ) | |
| 10c | # 633 | 1-1/2c Harding, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 5c | # 634 | 2c Wash., 1926 rotary p.11x10-1/2 Fine | ( 20c ) | |
| (out) | # 634A | 2c Wash. Type II, 1926 rotary p.11x10-1/2 Fine | ( $20.00 ) | |
| $6.00 | # 634Av | same, average | ||
| 10c | # 635 | 3c Lincoln, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 636 | 4c Martha, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 637 | 5c Roosevelt, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 638 | 6c Garfield, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 639 | 7c McKinley, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 640 | 8c Grant, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 641 | 9c Jefferson, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 10c | # 642 | 10c Monroe, 1926 rotary p.11x10-1/2 Fine | ( 25c ) | |
| 70c | # 643 | 2c Vermont Sesquicentennial, 1927 | ( $1.25 ) | |
| $1.70 | # 644 | 2c Burgoyne Campaine, 1927 | ( $3.10 ) | |
| 85c | # 644av | same, average | ||
| 35c | # 645 | 2c Valley Forge,1928 | ( 60c ) | |
| (out) | # 646 | 2c "Molly Pitcher" overprint | ( $1.40 ) | |
| (out) | # 647 | 2c "Hawaii" overprint | ( $5.00 ) | |
| (out) | # 648 | 5c "Hawaii" overprint | ( $15.00 ) | |
| 70c | # 649 | 2c Aeronautics | ( $1.05 ) | |
| $2.40 | # 650 | 5c Aeronautics | ( $4.00 ) | |
| 35c | # 651 | 2c George Rogers Clark, 1929 | ( 65c ) | |
| 5c | # 653 | 1/2c Nathan Hale | ( 20c ) | |
| 50c | # 654 | 2c Edison, flat plate perf 11 | ( 90c ) | |
| 20c | # 655 | 2c Edison, rotary perf 11x10-1/2 | ( 30c ) | |
| $1.20 | # 656 | 2c Edison, COIL | ( $2.30 ) | |
| 60c | # 656av | same, average | ||
| 35c | # 657 | 2c Sullivan Expedition | ( 70c ) | |
| 75c | # 660 | 2c "Kans." overprint | ( $1.40 ) | |
| 40c | # 660 | same, average | ||
| 85c | # 671 | 2c "Nebr." overprint | ( $1.65 ) | |
| 50c | # 671av | same, average | ||
| Price Each | Scott# | USED Description & Condition | Retail, USED | |
| 40c | # 680 | 2c Battle of Fallen Timbers AVERAGE | ( 80c ) | |
| 35c | # 681 | 2c Ohio River Canal | ( 65c ) | |
| 30c | # 682 | 2c Massachusetts Bay, 1930 | ( 50c ) | |
| 65c | # 683 | 2c Charleston | ( $1.25 ) | |
| 5c | # 684 | 1-1/2c Harding, full face 1930 | ( 20c ) | |
| 5c | # 685 | 4c Taft | ( 20c ) | |
| 15c | # 686 | 1-1/2c Harding, COIL | ( 30c ) | |
| 40c | # 687 | 4c Taft | ( 75c ) | |
| 60c | # 688 | 2c Braddock's Field | ( $1.00 ) | |
| 30c | # 689 | 2c Baron von Steuben | ( 50c ) | |
| 15c | # 690 | 2c General Pulaski | ( 25c ) | |
| 15c | # 692 | 11c Hayes, 1931 rotary | ( 25c ) | |
| 15c | # 693 | 12c Cleveland, rotary | ( 25c ) | |
| 20c | # 694 | 13c Harrison, rotary | ( 35c ) | |
| 45c | # 695 | 14c Native American, rotary | ( 55c ) | |
| 10c | # 696 | 15c Statue Liberty, rotary | ( 25c ) | |
| 25c | # 697 | 17c Wilson, rotary | ( 40c ) | |
| 10c | # 698 | 20c Golden Gate, rotary | ( 25c ) | |
| 20c | # 699 | 25c Niagara, rotary | ( 30c ) | |
| 15c | # 700 | 30c Buffalo, rotary | ( 30c ) | |
| 10c | # 701 | 50c Arlington, rotary | ( 25c ) | |
| Price Each | Scott# | USED Description & Condition | Retail, USED | |
| 15c | # 702 | 2c Red Cross, 1931 | ( 25c ) | |
| 20c | # 703 | 2c Yorktown | ( 35c ) | |
| 10c | # 704 | 1/2c Washington Bicentennial, 1932 | ( 20c ) | |
| 6c | # 705 | 1c Washington | ( 20c ) | |
| 10c | # 706 | 1-1/2c Washington | ( 25c ) | |
| 6c | # 707 | 2c Washington | ( 20c ) | |
| 10c | # 708 | 3c Washington | ( 25c ) | |
| 10c | # 709 | 1c Washington | ( 25c ) | |
| 10c | # 710 | 5c Washington | ( 25c ) | |
| 15c | # 711 | 6c Washington | ( 25c ) | |
| 15c | # 712 | 7c Washington | ( 25c ) | |
| 50c | # 713 | 8c Washington | ( 85c ) | |
| 20c | # 714 | 9c Washington | ( 30c ) | |
| 15c | # 715 | 10c Washington | ( 25c ) | |
| 15c | # 716 | 2c Winter Olympics, 1932 | ( 30c ) | |
| 10c | # 717 | 2c Arbor Day | ( 25c ) | |
| 15c | # 718 | 3c Summer Olympics | ( 25c ) | |
| 25c | # 719 | 5c Summer Olympics | ( 35c ) | |
| 5c | # 720 | 3c Washington | ( 20c ) | |
| 10c | # 721 | 3c Washington, sidewise COIL | ( 25c ) | |
| 25c | # 721PR | same, sidewise COIL PAIR | ( 50c ) | |
| (out) | # 722 | 3c Washington, endwise COIL | ( 80c ) | |
| 20c | # 723 | 6c Garfield, sidewise COIL | ( 35c ) | |
| 40c | # 723PR | 6c Garfield, sidewise COIL PAIR | ( 70c ) | |
| 20c | # 724 | 3c William Penn | ( 30c ) | |
| 25c | # 725 | 3c Daniel Webster | ( 40c ) | |
| 20c | # 726 | 3c Oglethorpe, 1933 | ( 30c ) | |
| 15c | # 727 | 3c Newburgh | ( 20c ) | |
| 10c | # 728 | 1c Chicago | ( 20c ) | |
| 10c | # 729 | 3c Chicago | ( 20c ) | |
| 6c | # 732 | 3c NRA | ( 15c ) | |
| 40c | # 733 | 3c Byrd | ( 65c ) | |
| 25c | # 734 | 5c Kosciuszko | ( 40c ) | |
| View Early 20th Century | (end of 4th Bureau Used) [Go to TOP] | View 1934-1944 Used | ||
| (future lists to come...) [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by email first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c for insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 18 Aug 09) [ HOME ]