| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | Prexies series | |||
| used > | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans |
| more used > | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | 39c/41c eras | Airmails |
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. IMPORTANT NOTE: Some 33c & later issues are notoriously difficult (if not impossible) to soak off-paper. Above-average examples might be on-piece, trimmed as neatly as possible. (Average versions will have sound fronts, but less-than-perfect backs.) [=paper=]-marked items might not have perfect backs off-paper. Starting in 2007 (41c items), the USPS no longer requires stamp printers to make soakable stamps. WAG = water-activated gum; SA = self-adhesive. UL = upper-left. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
|---|---|---|---|---|---|
|   | # 3965-3975 | Flags & Liberty regular series w/ (39c) nondenominated (used, click here) |   |   | |
| ___ | # 3976 | (39c) Two Bluebirds Love, 2006 | 25c | 0.15 | |
|   | # 3977-3985 | Flags & Liberty regular series w/ 39c rate (used, click here) |   |   |   |
| ___ | # 3987 | 39c Caterpillar picture book | 60c | 0.30 | |
| ___ | # 3988 | 39c Wilber picture book | 60c | 0.30 | |
| ___ | # 3989 | 39c Fox in Socks picture book | 60c | 0.30 | |
| ___ | # 3990 | 39c Maisy picture book | 60c | 0.30 | |
| ___ | # 3991 | 39c Wild Thing picture book | 60c | 0.30 | |
| ___ | # 3992 | 39c Curious George picture book | 60c | 0.30 | |
| ___ | # 3993 | 39c Olivia picture book | 60c | 0.30 | |
| ___ | # 3994 | 39c Frederick picture book | 60c | 0.30 | |
|   | Modern Bulk/Presorted Coils (used, click here) | ||||
| ___ | # 3995 | 39c Winter Olympics =paper= | 30c | 0.15 | |
| ___ | # 3996 | 39c Hattie McDaniel | 30c | 0.15 | |
| ___ | # 3997 | 39c a-Year of the rat, b-ox, c-tiger, d-rabbit, e-dragon, f-snake, g-horse, h-ram, i-monkey, j-rooster, k-dog, l-boar (Lunar New Years sheet, 2006), EACH (SOME OUT) | 60c | 0.35 | |
| ___ | # 3998 | 39c Dove | 30c | 0.10 | |
| ___ | # 3999 | 63c Dove | 40c | 0.25 | |
| ___ | # 4000 | 24c Common Buckeye, from pane/100 | 40c | 0.25 | |
| ___ | # 4001 | 24c Common Buckeye, from pane/20 | 20c | 0.10 | |
| ___ | 4001V | 24c Common Buckeye, from pane/20 (die-cut "peak-peak") | -- | 1.00 | |
| ___ | # 4002 | 24c Common Buckeye, coil (true peak/valley, or PNC3's V/P) | 40c | 0.25 | |
| ___ | 4002V | 24c Common Buckeye, coil (true valley/peak, or PNC3's P/V) | -- | 0.50 | |
| ___ | # 4003 | 39c Crops: peppers, coil (true peak/valley, or PNC3's V/P) | 20c | 0.10 | |
| ___ | # 4004 | 39c Crops: beans, coil (same) | 20c | 0.10 | |
| ___ | # 4005 | 39c Crops: sunflower, coil (same) | 20c | 0.10 | |
| ___ | # 4006 | 39c Crops: squash, coil (same) | 20c | 0.10 | |
| ___ | # 4007 | 39c Crops: corn, coil (same) | 20c | 0.10 | |
| ___ | 4003V | 39c Crops: peppers, coil (true valley/peak, or PNC3's P/V) | -- | (out)$1.00 | |
| ___ | 4004V | 39c Crops: beans, coil (same) | -- | (out)$1.00 | |
| ___ | 4005V | 39c Crops: sunflower, coil (same) | -- | (out)$1.00 | |
| ___ | 4006V | 39c Crops: squash, coil (same) | -- | (out)$1.00 | |
| ___ | 4007V | 39c Crops: corn, coil (same) | -- | (out)$1.00 | |
| ___ | # 4008 | 39c Crops: corn, from convertible bkl (gauge 10.75 x 10.5) | 20c | 0.10 | |
| ___ | # 4009 | 39c Crops: squash, (same) | 20c | 0.10 | |
| ___ | # 4010 | 39c Crops: sunflower, (same) | 20c | 0.10 | |
| ___ | # 4011 | 39c Crops: beans, (same) | 20c | 0.10 | |
| ___ | # 4012 | 39c Crops: peppers, (same) | 20c | 0.10 | |
| ___ | # 4013 | 39c Crops: peppers, from vended bkl (gauge 10.9 x 11.4) | 50c | 0.50 | |
| ___ | # 4014 | 39c Crops: corn, (same) | 50c | 0.30 | |
| ___ | # 4015 | 39c Crops: squash, (same) | 50c | 0.30 | |
| ___ | # 4016 | 39c Crops: sunflower, (same) | 50c | $1.00 | |
| ___ | # 4017 | 39c Crops: beans, (same) | 50c | 0.50 | |
| ___ | # 4018 | $4.05 X-Plane | -- | $1.00 | |
| ___ | # 4019 | $14.40 X-Plane | -- | (out) | |
| ___ | # 4020 | 39c Sugar Ray Robinson | 30c | 0.15 | |
| ___ | # 4021 | 39c Ben Franklin, statesman | 40c | 0.30 | |
| ___ | # 4022 | 39c Ben Franklin, scientist | 40c | 0.30 | |
| ___ | # 4023 | 39c Ben Franklin, printer | 40c | 0.30 | |
| ___ | # 4024 | 39c Ben Franklin, postmaster | 40c | 0.30 | |
| ___ | # 4025 | 39c Mickey & Minnie | 0.35 | 0.15 | |
| ___ | # 4026 | 39c Cinderella, Prince Charming | 35c | 0.15 | |
| ___ | # 4027 | 39c Beauty, Beast | 35c | 0.15 | |
| ___ | # 4028 | 39c Lady, Tramp | 35c | 0.15 | |
| ___ | # 4029 | 39c Two Bluebirds Love | 30c | 0.10 | |
| ___ | # 4030 | 39c Katherine Anne Porter | 30c | 0.15 | |
| ___ | # 4031 | 39c Amber Alert | 30c | 0.15 | |
| ___ | # 4032 | 39c Purple Heart | 30c | 0.10 | |
| ___ | # 4033 | 39c Wonders of America, alligator | 60c | 0.35 | |
| ___ | # 4034 | 39c Wonders of America, Molokai | 60c | 0.35 | |
| ___ | # 4035 | 39c Wonders of America, saguaro | 60c | 0.35 | |
| ___ | # 4036 | 39c Wonders of America, Bering Glacier | 60c | 0.35 | |
| ___ | # 4037 | 39c Wonders of America, Grand Sand Dunesr | 60c | 0.35 | |
| ___ | # 4038 | 39c Wonders of America, Chesapeake Bay | 60c | 0.35 | |
| ___ | # 4039 | 39c Wonders of America, Cliff Palace | 60c | 0.35 | |
| ___ | # 4040 | 39c Wonders of America, Crater Lake | 60c | 0.35 | |
| ___ | # 4041 | 39c Wonders of America, bison | 60c | 0.35 | |
| ___ | # 4042 | 39c Wonders of America, Florida Keys | 60c | 0.35 | |
| ___ | # 4043 | 39c Wonders of America, Pacific Crest Trail | 60c | 0.35 | |
| ___ | # 4044 | 39c Wonders of America, Gateway Arch | 60c | 0.35 | |
| ___ | # 4045 | 39c Wonders of America, Appalachians | 60c | 0.35 | |
| ___ | # 4046 | 39c Wonders of America, American Lotus | 60c | 0.35 | |
| ___ | # 4047 | 39c Wonders of America, Lake Superior | 60c | 0.35 | |
| ___ | # 4048 | 39c Wonders of America, pronghorn | 60c | 0.35 | |
| ___ | # 4049 | 39c Wonders of America, bristlecone pines | 60c | 0.35 | |
| ___ | # 4050 | 39c Wonders of America, Yosemite Falls | 60c | 0.35 | |
| ___ | # 4051 | 39c Wonders of America, Great Basin | 60c | 0.35 | |
| ___ | # 4052 | 39c Wonders of America, Verrazano-Narrows Bridge | 60c | 0.35 | |
| ___ | # 4053 | 39c Wonders of America, Mt. Washington | 60c | 0.35 | |
| ___ | # 4054 | 39c Wonders of America, Grand Canyon | 60c | 0.35 | |
| ___ | # 4055 | 39c Wonders of America, American bullfrog | 60c | 0.35 | |
| ___ | # 4056 | 39c Wonders of America, Orovilel Dam | 60c | 0.35 | |
| ___ | # 4057 | 39c Wonders of America, peregrine falcon | 60c | 0.35 | |
| ___ | # 4058 | 39c Wonders of America, Mississippi River delta | 60c | 0.35 | |
| ___ | # 4059 | 39c Wonders of America, Steamboat | 60c | 0.35 | |
| ___ | # 4060 | 39c Wonders of America, Rainbow Bridge | 60c | 0.35 | |
| ___ | # 4061 | 39c Wonders of America, white sturgeon | 60c | 0.35 | |
| ___ | # 4062 | 39c Wonders of America, Rocky Mountains | 60c | 0.35 | |
| ___ | # 4063 | 39c Wonders of America, coast redwoods | 60c | 0.35 | |
| ___ | # 4064 | 39c Wonders of America, beaver | 60c | 0.35 | |
| ___ | # 4065 | 39c Wonders of America, Mississippi-Missouri | 60c | 0.35 | |
| ___ | # 4066 | 39c Wonders of America, Mt. Waialeale | 60c | 0.35 | |
| ___ | # 4067 | 39c Wonders of America, Kilauea | 60c | 0.35 | |
| ___ | # 4068 | 39c Wonders of America, Mammoth Cave | 60c | 0.35 | |
| ___ | # 4069 | 39c Wonders of America, blue whale | 60c | 0.35 | |
| ___ | # 4070 | 39c Wonders of America, Death Valley | 60c | 0.35 | |
| ___ | # 4071 | 39c Wonders of America, Cornish-Windsor Bridge | 60c | 0.35 | |
| ___ | # 4072 | 39c Wonders of America, quaking aspen | 60c | 0.35 | |
| ___ | # 4073 | 39c de Champlain, from pane/20 | 30c | 0.15 | |
| ___ | # 4074a | 39c de Champlain, from souvenir sheet | -- | (out) | |
| ___ | # 4075 | Washington 2006 souvenir sheet ($1, $2, $5 reprints) | -- | (out) | |
| ___ | # 4075a | $1 from Washington 2006 souvenir sheet | -- | (out) | |
| ___ | # 4075b | $2 from Washington 2006 souvenir sheet | -- | (out) | |
| ___ | # 4075c | $5 from Washington 2006 souvenir sheet | -- | $5.00 | |
| ___ | # 4076a | 39c diplomat Robert D. Murphy | 40c | 0.30 | |
| ___ | # 4076b | 39c diplomat Frances E. Willis | 40c | 0.30 | |
| ___ | # 4076c | 39c diplomat Hiram Bingham IV | 40c | 0.30 | |
| ___ | # 4076d | 39c diplomat Philip C. Habib | 40c | 0.30 | |
| ___ | # 4076e | 39c diplomat Charles E. Bohlen | 40c | 0.30 | |
| ___ | # 4076f | 39c diplomat Clifton R. Wharton | 40c | 0.30 | |
| ___ | # 4077 | 39c Judy Garland =paper= | 30c | 0.10 | |
| ___ | # 4078 | 39c Ronald Reagan | 30c | 0.10 | |
| ___ | # 4079 | 39c Happy Birthday | 30c | 0.10 | |
| ___ | # 4080 | 39c Roy Campanella, baseball slugger | 35c | 0.20 | |
| ___ | # 4081 | 39c Hank Greenberg, baseball slugger | 35c | 0.20 | |
| ___ | # 4082 | 39c Mel Ott, baseball slugger | 35c | 0.20 | |
| ___ | # 4083 | 39c Mickey Mantle, baseball slugger | 35c | 0.20 | |
| ___ | # 4084SET | 39c DC Comic book Heroes, complete set (20) | $12.00 | $7.00 | |
| ___ | # 4084a/t | 39c a-Superman, b-Green Lantern, c-Wonder Woman, d-Green Arrow, e-Batman, f-the Flash, g-Plastic Man, h-Aquaman, i-Supergirl, j-Hawkman, k-Superman cover, l-Green Lantern cover, m-Wonder Woman cover, n-Green Arrow cover, o-Batman cover, p-the Flash cover, q-Plastic Man cover, r-Aquaman cover, s-Supergirl cover, t-Hawkman cover (DC Comic Heroes), EACH | 60c | 0.35 | |
| ___ | # 4085 | 39c 1940 Indian Four, American motorcycle | 35c | 0.20 | |
| ___ | # 4086 | 39c 1918 Cleveland, American motorcycle | 35c | 0.20 | |
| ___ | # 4087 | 39c generic chopper, American motorcycle | 35c | 0.20 | |
| ___ | # 4088 | 39c 1965 HD Electra-Glide, American motorcycle | 35c | 0.20 | |
| ___ | # 4089SET | 39c Gee's Bend Quilts complete set (10) | $5.00 | $3.00 | |
| ___ | # 4089 | 39c Gee's Bend quilt Housetop Variation (Mary Lee Bendolph), smallest, multi-color, UL-SE | 50c | 0.30 | |
| ___ | # 4090 | 39c Gee's Bend quilt Pig in a Pen Medallion (Minnie Sue Coleman), w/yellow L & larger backward L | 50c | 0.30 | |
| ___ | # 4091 | 39c Gee's Bend quilt Nine Patch (Ruth P. Mosely), 12 blocks of 9-patch crosses | 50c | 0.30 | |
| ___ | # 4092 | 39c Gee's Bend quilt Housetop Four Block Half Log Cabin var. (Lottie Mooney), yellow & dark L's w/lg. black frame | 50c | 0.30 | |
| ___ | # 4093 | 39c Gee's Bend quilt Roman Stripes Variation (Loretta Pettway), most blocks w/4 dark stripes | 50c | 0.30 | |
| ___ | # 4094 | 39c Gee's Bend quilt Chinese Coins Variation (Arionzia Pettway), largest, 4x4 patches w/top & bottom purple | 50c | 0.30 | |
| ___ | # 4095 | 39c Gee's Bend quilt Blocks & Strips (Annie Mae Young), smallest, 16 black blocks | 50c | 0.30 | |
| ___ | # 4096 | 39c Gee's Bend quilt Medallion (Loretta Pettway), pinkish "F" within black frame w/in white | 50c | 0.30 | |
| ___ | # 4097 | 39c Gee's Bend quilt Bars & Stringpieced Columns (Jessie T Pettway), 3 columns finely spaced hor lines | 50c | 0.30 | |
| ___ | # 4098 | 39c Gee's Bend quilt Medallion w/Checkerboard Ctr (Patty Ann Williams), 6-row, 4-col checkerboard ctr | 50c | 0.30 | |
| ___ | # 4099SET | 39c Southern Florida Wetlands complete set (10) | $5.00 | $3.50 | |
| ___ | # 4099a/j | 39c a-snail kite, b-wood storks, c-Florida panther, d-eagle, e-crocodile, f-spoonbills, g-mink, h-sparrow, i-alligator, j-ibis (So Florida Wetlands), EACH | 50c | 35c | |
| ___ | # 4100 | 39c Chacon Madonna & Child, "2006" =paper= | 30c | 0.10 | |
| ___ | # 4101/04 | 39c thin pointed, leafy (4102), large center (4103), wide pointed (4104) (Snowflakes pane/20, average cancels), EACH | 30c | 0.25 | |
| ___ | # 4105/08 | 39c thin pointed, leafy (4106), large center (4107), wide pointed (4108) (Snowflakes conv-bkl/20, average cancels), EACH | 30c | 0.15 | |
| ___ | # 4109/12 | 39c thin pointed, leafy (4110), large center (4111), wide pointed (4112) (Snowflakes vend bkl/20, average cancels), EACH | 30c | 0.35 | |
| ___ | # 4113/16 | 39c thin pointed, large center (4114), leafy (4115), wide pointed (4116) (Snowflakes ATM bkl/18, average cancels), =paper= EACH | 30c | 0.40 | |
| ___ | # 4117 | 39c Eid | 30c | (out) 0.20 | |
| ___ | # 4118 | 39c Hanukkah | 30c | 0.20 | |
| ___ | # 4119 | 39c Kwanzaa | 30c | 0.20 | |
| ___ | # 4120 | 39c Ella Fitzgerald, 2007 =paper= | 30c | 0.15 | |
| ___ | # 4121 | 39c Oklahoma | 30c | 0.15 | |
| ___ | # 4122 | 39c Hershey's Kiss | 30c | 0.15 | |
| ___ | # 4123a | 84c northern lights, Int'l Polar Year =paper= | 50c | 0.50 | |
| ___ | # 4123b | 84c southern lights, Int'l Polar Year =paper= | 50c | 0.50 | |
| ___ | # 4124 | 39c Longfellow | 30c | 0.15 | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
|   | # 4136- | (watch this space for 41c commemoratives, coming soon) |   |   |   |
| ___ | View 37c era used | (end of 39c/41c era) [Go to TOP] | View Airmails | ||
| ___ | |||||
| ___ | (future items to come...) [ HOME ] | ||||
E-Z CHECK-OFF TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then edit the text file & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). Please state if you accept PARTIAL sets; otherwise, I will mark "(OUT)" if I do not have all when an entire set of 4, 5, 10 etc. is ordered. 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add 75c insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for checking account / balance funds ONLY--)
(Last updated 31 Aug 09) [ HOME ]