| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. IMPORTANT NOTE: Some stamp paper from 1995-on is "crackly", it sometimes leaves wavy impressions after soaking off adhesive. WAG = water-activated gum; SA = self-adhesive. UL = upper-left, etc. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
|---|---|---|---|---|---|
|   | Flags & Liberty regular series w/32c rate | ||||
|   | [ Used, visit here ] | ||||
|   | Modern Bulk/Presorted Coils.. NEW! .. | ||||
|   | [ Used, visit here ] | ||||
| ___ | # 2948 | (32c) Love & Cherub, WAG | 25c | 25c | |
| ___ | # 2949 | (32c) Love, SA | 25c | 10c | |
| ___ | # 2950 | 32c Florida, 1995 | 20c | 10c | |
| ___ | # 2951/54 | 32c tub/ sun/ tree/ beach (Kids' Earth Day) EACH | 30c | 15c | |
| ___ | # 2955 | 32c Richard Nixon | 25c | 15c | |
| ___ | # 2956 | 32c Bessie Coleman | 25c | 10c | |
| ___ | # 2957 | 32c Love & Cherub, WAG | 25c | 10c | |
| ___ | # 2958 | 55c Love & Cherub, WAG | 60c | 25c | |
| ___ | # 2959 | 32c Love & Cherub booklet sgl | 25c | 10c | |
| ___ | # 2960 | 55c Love & Cherub SA | 65c | 30c | red.. 40c |
| ___ | # 2961/65 | 32c volleyball/ softball/ bowling/ tennis/ golf EACH | 30c | (out) 20c | |
| ___ | # 2966 | 32c POW & MIA | 25c | 10c | |
| ___ | # 2967 | 32c Marilyn Monroe | 25c | 10c | |
| ___ | # 2968 | 32c Texas statehood | 25c | 20c | |
| ___ | # 2969/73 | 32c Rock/ Joseph/ Reef/ Erie/ 30-Mile (lighthouses) EACH | 25c | 15c | |
| ___ | # 2974 | 32c UN | 25c | 10c | |
| ___ | # 2975a/t | 32c Civil War (20), EACH | 65c | (out) | |
| ___ | # 2975a/t | same as above, w/minor defect, EACH | (inquire) | ||
| ___ | # 2976/79 | 32c red roses/ black mane/ blue saddle/ red & green (carousels) EACH | 25c | 20c | |
| ___ | # 2980 | 32c Women's Suffrage | 25c | 10c | |
| ___ | # 2981a | 32c Iwo Jima | 55c | (out) | |
| ___ | # 2981b | 32c Manila | 55c | (out) | |
| ___ | # 2981c | 32c Okinawa | 55c | (out) | |
| ___ | # 2981d | 32c Elbe River | 55c | (out) | |
| ___ | # 2981e | 32c Holocaust | 55c | (out) | |
| ___ | # 2981f | 32c Germany surrenders | 55c | (out) | |
| ___ | # 2981g | 32c Refugees | 55c | (out) | |
| ___ | # 2981h | 32c Japan surrenders | 55c | (out) | |
| ___ | # 2981i | 32c Victory news | 55c | (out) | |
| ___ | # 2981j | 32c Veterans honored | 55c | (out) | |
| ___ | # 2982 | 32c [in white] Louis Armstrong | 25c | 10c | |
| ___ | # 2983 | 32c Coleman Hawkins | 50c | (out) 30c | |
| ___ | # 2984 | 32c [in black] Louis Armstrong | 50c | (out) 30c | |
| ___ | # 2985 | 32c James P. Johnson | 50c | (out) 30c | |
| ___ | # 2986 | 32c Jelly Roll Morton | 50c | (out) 30c | |
| ___ | # 2987 | 32c Charlie Parker | 50c | (out) 30c | |
| ___ | # 2988 | 32c Eubie Blake | 50c | (out) 30c | |
| ___ | # 2989 | 32c Charles Mingus | 50c | (out) 30c | |
| ___ | # 2990 | 32c Thelonious Monk | 50c | (out) 30c | |
| ___ | # 2991 | 32c John Coltrane | 50c | (out) 30c | |
| ___ | # 2992 | 32c Erroll Garner | 50c | (out) 30c | |
| ___ | # 2993/97 | 32c aster/ mum/ dahlia/ hydrangea/ rudbeckia EACH | 25c | 10c | |
| ___ | # 2998 | 60c Eddie Rickenbacker | 50c | 20c | red.. 45c |
| ___ | 2998a | as above, larger "1995" | 50c | 40c | |
| ___ | # 2999 | 32c Republic of Palau | 25c | 10c | |
| ___ | # 3000a/t | 32c Comic Strips EACH | 60c | (some out) 40c | |
| ___ | # 3000a/t | as above, average | (inquire) | ||
| ___ | # 3001 | 32c Naval Academy | 25c | 10c | |
| ___ | # 3002 | 32c Tennessee Williams | 25c | 15c | |
| ___ | # 3003 | 32c Madonna & Child (WAG) | 20c | 10c | |
| ___ | # 3003A | 32c Madonna & Child booklet single (WAG) | 20c | 10c | |
| ___ | # 3004/07 | 32c *WAG* chimney/ church/ tree/ sled EACH | 25c | 20c | |
|   | (above issued in panes; also booklets w/straight edges, below) | ||||
| ___ | 3004BK/07BK | 32c *WAG* chimney/ church/ tree/ sled (bkl sgls) EACH | -- | 30c | |
| ___ | # 3008/11 | 32c *SA* sled/ church/ chimney/ tree EACH | 25c | 15c | |
| ___ | # 3012 | 32c Midnight Angel (SA) | 40c | 10c | |
| ___ | # 3013 | 32c Sledding ATM single (SA) | 75c | 30c | |
| ___ | # 3014/17 | (coil versions of 3008/11 USPS sold only by mail-order) EACH | 75c | 45c | new small suppy! |
| ___ | # 3018 | (coil version of 3012 USPS sold only by mail-order) | 40c | 45c | new small supply! |
| ___ | # 3019/23 | 32c Duryea/ Haynes/ "1898", Winton/ White (antique autos) EACH | 40c | (out)25c | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 3024 | 32c Utah, 1996 | 25c | 10c | |
| ___ | # 3025/29 | 32c crocus/ aconite/ pansy/ snowdrop/ anemone EACH | 35c | 10c | |
| ___ | # 3030 | 32c Love & Cherub SA | 30c | 10c | |
|   | "Flora and Fauna" regular series | ||||
|   | [ Used, visit here ] | ||||
| ___ | # 3058 | 32c Ernest E. Just | 25c | 15c | |
| ___ | # 3059 | 32c Smithsonian | 25c | 10c | |
| ___ | # 3060 | 32c Year of the Rat | 25c | (out) 15c | |
| ___ | # 3061/64 | 32c Muybridge/ Mergentaler/ Ives/ Dickson EACH | 30c | (out) 20c | |
| ___ | # 3065 | 32c Fulbright scholarships | 25c | 10c | |
| ___ | # 3066 | 50c Jacqueline Cochran | 45c | 20c | |
| ___ | # 3067 | 32c Marathon | 25c | 10c | |
| ___ | # 3068a/t | 32c Olympics (20) EACH | 70c | (some out) 45c | |
| ___ | # 3069 | 32c Georgia O'Keefe | 25c | 10c | |
| ___ | # 3070 | 32c Tennessee Statehood WAG | 25c | 10c | |
| ___ | # 3071 | 32c Tennessee Statehood SA | 30c | 10c | |
| ___ | # 3072/76 | 32c fancy/ butterfly/ traditional/ raven/ hoop (native dances) EACH | 35c | (some out) 20c | |
| ___ | # 3077/80 | 32c Eohioppus/ mammoth/ Mastodon/ cat (prehistoric animals) EACH | 30c | 20c | |
| ___ | # 3081 | 32c Breast Cancer | 25c | 10c | |
| ___ | # 3082 | 32c James Dean | 25c | 10c | |
| ___ | # 3083/86 | 32c Casey/ Bunyan/ John Henry/ Pecos Bill EACH | 30c | 20c | |
| ___ | 3083-86 | above 32c Folk Heroes attached block-4 | $4.00 | $2.25 | |
| ___ | # 3087 | 32c Olympics, discobolus | 25c | 10c | |
| ___ | # 3088 | 32c Iowa Statehood WAG | 25c | 10c | |
| ___ | # 3089 | 32c Iowa Statehood SA | 30c | 10c | |
| ___ | # 3090 | 32c Rural Free Delivery | 25c | 10c | |
| ___ | # 3091/95 | 32c Lee/ Dell/ West/ Rebecca/ Bailey (riverboats) EACH | 30c | 20c | |
| ___ | # 3096/99 | 32c Basie/ Dorsey/ Miller/ Goodman EACH | 25c | (out)25c | |
| ___ | # 3100/03 | 32c Arlen/ Mercer/ Fields/ Carmichael EACH | 35c | (out)25c | |
| ___ | # 3104 | 23c F Scott Fitzgerald | 25c | 10c | |
| ___ | # 3105a/o | 32c Endangered Species (15), EACH | 60c | (out) 35c | |
| ___ | # 3106 | 32c Computer Technology | 25c | 10c | |
| ___ | # 3107 | 32c Christmas 1996, WAG | 25c | 10c | |
| ___ | # 3108/11 | 32c fireplace/ tree/ dreaming/ shopping WAG EACH | 30c | 20c | |
| ___ | # 3112 | 32c Christmas 1996, SA | 35c | 10c | |
| ___ | # 3113/16 | 32c fireplace/ tree/ dreaming/ shopping SA EACH | 35c | 15c | |
| ___ | # 3117 | 32c Skaters ATM single | 35c | 25c | |
| ___ | # 3118 | 32c Hanukkah | 25c | 15c | |
| ___ | # 3119a/b | 50c Cycling (2), EACH | $1.00 | (out) | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | #3120 | 32c Year of the Ox, 1997 | 25c | 10c | |
| ___ | # 3121 | 32c Benjamin Davis Sr. | 25c | 10c | |
| ___ | # 3123 | 32c Swans | 30c | 10c | |
| ___ | # 3124 | 55c Swans | 40c | 15c | |
| ___ | # 3125 | 32c Helping Children Learn | 25c | 10c | |
| ___ | # 3126 | 32c Citron Moth, large-size | 30c | 10c | |
| ___ | # 3127 | 32c Pineapple, large-size | c | 10c | |
| ___ | # 3128 | 32c Citron Moth, small-size | 65c | 30c | |
| ___ | # 3128a | as above, sidewise (w/diff.die cut) | $2.75 | $1.50 | |
| ___ | # 3129 | 32c Pineapple, small-size | 65c | 20c | |
| ___ | # 3129a | as above, sidewise (w/diff.die cut) | $1.50 | (out) 80c | |
| ___ | # 3130 | 32c Sailing Ship | 30c | 15c | |
| ___ | # 3131 | 32c Stagecoach | 30c | 15c | |
| ___ | # 3134 | 32c Thornton Wilder | 25c | 10c | |
| ___ | # 3135 | 32c Raoul Wallenberg | 25c | 15c | |
| ___ | # 3136a-o | 32c Dinosaurs (15), EACH | 70c | (some out) 40c | |
| ___ | # 3137a | 32c Bugs Bunny single (peak @top UL) | 35c | 10c | |
| ___ | 3137VP | as above, w/die-cut valley @top UL | -- | 10c | |
| ___ | # 3139a | 32c 50c Franklin single | 80c | 50c | |
| ___ | # 3140a | 32c 60c Washington single | 95c | 55c | |
| ___ | # 3141 | 32c Marshall Plan | 25c | 10c | |
| ___ | # 3142a | 32c Mustang | 65c | 35c | |
| ___ | # 3142b | 32c Model B | 65c | (out) 35c | |
| ___ | # 3142c | 32c Cub | 65c | 30c(out) | |
| ___ | # 3142d | 32c Vega | 65c | 35c | |
| ___ | # 3142e | 32c Alpha | 65c | (out) 35c | |
| ___ | # 3142f | 32c B-10 | 65c | 35c | |
| ___ | # 3142g | 32c Corsair | 65c | 35c | red..65c |
| ___ | # 3142h | 32c Stratojet | 65c | (out) 35c | |
| ___ | 3142hAV | 32c Stratojet, average | -- | 20c | red..60c |
| ___ | # 3142i | 32c GeeBee | 65c | 35c | |
| ___ | # 3142j | 32c Staggerwing | 65c | 35c | |
| ___ | # 3142k | 32c Flying Fortress | 65c | 35c | |
| ___ | # 3142l | 32c Stearman | 65c | 35c | |
| ___ | 3142mMD | 32c Constellation, minor defect | 10c | ||
| ___ | # 3142n | 32c Lightning | 65c | 35c | |
| ___ | # 3142o | 32c Peashooter | 65c | 35c | |
| ___ | # 3142p | 32c Tri-Motor | 65c | 35c | |
| ___ | # 3142q | 32c DC-3 | 65c | (out) 35c | |
| ___ | # 3142r | 32c 314 Clipper | 65c | (out) 35c | |
| ___ | # 3142s | 32c Jenny | 65c | 35c | |
| ___ | # 3142t | 32c Wildcat | 65c | 35c | |
| ___ | 3142tAV | 32c Wildcat, average | -- | 20c | |
| ___ | # 3143 | 32c Bear Bryant | 35c | 25c | |
| ___ | # 3144 | 32c Pop Warner | 35c | 25c | |
| ___ | # 3145 | 32c Vince Lombardi | 35c | 25c(out) | |
| ___ | # 3146 | 32c George Halas | 35c | (out) 25c | |
| ___ | # 3147 | 32c Vince Lombardi, red bar | $1.00 | 50c | |
| ___ | # 3148 | 32c Bear Bryant, red bar | $1.00 | (out) 50c | |
| ___ | # 3149 | 32c Pop Warner, red bar | $1.00 | (out) 50c | |
| ___ | # 3150 | 32c George Halas, red bar | $1.00 | (out) 50c | |
| ___ | # 3151a | 32c Alabama Baby by Martha Chase | 65c | (out) 35c | AVG = 15c |
| ___ | # 3151b | 32c Columbian Doll | 65c | (out) 35c | AVG = 15c |
| ___ | # 3151c | 32c Raggedy Ann by Gruelle | 65c | 35c | |
| ___ | # 3151d | 32c Martha Chase (no bonnet) | 65c | 35c | AVG = 15c |
| ___ | # 3151e | 32c American Child | 65c | 35c | |
| ___ | # 3151f | 32c Baby Coos | 65c | (out) 35c | |
| ___ | # 3151g | 32c Plains Indian | 65c | (out) 35c | |
| ___ | # 3151h | 32c Izzanah Walker | 65c | 35c | |
| ___ | # 3151i | 32c Babyland Rag | 65c | 35c | |
| ___ | # 3151j | 32c Scootles | 65c | (out) 35c | |
| ___ | # 3151k | 32c Ludwig Greiner | 65c | 35c | |
| ___ | # 3151l | 32c Betsy McCall | 65c | 35c | |
| ___ | # 3151m | 32c Skippy by Percy Crosby | 65c | (out) 35c | AVG = 15c |
| ___ | # 3151n | 32c Maggie Mix-up | 65c | 35c | AVG = 15c |
| ___ | # 3151o | 32c Albert Schoenhut | 65c | (out) 35c | |
| ___ | # 3152 | 32c Humphrey Bogart | 25c | 10c | |
| ___ | # 3153 | 32c Stars & Stripes Forever | 25c | 10c | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 3154-57 | 32c Opera Singers (4), EACH | 35c | (out) 20c | |
| ___ | # 3158-65 | 32c Conductors & Composers (8), EACH | 65c | (out) 40c | |
| ___ | # 3166 | 32c Padre Feliz Varela | 30c | 20c | |
| ___ | # 3167 | 32c U.S. Air Force | 25c | 5c | |
| ___ | # 3168-72 | 32c Monsters (5), EACH | 35c | 20c | |
| ___ | # 3173 | 32c Supersonic Flight | 25c | 10c | |
| ___ | # 3174 | 32c Women in Military | 25c | 10c | |
| ___ | # 3175 | 32c Kwanzaa | 30c | 15c | |
| ___ | # 3176 | 32c Christmas 1997 | 25c | 10c | |
| ___ | # 3177 | 32c Holly | 25c | 10c | |
| ___ | # 3178 | $3 Mars Rover souvenir sheet | $7.50 | (out) | |
| ___ | 3178a | $3 Mars Rover stamp only | $4.50 | $3.00 | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 3179 | 32c Year of the Tiger, 1998 | 25c | 10c | |
| ___ | # 3180 | 32c Alpine skiing | 25c | 10c | |
| ___ | # 3181 | 32c Madam C.J. Walker | 25c | 10c | |
| ___ | # 3182a /3191o | 32c & 33c Celebrate the Century (150), EACH | 65c | (many out) 40c | |
| ___ | # 3192 | 32c Remember the Maine | 25c | 15c | |
| ___ | # 3193/97 | 32c Flowering Trees (5), EACH | 35c | 15c | |
| ___ | # 3198 | 32c Calder, "1959" w/"32" @ UL | 35c | 25c | |
| ___ | # 3199 | 32c Calder, "1965" w/"32" @ top center | 35c | 25c | |
| ___ | # 3200 | 32c Calder, "1928" w/"32" @ LL | 35c | 25c | |
| ___ | # 3201 | 32c Calder, "1945" w/"32" @ UR | 35c | 25c | |
| ___ | # 3202 | 32c Calder, "1945" w/"32" @ top center | 35c | 25c | |
| ___ | # 3203 | 32c Cinco de Mayo | 25c | 15c | |
| ___ | # 3204 | 32c Tweety & Sylvester, peak @ top UL | 35c | 10c | |
| ___ | 3204VP | as above, w/die-cut valley @ top UL | -- | $1.00 | |
| ___ | # 3206 | 32c Wisconsin Statehood | 25c | 10c | |
|   | Modern Bulk/Presorted Coils.. NEW! .. | ||||
|   | [ Used, visit here ] | ||||
| ___ | # 3209a | 1c Trans-Mississippi bi-color | (out) | ||
| ___ | # 3209b | 2c Trans-Mississippi bi-color | (out) | ||
| ___ | # 3209c | 4c Trans-Mississippi bi-color | (out) | ||
| ___ | # 3209d | 5c Trans-Mississippi bi-color | (out) | ||
| ___ | # 3209e | 8c Trans-Mississippi bi-color | (out) | ||
| ___ | # 3209f | 10c Trans-Mississippi bi-color | (out) | ||
| ___ | # 3209g | 50c Trans-Mississippi bi-color | 60c | ||
| ___ | # 3209h | $1 Trans-Mississippi bi-color | $1.25 | ||
| ___ | # 3209i | $2 Trans-Mississippi bi-color | $2.50 | ||
| ___ | # 3211 | 32c Berlin Airlift | 25c | 10c | |
| ___ | # 3212-15 | 32c Ledbetter/ Guthrie/ Terry/ White EACH | 35c | (some out) 25c | |
| ___ | # 3216-19 | 32c Jackson/ Martin/ Ward/ Tharpe EACH | 35c | (out) 25c | |
| ___ | # 3220 | 32c Spanish Southwest | 25c | 10c | |
| ___ | # 3221 | 32c Stephen V. Benet | 25c | (out) 20c | |
| ___ | # 3222/25 | 32c Tropical Birds (4), EACH | 30c | 15c | |
| ___ | # 3226 | 32c Alfred Hitchcock | 25c | 10c | |
| ___ | # 3227 | 32c Organ & Tissue | 25c | 10c | |
| ___ | # 3230-34 | 32c dog/ fish/ cat/ bird/ hamster (Bright Eyes), EACH | 35c | 15c | |
| ___ | # 3235 | 32c Klondike Gold Rush | 25c | 10c | |
| ___ | # 3236a-t | 32c American Art (20), EACH | 80c | (out) 45c | |
| ___ | # 3237 | 32c Ballet | 25c | 10c | |
| ___ | # 3238-42 | 32c 1st=ore car/ 2nd=craft over pad/ 3rd='naut on cliff/ 4th=car in shadow/ 5th=2 on cliff (Space Discovery), EACH | 35c | (out) 30c | |
| ___ | # 3243 | 32c Giving & Sharing | 25c | 10c | |
| ___ | # 3244 | 32c Christmas 1998 | 20c | 10c | |
| ___ | # 3245-48 | 32c evergreen/ victorian/ chili pepper/ tropical, small-size (vending booklet) EACH | 45c | 25c | |
| ___ | # 3249-52 | 32c evergreen/ victorian/ chili pepper/ tropical (from panes) EACH | 40c | 25c | |
|   |   | (above w/4-sided wavy diecuts, wider & rounder year date) | |||
| ___ | 3249BK-3252BK | same, booklet sgls die-cut 11.4x11.6 EACH | -- | 15c | |
|   |   | (above w/4- OR 3-, 2-sided wavy diecuts, narrower year date, not noted in Scott catalog) | |||
| ___ | # 3249a-52a | same, booklet sgls die-cut 11.8x11.6 EACH | 40c | 20c | new catalog#s |
|   | Flags & Liberty regular series w/"H" rate | ||||
|   | [ Used, visit here ] | ||||
| ___ | # 3261 | $3.20 Space Shuttle | $2.50 | $1.20 | red..$1.80 |
| ___ | # 3262 | $11.75 Space Shuttle | $10.75 | (out)$6.00 | (out)$8.00 |
| ___ | 3262AV | same, AVERAGE | -- | (out)$3.00 | (out)$5.00 |
| ___ | View 29c era used | (end of 32c era) [Go to TOP] | View 33c/34c eras | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check. Please state if you accept PARTIAL sets; otherwise, I will mark "(OUT)" if I do not have a complete set of 4, or 5, etc.
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $20 value, also add 50c insurance if needed. ** ORDERS OF $20 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 15 Jan 07) [ HOME ]