| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound condition. As used stamps, they have medium to light cancellations, except parcel cancellations are common on higher denominations. Scarcer stamps might only be available in "average" condition, noted and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price for sale, based on retail value, replacement costs, and stock availability. (Note some stamps have high topical appeal, sought even by non-stamp collectors, accounting for their higher value.) (Note some stamp varieties are listed for specialists; the "basic" catalog # is shown without shading.) "SA" = self-adhesive.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail (used) | Used Price | "Red" Cancel |
|---|---|---|---|---|---|
| ___ | # 2521 | (4c) Make-up rate, 1991 | 20c | 5c | |
| ___ | # 2522 | (29c) "F" Flag, SA from ATM pane | 60c | 35c | |
| ___ | # 2523 | 29c Flag & Mt Rushmore, mottled tag | 25c | 5c, pr..10c | red..15c |
| ___ | # 2523d | 29c Flag & Mt Rushmore, solid tag (Lenz paper) | $6.00 | (out) | |
| ___ | # 2523A | 29c Flag & Mt Rushmore, gravure | 25c | 20c | |
|   | "Fauna & Flora" regular series w/"F" Flowers | ||||
|   | ( Used, on separate page ) | ___ | # 2528 | 29c Flag & Olympic Rings, bkl sgl 1991 | 25c | 10c |
| ___ | # 2529 | 19c Fishing boat COIL, Type I (rougher image) | 20c | 10c | |
| ___ | # 2529a | 19c Fishing boat COIL, Type II (finer ink dots) | 40c | 20c | |
| ___ | # 2529b | 19c Fishing boat COIL, Type II untagged error | 55c | (out) 55c | |
| ___ | # 2529C | 19c Fishing boat COIL, Type III (one rope loop) | 45c | 25c | |
| ___ | # 2530 | 19c Hot-Air Balloons, bkl sgl 1991 | 25c | 10c | |
| ___ | # 2531 | 29c Parade Flags, overall tag 1991 | 25c | 10c | |
| ___ | # 2531a | 29c Parade Flags, prephos.coated paper | 25c | 10c | red..25c |
| ___ | # 2531A | 29c Torch, white SA from ATM pane, prephos. tag | 35c | 15c | |
| ___ | # 2531Ad | 29c Torch, yellowed white, overall tagged 1992 | 35c | 15c | |
| ___ | # 2532 | 50c Switzerland, 1991 | 40c | 20c | red..40c |
| ___ | # 2533 | 29c Vermont | 25c | 10c | |
| ___ | # 2534 | 29c Savings Bonds | 25c | 10c | |
| ___ | # 2535 | 29c Love, perf 12.5x13 | 20c | 10c | |
| ___ | # 2535A | 29c Love, perf 11 | 30c | 20c | |
| ___ | # 2536 | 29c Love booklet sgl | 25c | 10c | |
| ___ | # 2537 | 52c Love w/lovebirds | 40c | 20c | red..40c |
| ___ | # 2538 | 29c William Saroyan | 25c | 10c | |
| ___ | # 2539 | $1 Olympics | 80c | 50c | red..75c |
| ___ | # 2540 | $2.90 Eagle | $3.30 | $1.80 | red..$3.00 |
| ___ | 2540MD | $2.90 Eagle, pen cancel or minor defect | 50c | ||
| ___ | # 2541 | $9.95 Eagle & Olympics | $11.75 | (out)$7.00 | |
| ___ | 2541MD | $9.95 Eagle & Olympics w/minor defect | $3.30 | ||
| ___ | # 2542 | $14 Eagle | $23.50 | (out)$12.00 | |
| ___ | # 2543 | $2.90 Space | $3.00 | $1.80 | |
| ___ | # 2544 | $3 Shuttle (1995) | $3.00 | $1.60 | |
| ___ | # 2544b | $3 Shuttle (1996) | $3.30 | $1.80 | |
| ___ | # 2544A | $10.75 Shuttle | $10.00 | (out)$6.30 | |
| ___ | # 2545/49 | 29c Wulff, Scott, Tarpon, Lefty's, Muddler EACH | 22c | 15c | |
| ___ | # 2549a | above Strip-5 attached | -- | $2.50 | |
| ___ | # 2550 | 29c Cole Porter | 25c | 15c | |
| ___ | # 2551 | 29c Desert Storm | 25c | 10c | |
| ___ | # 2552 | 29c Desert Storm booklet sgl | 25c | 10c | |
| ___ | # 2553/57 | 29c vault, discus (2554), sprints (2555), javelin (2556), hurdles (2557), Summer Olympics EACH | 25c | 20c | |
| ___ | # 2558 | 29c Numismatics | 25c | 10c | |
| ___ | # 2559a | 29c Burma Road | 60c | (out)30c | |
| ___ | # 2559b | 29c Peacetime Draft | 60c | (out)30c | |
| ___ | # 2559c | 29c Lend-Lease Act | 60c | (out)30c | |
| ___ | # 2559d | 29c Atlantic Charter | 60c | (out)30c | |
| ___ | # 2559e | 29c Arsenal of Democracy | 60c | (out)30c | |
| ___ | # 2559f | 29c Reuben James sinking | 60c | (out) | |
| ___ | # 2559g | 29c Civil Defense | 60c | 30c | |
| ___ | # 2559h | 29c Liberty Ship | 60c | (out)30c | |
| ___ | # 2559i | 29c Pearl Harbor | 60c | 30c | |
| ___ | # 2559j | 29c War on Japan | 60c | (out)30c | |
| ___ | # 2560 | 29c Basketball | 25c | 10c | |
| ___ | # 2561 | 29c Washington DC | 25c | 10c | |
| ___ | # 2562/66 | 29c Laurel & Hardy, Edgar Bergen (2563), Jack Benny (2564), Fanny Brice (2565), Abbott & Costello (2566), Comedians EACH | 22c | 10c | |
| ___ | # 2567 | 29c Metzeliger | 25c | 15c | |
| ___ | # 2568 | 29c Mercury | 35c | 20c | |
| ___ | # 2569 | 29c Venus | 35c | 20c | |
| ___ | # 2570 | 29c Earth | 35c | 20c | |
| ___ | # 2571 | 29c Moon | 35c | 20c | |
| ___ | # 2572 | 29c Mars | 35c | 20c | |
| ___ | # 2573 | 29c Jupiter | 35c | (out)20c | |
| ___ | # 2574 | 29c Saturn | 35c | 20c | |
| ___ | # 2575 | 29c Uranus | 35c | 20c | |
| ___ | # 2576 | 29c Neptune | 35c | 20c | |
| ___ | # 2577 | 29c Pluto | 35c | 20c | |
| ___ | # 2578 | (29c) Christmas 1991 | 20c | 10c | |
| ___ | # 2579 | (29c) Chimney Top, sheet sgl | 20c | 10c | |
| ___ | # 2580 | (29c) same, booklet sgl, Type I | 35c | 20c | |
| ___ | # 2581 | (29c) same, booklet sgl, Type II | 35c | 20c | |
| ___ | # 2582 | (29c) Santa checking list | 35c | 15c | |
| ___ | # 2583 | (29c) Santa & present | 35c | 15c | |
| ___ | # 2584 | (29c) Santa & fireplace | 35c | 15c | |
| ___ | # 2585 | (29c) Santa & sleigh | 35c | 15c | |
| ___ | # 2587 | 32c James Polk | 25c | 15c | |
| ___ | # 2590 | $1 Burgoyne Surrender | $1.25 | 30c | |
| ___ | # 2592 | $5 Washington/Jackson | $4.40 | $2.80 | red..$4.00 |
| ___ | # 2593 | 29c Pledge Flag, black "29" perf 10 | 20c | 10c | |
| ___ | 2593PP | 29c Pledge Flag, prephos.coated paper | -- | 15c | |
| ___ | # 2593B | 29c Pledge Flag, black "29" perf 11x10 | 90c | 45c | |
| ___ | # 2594 | 29c Pledge Flag, red "29" | 25c | 10c | |
| ___ | # 2595 | 29c Eagle SA, brown "29" | 30c | 15c | |
| ___ | # 2596 | 29c Eagle SA, green "29" | 30c | 15c | |
| ___ | # 2597 | 29c Eagle SA, red "29" | 30c | 15c | |
| ___ | # 2598 | 29c Eagle SA, red, white and blue | 30c | 15c | |
| ___ | # 2599 | 29c Statue of Liberty SA | 30c | 15c | |
| ___ | # 2602 | (10c) Eagle "Bulk Rate USA" COIL | 20c | 10c | |
| ___ | # 2603 | (10c) Eagle "USA Bulk Rate" COIL | 20c | 10c | |
| ___ | # 2603b | same, tagged in error | $1.00 | $1.00 | |
| ___ | # 2604 | (10c) Eagle in metallic gold COIL | 20c | 10c | |
| ___ | # 2605 | 23c Flag (white background) COIL | 30c | 10c | |
| ___ | # 2606 | 23c USA & Flag (blue, "23" 6mm wide) COIL | 30c | 10c | |
| ___ | # 2607 | 23c USA & Flag (dark blue, "23" 6.5mm wide) COIL | 30c | 10c | |
| ___ | # 2607a | as above, weakly tagged in error COIL | -- | $5.00 | |
| ___ | # 2608 | 23c USA & Flag (violet) COIL | 30c | 15c | |
| ___ | # 2609 | 29c Flag over White House COIL | 20c | 5c, pair..10c | |
| ___ | # 2611/15 | 29c hockey, figure (2612), speed (2613), skiing (2614), sledding (2615) Winter Olympics 1992 EACH | 25c | 15c | |
| ___ | # 2616 | 29c World Expo | 25c | 10c | |
| ___ | # 2617 | 29c W.E.B. DuBois | 25c | 15c | |
| ___ | # 2618 | 29c Love envelope | 25c | 10c | |
| ___ | # 2619 | 29c Olympic baseball | 25c | 10c | |
| ___ | # 2620/23 | 29c Isabella/ Atlantic/ Land/ Ashore EACH | 30c | 20c | |
| ___ | #2624a/29 | (Columbus souvenir sheet singles) | $38.00 | (out) | |
| ___ | # 2630 | 29c NY Stock Exchange | 25c | 10c | |
| Space Accomplishments issue | |||||
| ___ | # 2631/34 | black 29c left-side/ right/ white 29c left/ right EACH | 30c | 15c | |
| ___ | # 2634a | above block-4 attached | $3.75 | $2.00 | |
| ___ | # 2635 | 29c Alaska Hwy | 25c | 10c | |
| ___ | # 2636 | 29c Kentucky Statehood | 25c | 10c | |
| ___ | # 2637/41 | 29c soccer, gymnastics (2638), volleyball (2639), boxing (2640), swimming (2641), Summer Olymics EACH | 30c | 15c | |
| ___ | # 2642/46 | 29c ruby, broad (2643), Costa's (2644), rufous (2645), Calliope (2646), Hummingbirds EACH | 25c | 10c | |
| ___ | # 2647/96 | 29c Wildflowers (50), EACH (about 6 or so out-of-stock) | 50c | 25c | |
| ___ | 2647AV /96AV | 29c Wildflowers (50), EACH AVERAGE (short perfs OR heavier cancel) | -- | 10c | |
| ___ | # 2697a | 29c Tokyo Raid | 50c | (out)30c | |
| ___ | # 2697b | 29c ration coupons | 50c | (out)30c | |
| ___ | # 2697c | 29c Coral Sea | 50c | (out)30c | |
| ___ | # 2697d | 29c Corregidor | 50c | (out)30c | |
| ___ | # 2697e | 29c Aleutian Islands | 50c | (out)30c | |
| ___ | # 2697f | 29c Enemy codes | 50c | (out)30c | |
| ___ | # 2697g | 29c Midway | 50c | (out)30c | |
| ___ | # 2697h | 29c Women join effort | 50c | (out)30c | |
| ___ | # 2697i | 29c Guadalcanal | 50c | (out)30c | |
| ___ | # 2697j | 29c North Africa | 50c | (out)30c | |
| ___ | # 2698 | 29c Dorothy Parker | 25c | 10c | |
| ___ | # 2699 | 29c Theodore von Karman | 25c | 10c | |
| ___ | # 2700/03 | 29c azurite/ copper/ variscite/ wulfenite EACH | 25c | 15c | |
| ___ | # 2704 | 29c Juan R. Cabrillo | 25c | 10c | |
| ___ | # 2705/09 | 29c giraffe, panda (2706), flamingo (2707), penguins (2708), tiger (2709) EACH | 22c | 10c | |
| ___ | # 2710 | 29c Christmas 1992 | 25c | 10c | |
| ___ | # 2711/14 | 29c hobbyhorse/ locomotive/ fire engine/ boat EACH | 30c | 10c | |
| ___ | # 2715/18 | 1992 Toys, booklet sgls perf.11 EACH | 30c | 15c | |
| ___ | # 2718a | above block-4 attached | $5.25 | $2.75 | |
| ___ | # 2719 | 29c locomotive SA | 45c | 25c | red..30c |
| ___ | # 2720 | 29c Year of the Rooster, prephos. paper + block tag over ink | 25c | 15c | |
| ___ | # 2720a | as above, prephos paper + block tag under ink | $3 (mint) | $1.25 | |
| ___ | # 2720b | as above, prephos paper only | $50 (mint) | (out) | |
| _x_ | Scott# | Description | Retail (used) | Used Price | "Red" Cancel |
| ___ | # 2721 | 29c "Elvis" printed, 1993 | 25c | 10c | |
| ___ | # 2722 | 29c "Oklahoma!" | 30c | 15c | |
| Hank Williams standalone pane (only one tuning key) see also # 2771 | |||||
| ___ | # 2723 | 29c Hank Williams perf.10 | 25c | 15c | |
| ___ | # 2723A | same as above, perf 11.2x11.4 | $16.50 | (out) | |
| ___ | # 2724 | 29c "Elvis Presley" printed | 35c | (out) 25c | |
| ___ | # 2725 | 29c Bill Haley | 35c | (out) 25c | |
| ___ | # 2726 | 29c Clyde McPhatter | 35c | (out) 25c | |
| ___ | # 2727 | 29c Ritchie Valens | 35c | (out) 25c | |
| ___ | # 2728 | 29c Otis Redding | 35c | (out) 25c | |
| ___ | # 2729 | 29c Buddy Holly | 35c | (out) 25c | |
| ___ | # 2730 | 29c Dinah Washington | 35c | (out) 25c | |
| ___ | # 2731 | 29c "Elvis Presley" booklet sgl | 40c | 15c | |
| ___ | # 2732 | 29c Bill Haley booklet sgl | 40c | 15c | |
| ___ | # 2733 | 29c Clyde McPhatter booklet sgl | 40c | 15c | |
| ___ | # 2734 | 29c Ritchie Valens booklet sgl | 40c | 15c | |
| ___ | # 2735 | 29c Otis Redding booklet sgl | 40c | 15c | |
| ___ | # 2736 | 29c Buddy Holly booklet sgl | 40c | 15c | |
| ___ | # 2737 | 29c Dinah Washington booklet sgl | 40c | 15c | |
| ___ | # 2741/45 | 29c Saturn, saucers (2742), rocket suits (2743), 3 beams (2744), flights leftward (2745), Future Space EACH | 30c | 10c | |
| ___ | # 2746 | 29c Percy Lavon Julian | 25c | 15c | |
| ___ | # 2747 | 29c Oregon Trail | 25c | 10c | |
| ___ | # 2748 | 29c World University Games | 25c | 10c | |
| ___ | # 2749 | 29c Grace Kelly | 25c | 10c | |
| ___ | # 2750/53 | 29c clown, ringmaster, trapeze, elephant EACH | 30c | 20c | |
| ___ | # 2753aN | above block-4 attached (not Scott order) | -- | $1.25 | |
| ___ | # 2754 | 29c Cherokee Strip | 25c | 10c | |
| ___ | # 2755 | 29c Dean Acheson | 25c | 10c | |
| ___ | # 2756/59 | 29c over fence/ thoroughbreds/ harness/ polo/ EACH | 30c | 20c | |
| ___ | # 2760/64 | 29c hyacinth, daffodil (2761), tulip (2762), iris (2763), lilac (2764), Spring Flowers EACH | 30c | 10c | |
| ___ | # 2765a | 29c German U-boats | 55c | (out) 30c | |
| ___ | # 2765b | 29c military medics | 55c | (out) 30c | |
| ___ | # 2765c | 29c Sicily attacked | 55c | (out) 30c | |
| ___ | # 2765d | 29c B-24s | 55c | (out) 30c | |
| ___ | # 2765e | 29c V-mail | 55c | (out) 30c | |
| ___ | # 2765f | 29c Italy invaded | 55c | (out) 30c | |
| ___ | # 2765g | 29c Savings bonds | 55c | (out) 30c | |
| ___ | # 2765h | 29c Willie and Joe | 55c | (out) 30c | |
| ___ | # 2765i | 29c Gold Stars | 55c | (out) 30c | |
| ___ | # 2765j | 29c Marines assault | 55c | (out) 30c | |
| ___ | # 2766 | 29c Joe Louis | 25c | 15c | |
| ___ | # 2767/70 | 29c Show Boat/ Porgy&Bess/ Oklahoma!/ My Fair Lady EACH | 25c | 15c | |
| Country & Western Singers issue | |||||
| (Hank Williams has 2nd tuning key sliver, lower right) see also # 2723 | |||||
| ___ | # 2771 | 29c Hank Williams (from pane) | 30c | 25c | |
| ___ | # 2772 | 29c Patsy Cline (from pane) | 30c | (out) 25c | |
| ___ | # 2773 | 29c The Carters Family (from pane) | 30c | (out) 25c | |
| ___ | # 2774 | 29c Bob Wills (from pane) | 30c | (out) 25c | |
| ___ | # 2775/78 | 29c Williams/ Carters/ Cline/ Wills bkl sgls EACH | 30c | 15c | |
| ___ | # 2779/82 | 29c Franklin/ soldier/ Lindbergh/ stamps EACH | 30c | 20c | |
| ___ | # 2783/84 | 29c Deafness/ Sign Language EACH | 25c | 10c | |
| ___ | # 2785/88 | 29c Rebecca/ Little House/ Huck Finn/ Little Women EACH | 30c | 25c | |
| ___ | # 2789 | 29c Christmas 1993 | 20c | 10c | |
| ___ | # 2790 | 29c Christmas booklet sgl | 25c | 10c | |
| ___ | # 2791/94 | 29c Jack-in-box/ reindeer/ snowman/ soldier EACH | 22c | 15c | |
| ___ | # 2794a | above Strip-4 attached | $3.50 | $2.00 | |
| ___ | # 2795/98 | 29c soldier/ snowman/ reindeer/ Jack-in-box, (smaller, booketl singles) EACH | 25c | 10c | |
| ___ | 2799/2802 | 29c snowman/ soldier/ Jack-in-box/ reindeer SA EACH | 50c | 15c | |
| ___ | # 2803 | 29c orange-button snowman SA ATM sgl | 50c | 30c | |
| ___ | # 2804 | 29c Northern Mariannas | 25c | 10c | |
| ___ | # 2805 | 29c Columbus & Puerto Rico | 25c | 10c | |
| ___ | # 2806 | 29c AIDS awareness, perf 11.2 | 25c | 10c | |
| ___ | # 2806a | 29c AIDS awareness bkl sgl, perf 10.9 | 25c | 10c | |
| _x_ | Scott# | Description | Retail (used) | Used Price | "Red" Cancel |
| ___ | # 2807/11 | 29c slalom, luge (2808), dancing (2809), skiing (2810), hockey (2811), Winter Olympics 1994 EACH | 32c | 20c | |
| ___ | # 2812 | 29c Edward R. Murrow, 1994 | 25c | 10c | |
| ___ | # 2813 | 29c Love w/sunrise SA | 35c | 15c | |
| ___ | # 2814 | 29c Love w/dove-in-heart bkl sgl | 25c | 10c | |
| ___ | # 2814C | 29c Love w/dove-in-heart sheet sgl | 25c | 10c | |
| ___ | # 2815 | 52c Love w/doves | 40c | 20c | |
| ___ | # 2816 | 29c Dr Allison Davis | 25c | 15c | |
| ___ | # 2817 | 29c Year of Dog | 25c | 10c | |
| ___ | # 2818 | 29c Buffalo Soldiers | 25c | 10c | |
| ___ | # 2819 | 29c Rudolph Valentino | 35c | (out) 25c | |
| ___ | # 2820 | 29c Clara Bow | 35c | 25c | |
| ___ | # 2821 | 29c Charlie Chaplin | 35c | 25c | |
| ___ | # 2822 | 29c Lon Chaney | 35c | (out)25c | |
| ___ | # 2823 | 29c John Gilbert | 35c | 25c | |
| ___ | # 2824 | 29c Zasu Pitts | 35c | 25c | |
| ___ | # 2825 | 29c Harold Lloyd | 35c | 25c | |
| ___ | # 2826 | 29c Keystone Cops | 35c | (out)25c | |
| ___ | # 2827 | 29c Theta Bara | 35c | (out)25c | |
| ___ | # 2828 | 29c Buster Keaton | 35c | 25c | |
| ___ | # 2829/33 | 29c lily, zinnia (2830), gladiola (2831), marigold (2832), rose (2833), Summer Flowers EACH | 28c | 10c | |
| ___ | # 2834 | 29c World Cup Soccer (rough perfs) | 25c | 10c | |
| ___ | # 2835 | 40c World Cup Soccer (rough perfs) | 40c | 30c | |
| ___ | # 2836 | 50c World Cup Soccer (rough perfs) | 55c | 30c | |
| ___ | # 2837a | 29c World Cup, block tagged from s/s | (out) | ||
| ___ | # 2837b | 40c World Cup, block tagged from s/s | (out) | ||
| ___ | # 2837c | 50c World Cup souvenir sheet sgl | (out) | ||
| ___ | # 2838a | 29c New Guinea | 65c | (out) 35c | |
| ___ | # 2838b | 29c Bombing raids | 65c | (out)35c | |
| ___ | # 2838c | 29c Normandy, D-Day | 65c | (out) 35c | |
| ___ | # 2838d | 29c Airborne units | 65c | (out) 35c | |
| ___ | # 2838e | 29c Submarines in Pacific | 65c | (out) 35c | |
| ___ | # 2838f | 29c Rome & Paris freed | 65c | (out) 35c | |
| ___ | # 2838g | 29c Saipan bunkers | 65c | (out) 35c | |
| ___ | # 2838h | 29c Red Ball Express | 65c | (out) 35c | |
| ___ | # 2838i | 29c Leyte Gulf battle | 65c | (out) 35c | |
| ___ | # 2838j | 29c Soldiers in snow | 65c | (out) 35c | |
| ___ | # 2839 | 29c Norman Rockwell | 25c | 10c | |
| ___ | # 2840a/d | 50c Freedom from Want/ Fear/ of Speech/ Worship EACH | 65c | (out) | |
| ___ | # 2841a | 29c Moon Landing 25th anniversary | 35c | 20c | |
| ___ | # 2842 | $9.95 Moon Landing 25th anniversary | $12.50 | (out) | |
| ___ | # 2843/47 | 29c Hudson's, Jupiter (2844), Eddy's (2845), Ely's (2846), Buchanon's (2847), Locomotives EACH | 26c | 10c | |
| ___ | # 2848 | 29c George Meany | 25c | 15c | |
| ___ | # 2849/53 | 29c Jolson/ Crosby/ Waters/ Cole/ Merman EACH | 44c | (out) 30c | |
| ___ | # 2854 | 29c Bessie Smith | 40c | (out) 25c | |
| ___ | # 2855 | 29c Muddy Waters | 40c | (out) 25c | |
| ___ | # 2856 | 29c Billie Holiday | 40c | (out) 25c | |
| ___ | # 2857 | 29c Robert Johnson | 40c | (out) 25c | |
| ___ | # 2858 | 29c Jimmy Rushing | 40c | (out) 25c | |
| ___ | # 2859 | 29c "Ma" Rainey | 40c | (out) 25c | |
| ___ | # 2860 | 29c Mildred Bailey | 40c | (out) 25c | |
| ___ | # 2861 | 29c Howlin' Wolf | 40c | (out) 25c | |
| ___ | # 2862 | 29c James Thurber | 25c | 10c | |
| ___ | # 2863/66 | 29c motorboat/ ship/ shipwheel/ coral EACH | 30c | 15c | |
| ___ | # 2867/68 | 29c black-necked/ whooping crane EACH | 25c | 15c | |
| ___ | # 2868a | attached PAIR black-necked/ whooping crane | $1.75 | 75c | |
| ___ | # 2869a/t | 29c Legends of the West (20), EACH (many OUT) | 50c | (inquire) | (many out) |
| ___ | 2869aMD /tMD | same as above, w/minor defect, EACH (many OUT) | 15c | (many out) | |
| ___ | # 2871 | 29c Christmas 1994, perf.11.1 | 20c | 10c | |
| ___ | # 2871A | 29c Christmas bkl sgl, perf.9.8x10.8 | 25c | 10c | |
| ___ | # 2872 | 29c Greetings stocking | 20c | 10c | |
| ___ | # 2873 | 29c Santa SA | 30c | 10c | |
| ___ | # 2874 | 29c Cardinal SA ATM sgl | 45c | 25c | |
| ___ | # 2875a | $2 Madison sgl from sheet (*PIC* shows 4 examples) | $3.75 | (out)$2.20 | |
| ___ | # 2876 | 29c Year of Boar | 30c | (out) 30c | |
|   | Self-Adhesive Era regular series w/"G" rate (used, click here) | ||||
| ___ | View 22c/25c era used | (end of 29c era) [Go to TOP] | View 32c era used | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me). Please state if you accept PARTIAL sets; otherwise, I will mark "(OUT)" if I do not have a complete set of 4, or 5, etc.
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 03 Sept 08) [ HOME ]