| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | (newer) | Airmails |
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. IMPORTANT NOTE: Some 33c & later issues are notoriously difficult (if not impossible) to soak off-paper. Above-average examples might be on-piece, trimmed as neatly as possible. (Average versions will have sound fronts, but less-than-perfect backs.) Some stamp paper from 1995-on is "crackly", sometimes leaving wavy impressions after soaking off adhesive. WAG = water-activated gum; SA = self-adhesive. UL = upper-left. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
|---|---|---|---|---|---|
| ___ | # 2110 | 22c Jerome Kern, 1985 | 15c | 5c | |
| ___ | # 2111 | (22c) "D" Eagle | 15c | 5c | |
| ___ | # 2112 | (22c) "D" Eagle COIL | 15c | 5c | |
| ___ | # 2113 | (22c) "D" Eagle booklet single | 15c | 5c | |
| ___ | # 2114 | 22c Flag over Capitol | 15c | 5c | |
| ___ | # 2115 | 22c Flag over Capitol COIL (my choice of tag size) | 15c | 5c | |
| ___ | 2115VB | 22c Flag over Capitol COIL, "B" press (19 x 21,5 tag) | 15c | 15c | |
| ___ | # 2115a | same, "C" press (17,5 x 21,5 tag) | 15c | 15c | |
| ___ | # 2115b | same, "D" press (19,5 x 23 tag) | 15c | 15c | |
| ___ | # 2115c | same, "T" test coil (formerly 2115b) | 15c | 10c | |
| ___ | # 2116 | 22c Flag booklet sgl | 15c | 10c | |
| ___ | # 2117/21 | 22c seashells, EACH | 20c | 5c | |
| ___ | # 2122 | $10.75 Express Mail type I | $10.75 | (out) | |
| ___ | # 2122b | $10.75 Express Mail type II | $13.95 | (out) | |
|   | "Transportation Coils" regular series (used, click here) | ||||
| ___ | # 2137 | 22c Mary Mcleod Bethune | 15c | 10c | |
| ___ | # 2138/41 | 22c broadbill, mallard, canvasback, redhead EACH | 25c | 10c | |
| ___ | # 2141a | Wood Duck Decoys block-4 attached | $6.50 | (out) | |
| ___ | # 2142 | 22c Winter Special Olympics | 15c | 5c | red..20c |
| ___ | # 2143 | 22c Love (color streaks art) | 15c | 5c | red..20c |
| ___ | # 2144 | 22c Rural Electricity | 15c | 5c | |
| ___ | # 2145 | 22c Ameripex 1986 | 15c | 5c | red..20c |
| ___ | # 2146 | 22c Abigail Adams | 15c | 5c | red..20c |
| ___ | # 2147 | 22c Frederic Bartholdi | 15c | 5c | |
| ___ | # 2149 | 18c Washington coil | 20c | 15c | red..20c |
| ___ | 2149PR | 18c Washington COIL PAIR | 40c | 30c | red..45c |
| ___ | # 2149a | 18c Washington precancelled (service-inscribed) | 35c | 15c | |
| ___ | # 2150 | 21.1c Envelopes | 25c | 25c | |
| ___ | # 2150a | same, precancelled "ZIP+4" | 50c | 25c | red..35c |
| ___ | 2150aPR | same, precancelled COIL PAIR | $1.00 | 60c | red..75c |
| ___ | # 2152 | 22c Korean War Veterans | 15c | 5c | |
| ___ | # 2153 | 22c Social Security | 15c | 5c | |
| ___ | # 2154 | 22c World War I Veterans | 15c | 5c | |
| ___ | # 2155/58 | 22c quarter, Morgan, saddlebred, Appaloosa EACH | 40c | 20c | |
| ___ | # 2158a | Horses block-4 attached | $7.00 | (out) | |
| ___ | # 2159 | 22c Public Education | 15c | 5c | |
| ___ | # 2160/63 | 22c YMCA, Boy Scouts, Big Bro/Sis, Camp Fire EACH | 30c | 15c | |
| ___ | # 2163a | Youth block-4 attached | $3.00 | (out) | |
| ___ | # 2164 | 22c End Hunger | 15c | 5c | red..20c |
| ___ | # 2165 | 22c Christmas 1985 | 15c | 5c | |
| ___ | # 2166 | 22c Poinsettia | 15c | 5c | |
| ___ | # 2167 | 22c Arkansas statehood, 1986 | 15c | 5c | |
|   | "Great Americans" regular series (used, click here) | ||||
| ___ | #2198/2201 | 22c old handcancel, boy, magnifier, Ameripex (Stamp Collecting), EACH | 30c | 20c | |
| ___ | # 2201a | Stamp Collecting strip-4 attached | $2.75 | (out) | |
| ___ | # 2202 | 22c Love, puppy | 15c | 5c | |
| ___ | # 2203 | 22c Sojourner Truth | 15c | 10c | red..30c |
| ___ | # 2204 | 22c Texas | 15c | 10c | |
| ___ | # 2205/09 | 22c muskellunge, cod, bass, tuna, catfish EACH | 20c | 10c | |
| ___ | # 2209a | Fish booklet strip-5 attached | $5.75 | (out)$3.00 | |
| ___ | # 2210 | 22c Public Hospitals | 15c | 5c | |
| ___ | # 2211 | 22c Duke Ellington | 15c | 10c | |
| ___ | #2216a/19i | 22c Presidents (36), EACH | 44c | 25c | |
| ___ | 2216aAV /19iAV | 22c Presidents (36), AVERAGE EACH | -- | 10c | |
| ___ | # 2220/23 | 22c Kane, Greely, Stefansson, Henson EACH | 23c | 10c | |
| ___ | # 2223a | Arctic Explorers block-4 attached | $4.25 | (out) | |
| ___ | # 2224 | 22c Statue of Liberty | 15c | 5c | |
| ___ | # 2235/38 | 22c crosses, diamond columns, Lowe, middle dashes EACH | 20c | 10c | |
| ___ | # 2238a | Navajo blankets block-4 attached | $4.25 | (out) | |
| ___ | # 2239 | 22c T.S. Eliot | 15c | 5c | "blue"..30c |
| ___ | # 2240/43 | 22c kilted, ship, nautical, Indian EACH | 20c | 15c | |
| ___ | # 2243a | Wood Figures block-4 attached | $3.50 | $2.20 | |
| ___ | # 2244 | 22c Christmas 1986 | 15c | 5c | red..20c |
| ___ | # 2245 | 22c Greetings Village | 15c | 5c | |
| ___ | # 2246 | 22c Michigan statehood, 1987 | 15c | 5c | |
| ___ | # 2247 | 22c Pan-Am Games | 15c | 5c | |
| ___ | # 2248 | 22c Love, heart | 15c | 5c | |
| ___ | # 2249 | 22c J.B.Pointe du Sable | 15c | 10c | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 2250 | 22c Enrico Caruso | 15c | 5c | |
| ___ | # 2251 | 22c Girl Scouts | 15c | 5c | |
| ___ | # 2267/70 | 22c congrats, get well, thanks, dad EACH | 37c | 15c | |
| ___ | # 2271/74 | 22c wishes, birthday, mom, touch EACH | 37c | 15c | |
| ___ | # 2275 | 22c United Way | 15c | 5c | |
| ___ | # 2276 | 22c Flag & Fireworks | 15c | 5c | |
| ___ | 2276BK | same, booklet single (same design, perf) | 20c | 10c | |
| ___ | # 2277 | (25c) "E" Earth | 15c | 5c | |
| ___ | # 2278 | 25c Flags & Clouds (perf 11) | 15c | 5c | |
| ___ | # 2279 | (25c) "E" Earth COIL | 15c | 10c | |
| ___ | # 2280 | 25c Yosemite Flag coil, block tag | 15c | 5c, pr..10c | |
| ___ | # 2280a | same, prephosphor.paper | 15c | 5c, pr..10c | |
|   | "Flora and Fauna" regular series (used, click here) | ||||
| ___ | # 2282 | 25c "E" Earth booklet single | 20c | 10c | |
| ___ | # 2285A | 25c Flag & Clouds booklet single (p.10) | 15c | 10c | |
| ___ | #2286/2335 | 22c Wildlife (50), EACH | 45c | 25c | |
| ___ | 2286AV /2335AV | 22c Wildlife (50), AVERAGE EACH | -- | 10c | |
| ___ | # 2336 | 22c Delaware ratifies | 20c | 5c | |
| ___ | # 2337 | 22c Pennsylvania ratifies | 20c | 5c | |
| ___ | # 2338 | 22c New Jersey ratifies | 20c | 5c | red..20c |
| ___ | # 2339 | 22c Georgia ratifies, 1988 | 20c | 5c | |
| ___ | # 2340 | 22c Connecticut ratifies | 20c | 5c | |
| ___ | # 2341 | 22c Massachusetts ratifies | 20c | 5c | |
| ___ | # 2342 | 22c Maryland ratifies | 20c | 5c | |
| ___ | # 2343 | 25c So. Carolina ratifies | 20c | 5c | |
| ___ | # 2344 | 25c New Hampshire ratifies | 20c | 5c | red..20c |
| ___ | # 2345 | 25c Virginia ratifies | 20c | 5c | |
| ___ | # 2346 | 25c New York ratifies | 20c | 5c | |
| ___ | # 2347 | 25c No. Carolina ratifies, 1989 | 20c | 5c | |
| ___ | # 2348 | 25c Rhode Island ratifies, 1990 | 20c | 5c | |
| ___ | # 2349 | 22c U.S. & Morocco, 1987 | 15c | 5c | |
| ___ | # 2350 | 22c William Faulkner | 15c | 5c | |
| ___ | # 2351/54 | 22c angled corner, bloom right, bloom left, round corner EACH | 25c | 15c | |
| ___ | # 2354a | Lacemaking block-4 attached | $3.00 | (out) | |
| ___ | # 2355/59 | 22c 1787-1987, We, Establish, And, Do EACH | 22c | 10c | |
| ___ | # 2359a | Constitution strip-5 attached | $5.75 | (out)$3.00 | |
| ___ | # 2360 | 22c Constitution signed | 15c | 5c | |
| ___ | # 2361 | 22c CPA's | 20c | 10c | red..30c |
| ___ | # 2362/66 | 22 1829c, 1830, 1831, 1832, 1839 EACH | 22c | 10c | 2363/66 ea..25c |
| ___ | # 2366a | Locomotives strip-5 attached | $4.25 | (out) $2.00 | |
| ___ | # 2367 | 22c Christmas 1987 | 15c | 5c | red..20c |
| ___ | # 2368 | 22c Ornaments | 15c | 5c | |
| ___ | # 2369 | 22c Winter Olympics, 1988 | 15c | 5c | |
| ___ | # 2370 | 22c Australia | 15c | 5c | red..20c |
| ___ | # 2371 | 22c J.W. Johnson | 15c | 10c | |
| ___ | # 2372/75 | 22c Siamese, Abyss-, Coon, Persian EACH | 20c | 20c | |
| ___ | # 2375a | Cats block-4 attached | $3.75 | (out) $2.00 | |
| ___ | 2375aBL | Cats block-4 attached (not Scott order) | n/a | (out) | red..$2.00 |
| ___ | # 2376 | 22c Knute Rockne | 15c | 15c | red..30c |
| ___ | # 2377 | 25c Francis Ouimet | 20c | 10c | |
| ___ | # 2378 | 25c Love, roses | 15c | 5c | |
| ___ | # 2379 | 45c Love, roses | 20c | 10c | red..30c |
| ___ | # 2380 | 25c Summer Olympics | 15c | 5c | |
| ___ | # 2381/85 | 25c Loco./ Pierce-Arrow/ Cord/ Packard/ Duesenburg EACH | 25c | 10c | |
| ___ | # 2385a | Classic Cars strip-5 attached | $7.50 | (out) | |
| ___ | # 2386/89 | 25c Palmer/ Wilkes/ Byrd/ Ellsworth EACH | 25c | 10c | red 2386..30c |
| ___ | # 2389a | Antarctic Exp. block-4 attached | $4.25 | (out) | |
| ___ | # 2390/93 | 25c deer/ horse/ camel/ goat EACH | 25c | 10c | |
| ___ | # 2393a | Carousel block-4 attached | $4.25 | $2.25 | |
| ___ | # 2394 | $8.75 Express Mail Eagle *PIC* | $8.75 | [below] | click for pics |
| ___ | 2394-A | *PIC* Choice A, heavy pen | -- | $2.50 | |
| ___ | 2394-B | *PIC* Choice B, light pen | -- | $4.50 | |
| ___ | 2394-C | (SOLD) Choice C, black cancel | -- | (out)$6.00 | |
| ___ | 2394-D | *PIC* Choice D, red cancel w/fade & margin | -- | $6.00 | |
| ___ | 2394-E | (SOLD) Choice E | -- | (out)$6.00 | |
| ___ | # 2395/98 | 25c birthday/ wishes/ thinking/ love EACH | 25c | 10c | |
| ___ | # 2399 | 25c Christmas 1988 | 15c | 5c | |
| ___ | # 2400 | 25c Horse & Sleigh | 15c | 5c | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 2401 | 25c Montana statehood, 1989 | 15c | 5c | |
| ___ | # 2402 | 25c A.Philip Randolph | 15c | 10c | |
| ___ | # 2403 | 25c No. Dakota statehood | 15c | 5c | |
| ___ | # 2404 | 25c Washington statehood | 15c | 5c | |
| ___ | # 2405/09 | 25c 1788-90/ 1809/ 1812/ 1816/ 1818 EACH | 22c | 10c | red..20c |
| ___ | # 2409a | steamboats strip-5 attached | $4.50 | (out) | |
| ___ | # 2410 | 25c World Stamp Expo | 15c | 5c | |
| ___ | # 2411 | 25c Arturo Toscanini | 15c | 5c | |
| ___ | # 2412 | 25c House of Rep's | 15c | 5c | |
| ___ | # 2413 | 25c U.S. Senate | 15c | 5c | |
| ___ | # 2414 | 25c Executive Branch | 15c | 5c | |
| ___ | # 2415 | 25c Supreme Court, 1990 | 15c | 5c | |
| ___ | # 2416 | 25c So. Dakota statehood, 1989 | 15c | 5c | |
| ___ | # 2417 | 25c Lou Gehrig | 20c | 10c | red..30c |
| ___ | # 2418 | 25c Ernest Hemingway | 15c | 5c | red..20c |
| ___ | # 2419 | $2.40 Moon Landing | $3.25 | $2.50 | |
| ___ | # 2420 | 25c Letter Carriers | 15c | 5c | |
| ___ | # 2421 | 25c Bill of Rights | 15c | 5c | |
| ___ | # 2422/25 | 25c Rex/ Pteranodon/ Stego./ Bronto. EACH | 25c | 20c | red 2422, 4, 5 ea..30c |
| ___ | # 2426 | 25c Pre-Columbian America | 15c | 5c | |
| ___ | # 2427 | 25c Christmas, 1989 perf 11-1/2 | 15c | 5c | |
| ___ | 2427BK | same, book.single (same design, perf) | 20c | 10c | |
| ___ | # 2428 | 25c Sleigh (sheet, perf 11) | 15c | 5c | |
| ___ | # 2429 | same, book.single, perf 11-1/2) | 20c | 10c | |
| ___ | # 2431 | 25c Eagle & Shield self-stick | 30c | 25c | |
|   | (Note: 2431 "Coil" version came on liner roll for USPS first day cover affixing, indistinguishable off liner) | ||||
| ___ | # 2433 | 90c X 4 Lincoln souvenir sheet | $15.00 | (out) | |
| ___ | # 2434/37 | 25c coach, steamer, biplane, auto EACH | 30c | 20c | |
| ___ | # 2437a | Traditional Mail block-4 attached | $4.25 | (out) | |
| ___ | # 2438 | 25c x 4 souvenir sheet | $5.00 | (out) | |
| ___ | # 2439 | 25c Idaho statehood, 1990 | 15c | 5c | red..20c |
| ___ | # 2440 | 25c Love, doves (sheet, p.12-1/2x13) | 15c | 5c | red..20c |
| ___ | # 2441 | same, book.single (perf. 11-1/2 | 20c | 5c | red..20c |
| ___ | # 2442 | 25c Ida B. Wells | 15c | 10c | |
| ___ | # 2443 | 15c beach umbrella | 15c | 10c | red..30c |
| ___ | # 2444 | 25c 25c Wyoming statehood | 15c | 5c | |
| ___ | # 2445/48 | 25c Oz/ Wind/ Beau Geste/ Stagecoach EACH | 25c | 20c | |
| ___ | # 2448a | Classic Films block-4 attached | $6.50 | (out) | |
| ___ | # 2449 | 25c Marianne Moore | 15c | 10c | |
| ___ | # 2470/74 | 25c Wash./ NC/ Maine/ Fla./ New J. EACH | 20c | 10c | |
| ___ | # 2474a | lighthouses strip-5 attached | $6.50 | (out) | |
| ___ | # 2475 | 25c Flag ATM self-stick (plastic) | 50c | (out) 25c | |
|   | "Flora and Fauna" regular series (used, click here) | ||||
| ___ | #2496/2500 | 25c Owens, Ewry, Wightman, Eagan, Madison (Olympians), EACH | 20c | 15c | |
| ___ | # 2500a | above Olympians, strip-5 attached | $4.75 | $3.25 | |
| ___ | # 2501/05 | 25c Assiniboin/ Cheyenne/ Comanche/ Flaghead/ Shoshone EACH | 20c | 10c | |
| ___ | # 2506/07 | 25c Micronesia/ Marshall Is. EACH | 20c | 10c | |
| ___ | # 2507a | above pair, attached | $1.25 | 75c | |
| ___ | # 2507aN | above pair, attached reverse order | -- | 50c | |
| ___ | # 2508/11 | 25c whales/ sea lions/ otter/ dolphin EACH | 25c | 20c | |
| ___ | # 2511a | Sea Creatures block-4 attached | $3.50 | $1.75 | |
| ___ | 2511aBL | Sea Creatures block-4 attached (not Scott order) | $2.50 | (out) $1.25 | |
| ___ | # 2512 | 25c Grand Canyon America | 15c | 10c | |
| ___ | # 2513 | 25c Dwight Eisenhower | 15c | 10c | |
| ___ | # 2514 | 25c Christmas, 1990 (block tag, plain paper) | 15c | 5c | |
| ___ | # 2514a | same, book.single (block tag on prephos.paper) | 20c | 10c | red..25c |
| ___ | # 2515 | 25c Christmas tree (sheet, p.11) | 15c | 5c | red..20c |
| ___ | # 2516 | same, book.single, p.11-1/2x11 | 20c | 10c | |
| ___ | View Trans Coils used | (end of 22c/25c era) [Go to TOP] | View 29c era used | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail. Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by e-mail first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check (Excel spreadsheet works best for me).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c for insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 18 May 10) [ HOME ]