| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 1934-1944 | ||||
| used > | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
|---|---|---|---|---|---|
| ___ | # 1818 | (18c) "B" Eagle | 15c | 5c | |
| ___ | # 1819 | (18c) "B" Eagle COIL | 15c | 5c | |
| ___ | # 1820 | (18c) "B" Eagle booklet single | 15c | 5c | |
| ___ | # 1876/79 | 18c rose/ camellia/ dahlia/ lily EACH | 20c | 10c | |
| ___ | # 1879a | above Flowers block-4 attached 1981 | $2.25 | (out) | |
| ___ | # 1880/89 | 18c Wildlife (10) book.sgls EACH | 20c | 6c | |
| ___ | # 1890 | 18c Flag over Amber Waves | 15c | 5c | |
| ___ | # 1891 | 18c Flag over Sea | 15c | 5c | |
| ___ | # 1892 | 6c circle of stars | 50c | 20c | |
| ___ | # 1893 | 18c Flag over Mountains | 15c | 5c | |
| ___ | # 1894 | 20c Flag over Supreme Ct perf 10.9 | 25c | 10c | |
| ___ | # 1894e | same, perf 11.2 | 15c | 5c | |
| ___ | # 1895 | 20c Flag over Supreme Ct COIL | 15c | 5c | |
| ___ | # 1895b | same, precancel lines-only | 75c | (out) | |
| ___ | # 1896 | 20c Flag booklet sgl | 15c | 5c | |
|   | "Transportation Coils" regular series | ||||
|   | ( Used, on separate page ) | ||||
| ___ | # 1909 | $9.35 Eagle Express Mail | $22.50 | $11.00 | |
| ___ | # 1910 | 18c Red Cross, 1981 | 15c | 5c | |
| ___ | # 1911 | 18c Savings & Loans | 15c | 5c | |
| ___ | # 1912/19 | 18c Space Achievement (8), EACH | 22c | 15c | |
| ___ | # 1920 | 18c Prof. Management | 15c | 5c | |
| ___ | # 1921/24 | 18c heron/ badger/ bear/ grouse EACH | 18c | 15c | |
| ___ | # 1924a | above block-4 attached | $2.00 | (out) | |
| ___ | # 1925 | 18c Disabled | 15c | 5c | |
| ___ | # 1926 | 18c Edna St.Vincent Millay | 15c | 5c | |
| ___ | # 1927 | 18c Alcoholism | 15c | 10c | |
| ___ | # 1928/31 | 18c White/ Hunt/ Maybeck/ Sullivan EACH | 18c | 15c | |
| ___ | # 1931a | above block-4 attached | $2.25 | $1.40 | |
| ___ | # 1931aN | above block-4 attached (not Scott order) | $2.25 | 80c | |
| ___ | # 1932 | 18c Babe Zaharias | 15c | 5c | |
| ___ | # 1933 | 18c Bobby Jones | 20c | 5c | |
| ___ | # 1934 | 18c Remington | 15c | 5c | |
| ___ | # 1935 | 18c James Hoban | 15c | 15c | |
| ___ | # 1936 | 20c James Hoban | 15c | 5c | |
| ___ | # 1937/38 | 18c Yorktown/ Va.Capes EACH | 20c | 15c | |
| ___ | # 1938a | above pair attached | $1.00 | 50c | |
| ___ | # 1939 | (20c) Christmas 1981 | 15c | 5c | |
| ___ | # 1940 | (20c) Teddy Bear 1981 | 15c | 5c | |
| ___ | # 1941 | 20c John Hanson | 15c | 5c | |
| ___ | # 1942/45 | 20c barrel/ agave/ beavertail/ saguaro EACH | 18c | 15c | |
| ___ | # 1945a | above cactus block-4 attached | $2.40 | $2.00 | |
| ___ | # 1946 | (20c) "C" Eagle | 15c | 5c | |
| ___ | # 1947 | (20c) "C" Eagle COIL | 15c | 5c | |
| ___ | # 1948 | (20c) "C" Eagle booklet single | 15c | 5c | |
| ___ | # 1949 | 20c Bighorn Type I 1982 | 15c | 5c | |
| ___ | # 1949c | 20c Bighorn Type II (block tag) | 50c | 20c | |
| ___ | # 1950 | 20c F.D.Roosevelt | 15c | 5c | |
| ___ | # 1951 | 20c Love, perf 11 | 15c | 5c | |
| ___ | # 1951A | same, perf 11x10-1/2 | 50c | 15c | |
| ___ | # 1952 | 20c Washington | 15c | 5c | |
| ___ | #1953/2002 | 20c State Birds, 50 diff (my choice of perf & cancel) EACH | 47c | 12c | |
| ___ | " v10 | 20c State Birds perf 10-1/2x11 (my choice of cancel) EACH | 47c | 15c | |
| ___ | " v10B | 20c State Birds perf 10-1/2x11 (non-purple cancel) EACH | 47c | 15c | |
| ___ | " v10PMC | 20c State Birds perf 10-1/2x11 (purple machine cancel) EACH (as available) | -- | 20c | |
| ___ | #1953A/02A | 20c State Birds perf 11 (my choice of cancel) EACH | 47c | 20c | |
| ___ | " v11B | 20c State Birds perf 11 (non-purple cancel) EACH | 47c | 20c | |
| ___ | " v11PMC | 20c State Birds perf 11 (purple machine cancel) EACH (as available) | -- | 30c | |
| ___ | # 2003 | 20c Netherlands | 15c | 5c | |
| ___ | # 2004 | 20c Library of Congress | 15c | 5c | |
| ___ | # 2005 | 20c Consumer Edu. COIL | 15c | 5c | |
| ___ | # 2006/9 | 20c solar/ synthetic/ nuclear/ fossil EACH | 20c | 10c | |
| ___ | # 2009a | above World's Fair block-4 attached | $1.80 | $1.40 | |
| ___ | # 2010 | 20c Horatio Alger | 15c | 5c | |
| ___ | # 2011 | 20c Aging | 15c | 5c | |
| ___ | # 2012 | 20c Barrymores | 15c | 5c | |
| ___ | # 2013 | 20c Mary Walker | 15c | 5c | |
| ___ | # 2014 | 20c Peace Garden | 15c | 5c | |
| ___ | # 2015 | 20c Libraries | 15c | 5c | |
| ___ | # 2016 | 20c Jackie Robinson | 20c | 10c | |
| ___ | # 2017 | 20c Touro Synagogue | 15c | 5c | |
| ___ | # 2018 | 20c Wolf Trap Farm Park | 15c | 5c | |
| ___ | # 2019/22 | 20c Wright/ Robe/ Gropius/ Saarinen EACH | 20c | 10c | |
| ___ | # 2022a | above Architecture block-4 attached | $2.50 | (out) | |
| ___ | # 2023 | 20c St. Francis | 15c | 5c | |
| ___ | # 2024 | 20c Ponce de Leon | 15c | 5c | |
| ___ | # 2025 | 13c Kitten & Puppy | 15c | 10c | |
| ___ | # 2026 | 20c Christmas 1982 | 15c | 5c | |
| ___ | # 2027/30 | 20c sleds/ snowman/ skating/ tree EACH | 20c | 10c | |
| ___ | # 2030a | above Winter Scenes block-4 attached | $2.00 | (out) | |
| ___ | # 2030aN | above block-4 attached (not Scott order) | $2.00 | 80c | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 2031 | 20c Sciences 1983 | 15c | 5c | |
| ___ | # 2032/35 | 20c Intrepid/ 2 large/ Explorer II/ 1 large EACH | 20c | 10c | |
| ___ | # 2035a | above Balloons block-4 attached | $2.00 | $1.40 | |
| ___ | # 2036 | 20c Sweden | 15c | 5c | |
| ___ | # 2037 | 20c Civilian Cons.Corp | 15c | 5c | |
| ___ | # 2038 | 20c Joseph Priestley | 15c | 5c | |
| ___ | # 2039 | 20c Volunteers | 15c | 5c | |
| ___ | # 2040 | 20c German Immigration | 15c | 5c | |
| ___ | # 2041 | 20c Brooklyn Bridge | 15c | 5c | |
| ___ | # 2041v | 20c Brooklyn Bridge truncated at left | -- | (out) $2.00 | |
| ___ | # 2042 | 20c Tenn.Valley Auth. | 15c | 5c | |
| ___ | # 2043 | 20c Physical Fitness | 15c | 5c | |
| ___ | # 2044 | 20c Scott Joplin | 25c | 10c | |
| ___ | # 2045 | 20c Medal of Honor | 15c | 5c | |
| ___ | # 2046 | 20c Babe Ruth | 20c | 10c | |
| ___ | # 2047 | 20c Hawthorne | 15c | 5c | |
| ___ | # 2048/51 | 13c discus/ high jump/ archery/ boxing EACH | 20c | 10c | |
| ___ | # 2051a | above block-4 attached | $1.50 | $1.00 | |
| ___ | # 2051aN | above block-4 attached (not Scott order) | 60c | ||
| ___ | # 2052 | 20c Treaty of Paris | 15c | 5c | |
| ___ | # 2053 | 20c Civil Service | 15c | 5c | |
| ___ | # 2054 | 20c Metro. Opera | 15c | 5c | |
| ___ | # 2055/58 | 20c Steinmetz/ Armstrong/ Tesla/ Farnsworth EACH | 20c | 10c | |
| ___ | # 2058a | above Electronic Pioneers block-4 attached | $2.75 | (out) | |
| ___ | # 2059/62 | 20c 1832/ 1886/ 1926/ 1923 EACH | 20c | 10c | |
| ___ | # 2062aN | above Streetcars block-4 attached (not Scott order) | $2.25 | 80c | |
| ___ | # 2063 | 20c Christmas 1983 | 15c | 5c | |
| ___ | # 2064 | 20c Santa Claus | 15c | 5c | |
| ___ | # 2065 | 20c Martin Luther | 15c | 5c | |
| ___ | # 2066 | 20c Alaska 1984 | 15c | 5c | |
| ___ | # 2067/70 | 20c ice/ downhill/ cross-country/ hockey EACH | 20c | 10c | |
| ___ | # 2070a | above Winter Olympics block-4 attached | $2.10 | $1.40 | |
| ___ | # 2070aN | above Winter Olympics block-4 attached (not Scott order) | $1.75 | 80c | |
| ___ | # 2071 | 20c FDIC | 15c | 5c | |
| ___ | # 2072 | 20c Love hearts | 15c | 5c | |
| ___ | # 2073 | 20c Carter G. Woodson | 15c | 10c | |
| ___ | # 2074 | 20c Soil & Water | 15c | 5c | |
| ___ | # 2075 | 20c Credit Unions | 15c | 5c | |
| ___ | # 2076/79 | 20c pink/ yellow/ pogonia/ calypso EACH | 20c | 10c | |
| ___ | # 2079a | above Orchids block-4 attached | $2.25 | 80c | |
| ___ | # 2080 | 20c Wawaii | 15c | 5c | |
| ___ | # 2081 | 20c National Archives | 15c | 5c | |
| ___ | # 2082/85 | 20c diving/ jump/ wrestling/ kayak EACH | 23c | 15c | |
| ___ | # 2085a | above Summer Olympics block-4 attached | $3.75 | $2.00 | |
| ___ | # 2086 | 20c La. World's Fair | 15c | 5c | |
| ___ | # 2087 | 20c Health Research | 15c | 5c | |
| ___ | # 2088 | 20c Douglas Fairbanks | 15c | 5c | |
| ___ | # 2089 | 20c Jim Thorpe | 15c | 5c | |
| ___ | # 2090 | 20c John McCormack | 15c | 5c | |
| ___ | # 2091 | 20c St.Lawrence Seaway | 15c | 5c | |
| ___ | # 2092 | 20c Waterfowl | 15c | 5c | |
| ___ | # 2093 | 20c Roanoke Voyages | 15c | 5c | |
| ___ | # 2094 | 20c Herman Melville | 15c | 5c | |
| ___ | # 2095 | 20c Horace Moses | 15c | 10c | |
| ___ | # 2096 | 20c Smokey Bear | 15c | 5c | |
| ___ | # 2097 | 20c Roberto Clemente | 20c | 10c | |
| ___ | # 2098/01 | 20c terriers/ spaniel/ collie/ hounds EACH | 20c | 10c | |
| ___ | # 2101a | above Dogs block-4 attached | $2.75 | (out) | |
| ___ | # 2102 | 20c Crime Prevention | 15c | 5c | |
| ___ | # 2103 | 20c Hispanic Americans | 15c | 10c | |
| ___ | # 2104 | 20c Family Unity | 15c | 10c | |
| ___ | # 2105 | 20c Eleanor Roosevelt | 15c | 10c | |
| ___ | # 2106 | 20c Nation of Readers | 15c | 10c | |
| ___ | # 2107 | 20c Madonna & Child (Lippi) 1984 | 15c | 5c | |
| ___ | # 2108 | 20c Child's Santa Claus | 15c | 5c | |
| ___ | # 2109 | 20c Vietnam Memorial | 15c | 10c | |
| ___ | View Great Americans | (end of 18c/20c era) [Go to TOP] | View Trans Coils Used | ||
| ___ | |||||
| ___ | (future items to come...) [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please email! Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by email first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check.
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail.
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c for insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 18 May 10) [ HOME ]