| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | USED Price | |
|---|---|---|---|---|---|
| "Americana" regular issue series [SKIP these] | [+] = block-4 | ||||
| ___ | # 1581 | 1c Inkwell, 1977 | 20c | 5c, [+] 15c | |
| ___ | # 1581c | 1c Inkwell, white paper dull gum | (rare) | (out) | |
| ___ | # 1582 | 2c Podium, 1977 | 20c | 5c | |
| ___ | # 1582b | 2c, cream paper | 25c | 5c | |
| ___ | # 1584 | 3c Ballot Box, 1977 | 20c | 5c, [+] 15c | |
| ___ | # 1585 | 4c Books, 1977 | 20c | 5c | |
| ___ | 1585PC | 4c Books, precancel lines-only | (out) | ||
| ___ | # 1590 | 9c Capitol, white paper bk sgl 1977 | 40c | 25c | |
| ___ | (see also 1623d) | ||||
| ___ | # 1590A | same, perf 10 | $24.50 | (out) | |
| ___ | # 1591 | 9c Capitol, sheet sgl 1975 | 20c | 5c, [+] 20c | |
| ___ | # 1592 | 10c Justice, 1977 | 20c | 5c | |
| ___ | # 1593 | 11c Press, 1975 | 20c | 5c, [+] 15c | |
| ___ | # 1594 | 12c Torch, 1981 | 20c | 5c | |
| ___ | # 1595 | 13c Liberty Bell, bk sgl 1975 | 20c | 5c, [+] 20c | |
| ___ | # 1596 | 13c Eagle, perf 11.2 1975 | 20c | 5c | |
| ___ | 1596PC | same, precancel lines-only | $1.00 | ||
| ___ | # 1596d | 13c Eagle, perf 10.9 | $24.00 | $10.50 | |
| ___ | 1596dAV | same, average | $5.30 | ||
| ___ | # 1597 | 15c Flag, 1978 large block tag | 20c | 5c | |
| ___ | # 1597a | as above, small block tag | 20c | 15c | |
| ___ | # 1598 | 15c Flag, booklet sgl | 20c | 15c | |
| ___ | # 1599 | 16c Liberty, 1978 | 25c | 15c, [+] 60c | |
| ___ | # 1603 | 24c Church, 1975 | 25c | 10c | |
| ___ | # 1604 | 28c Fort, 1977 | 25c | 10c, [+] 50c | |
| ___ | # 1605 | 29c Lighthouse, 1978 | 70c | 20c | |
| ___ | # 1606 | 30c School, 1979 | 20c | 5c | |
| ___ | 1606PC | same, precancel lines-only | (out) | ||
| ___ | # 1608 | 50c Betty Lamp, 1979 | 30c | 10c | |
| ___ | 1608PC | same, precancel lines-only | (out) | ||
| ___ | # 1610 | $1 Rush Lamp, 1979 | 30c | 10c, [+] 80c | |
| ___ | 1610PC | same, precancel lines-only | (out) | ||
| ___ | # 1611 | $2 Kerosene Lamp, 1978 | 85c | 45c (avg=20c) | |
| ___ | # 1612 | $5 Railroad Lamp, 1979 | $3.00 | $1.25 (avg=60c) | |
| ___ | # 1811 | 1c Inkwell COIL, 1980 | 20c | 5c, pair=15c | |
| ___ | # 1613 | 3.1c Guitar coil, 1979 | 20c | 5c, pair=15c | |
| ___ | # 1613a | 3.1c coil, precancel lines-only | 30c | 10c | |
| ___ | # 1813 | 3.5c Violins coil, 1980 | 20c | 10c | |
| ___ | # 1813a | 3.5c coil, precancel lines-only | 30c | 10c | |
| ___ | # 1614 | 7.7c Horns coil, 1979 | 25c | 10c, pair=25c | |
| ___ | # 1615 | 7.9c Drum coil, 1976 | 25c | 15c, pair=25c | |
| ___ | 1615DG | 7.9c dry gum, 1982 re-issue (lighter colors) | 15c | ||
| ___ | 1615PC | 7.9c precancel "CAR RT" | 15c | ||
| ___ | # 1615C | 8.4c Piano coil, 1978 | 25c | 10c | |
| ___ | 1615CP | 8.4c precancel lines-only | 35c | 5c | |
| ___ | 1615CY | 8.4c lines, yellow paper | 15c | ||
| ___ | # 1616 | 9c Capitol COIL, 1976 | 25c | 10c, pair=15c | |
| ___ | 1616PC | 9c COIL, precancel lines-only | (out) | ||
| ___ | 1616PW | 9c COIL, "PRESORT" wide-space | (out) | ||
| ___ | 1616PN | 9c COIL, "PRESORT" narrow-space | (Rare) | (out) | |
| ___ | # 1617 | 10c Justice COIL, 1977 | 20c | 5c, pair=15c | |
| ___ | 1617PC | 10c COIL, precancel lines-only | (out) | ||
| ___ | # 1816 | 12c Torch COIL, 1981 | 25c | 10c, pair=20c | |
| ___ | 1816PR | 12c Torch COIL PAIR | 50c | 25c | |
| ___ | # 1816a | 12c COIL, precancel lines-only | $1.15 | (out) | |
| ___ | 1816PS | 12c red-brown ink, precancel "PRESORT" | (Rare) | $33.00 | |
| ___ | # 1816c | 12c brown-red ink, precancel "PRESORT" | $1.65 | (out) | |
| ___ | # 1618 | 13c Bell COIL, 1975 | 20c | 5c, pair=20c | |
| ___ | 1618PC | 13c COIL, precancel lines-only | $1.10 | 50c | |
| ___ | 1618PW | 13c COIL, "PRESORT" wide-space | $1.00 | ||
| ___ | 1618PN | 13c COIL, "PRESORT" narrow-space | (Rare) | $22.00 | |
| ___ | # 1618C | 15c Flag COIL, 1978 (any tagging) | 20c | 5c | |
| ___ | 1618CSM | 15c Flag COIL, small-block tag | -- | 10c | |
| ___ | 1618CLG | 15c Flag COIL, large-block tag | -- | 10c | |
| ___ | # 1619 | 16c Liberty COIL, 1978 (overall tag) | 40c | 15c | |
| ___ | 1619PR | 16c Liberty COIL PAIR | 80c | 45c | |
| ___ | # 1619a | 16c Liberty COIL, "B" press | 85c | 50c | |
| == 13c letter-rate era == | |||||
| _x_ | Scott# | Description | Retail | USED Price | |
| [+] Blocks-4 NOW available for many #s, add "-BL" to # if [+] price given. | [+]=BLOCK- 4 | ||||
| ___ | # 1622 | 13c 13-star Flag, 1975 (11x10-1/2) | 20c | 5c | |
| ___ | # 1622C | 13c 13-star Flag, perf. 11 | $1.00 | 25c | |
| ___ | # 1623 | 13c Flag & Capitol bk sgl 1977 | 25c | 15c | |
| ___ | # 1623d | 9c Capitol + 13c ATTACHED PAIR | $1.40 | 75c | |
| ___ | # 1623B | 13c Flag & Capitol bk sgl, perf 10 | 60c | (out) 50c | |
| ___ | # 1623e | 9c Capitol + 13c ATTACHED PAIR perf 10 | $32.00 | (out) | |
| ___ | # 1625 | 13c 13-star Flag COIL, 1975 | 20c | 5c, pair=10c | |
| ___ | # 1629/31 | 13c Young/Senior/Fifer, EACH | 20c | 10c | |
| ___ | # 1631a | above strip-3 Colonial Fife & Drum, attached | $1.00 | 30c, [+++](8) $1.00 | |
| ___ | # 1632 | 13c Interphil, 1976 | 20c | 5c | |
| ___ | # 1633/82 | 13c State Flags, 50 diff EACH (please list by State) | 32c | 15c | |
| ___ | # 1633-82 | 50 singles set, complete | $16.00 | $6.50 | |
| ___ | # 1683 | 13c Telephone Centennial | 20c | 5c, [+] 25c | |
| ___ | # 1684 | 13c Commercial Aviation | 20c | 5c | |
| ___ | # 1685 | 13c Chemistry | 20c | 5c | |
| ___ | # 1686-89 | 1976 Souvenir Sheets | $27.50 | (out) | |
| ___ | # 1690 | 13c Franklin | 20c | 5c | |
| ___ | # 1691/94 | 13c Delegation/Adams/Franklin/Hancock, EACH | 22c | 10c | |
| ___ | # 1694a | above strip-4 1776 Convention, attached | $1.75 | $1.00 | |
| ___ | # 1695/98 | 13c Diving/Skiing/Running/Skating, EACH | 22c | 10c | |
| ___ | # 1698a | above block-4 Summer Olympics, attached | 2.00 | $1.00 | |
| ___ | # 1699 | 13c Maass | 20c | 5c | |
| ___ | # 1700 | 13c Ochs | 20c | 5c | |
| ___ | # 1701 | 13c Nativity | 20c | 5c | |
| ___ | # 1702 | 13c Currier Christmas (sharp colors) | 20c | 5c, [+] 30c | |
| ___ | # 1703 | 13c Currier Christmas (dull colors), bottom title lower than 1702 | 20c | 5c, [+] 30c | |
| ___ | (3/4mm spacing below design vs. 1/2mm) | ||||
| ___ | # 1704 | 13c Washington, 1977 | 20c | 5c, [+] 25c | |
| ___ | # 1705 | 13c Phonograph sound recording | 20c | 5c, [+] 25c | |
| ___ | # 1706/09 | 13c Zia/San Ildefonso/Hopi/Acoma, EACH | 22c | 10c | |
| ___ | # 1709a | above block-4 Pueblo Art, attached | $1.25 | 75c | |
| ___ | 1709aN | above block-4 attached (not Scott order) | $1.25 | 60c | |
| ___ | # 1710 | 13c Lindbergh | 20c | 5c | |
| ___ | # 1711 | 13c Colorado, perf 11 | 20c | 5c | |
| ___ | # 1711c | same, perf 11.2 bullsye | $1 | 45c | |
| ___ | # 1712/15 | 13c Swallowtail/Checkerspot/Dogface/Orange-Tip, EACH | 22c | 10c | |
| ___ | # 1715a | above block-4 Butterflies, attached | $1.50 | 80c | |
| ___ | 1715aN | above block-4 attached (not Scott order) | $1.50 | 60c | |
| ___ | # 1716 | 13c Lafayette | 20c | 5c | |
| ___ | # 1717/20 | 13c Seamstress/Blacksmith/Wheel/Leather, EACH | 22c | 10c | |
| ___ | # 1720a | above block-4 Colonial Trades, attached | $1.50 | 80c | |
| ___ | 1720aN | above block-4 attached (not Scott order) | $1.50 | 60c | |
| ___ | # 1721 | 13c Peace | 205c | 5c | |
| ___ | # 1722 | 13c Oriskany | 20c | 5c, [+] 25c | |
| ___ | # 1723/24 | 13c Conservation/Development, EACH | 20c | 10c | |
| ___ | # 1724a | above pair, Energy attached | 65c | 30c, [+] 60c | |
| ___ | # 1725 | 13c Alta, Calif. | 20c | 5c | |
| ___ | # 1726 | 13c Articles of Confederation | 20c | 5c | |
| ___ | # 1727 | 13c Movies | 20c | 5c | |
| ___ | # 1728 | 13c Saratoga | 20c | 5c, [+] 25c | |
| ___ | # 1729 | 13c Valley Forge | 20c | 5c | |
| ___ | # 1730 | 13c Rural Mailbox | 20c | 5c | |
| ___ | # 1731 | 13c Sandburg | 20c | 5c | |
| ___ | # 1732 | 13c Capt. Cook & Alaska | 20c | 10c | |
| ___ | # 1733 | 13c Capt. Cook & Hawaii | 20c | 10c, [+] 25c | |
| ___ | # 1733a | above pair Capt. Cook, attached | 85c | 30c | |
| ___ | # 1734 | 13c Indian Head Cent | 20c | 5c, [+] 25c | |
| ___ | # 1735 | (15c) "A" Eagle, from sheet perf 11 | 20c | 5c | |
| ___ | # 1735c | same, bullseye perf 11.2 | 40c | 15c | |
| ___ | # 1736 | (15c) "A" Eagle, blt sgl, engraved | 20c | 5c | |
| ___ | # 1737 | 15c Roses booklet single | 20c | 5c | |
| ___ | # 1738/42 | 15c Windmills, EACH | 22c | 10c | |
| ___ | # 1742b | above strip-5 attached | $2.25 | $1.25 | |
| ___ | # 1735 | (15c) "A" Eagle, COIL | 20c | 5c | |
| ___ | # 1744 | 13c Tubman | 20c | 5c, [+] 25c | |
| ___ | # 1745/48 | 13c flowers/stars/stripes/plaid Quilts, EACH | 22c | 10c | |
| ___ | # 1748a | above block-4 attached | $1.35 | 70c | |
| ___ | # 1749 | 13c Ballet, AVERAGE cancel | 22c | 10c | |
| ___ | # 1750 | 13c Theatre, AVERAGE cancel | 22c | 10c | |
| ___ | # 1751 | 13c Folk, AVERAGE cancel | 22c | 10c | |
| ___ | # 1752 | 13c Modern, AVERAGE cancel | 22c | 10c | |
| ___ | 1749VF | 13c Ballet, nice cancel | -- | 20c | |
| ___ | 1750VF | 13c Theatre, nice cancel | -- | 20c | |
| ___ | 1751VF | 13c Folk, nice cancel | -- | 20c | |
| ___ | 1752VF | 13c Modern, nice cancel | -- | 20c | |
| ___ | # 1752a | above block-4 Dances attached | $1.35 | $1.00 | |
| ___ | # 1753 | 13c French Alliance | 20c | 5c, [+] 25c | |
| ___ | # 1754 | 13c Dr. Papanicolaou | 20c | 5c | |
| ___ | # 1755 | 13c J. Rodgers | 20c | 10c, [+] 25c | |
| == 15c letter-rate era == | |||||
| _x_ | Scott# | Description | Retail | USED Price | |
| [+] Blocks-4 NOW available for many #s, add "-BL" to # if [+] price given. | [+]=BLOCK- 4 | ||||
| ___ | # 1756 | 15c George Cohan | 20c | 5c | |
| ___ | # 1757 | 13c CAPEX souvenir sheet | $3.00 | $1.70 | |
| ___ | 1757BL | block-8 attached (from 2 sheets) | $3.50 | $2.00 | |
| ___ | # 1757a-h | 13c CAPEX animals, EACH | 60c | 20c | |
| ___ | # 1758 | 15c Photography | 20c | 5c | |
| ___ | # 1759 | 15c Viking | 20c | 5c, [+] 25c | |
| ___ | # 1760/63 | 15c gray, saw-whet, barred, horned Owls, EACH | 22c | 10c | |
| ___ | # 1763a | above block-4 Owls attached | $1.80 | (out) | |
| ___ | # 1764/67 | 15c sequoia, pine, oak, birch Trees, EACH | 22c | 10c | |
| ___ | # 1767a | above block-4 Trees, attached | $2.00 | $1.00 | |
| ___ | # 1768 | 15c Christmas by della Robbia 1978 | 20c | 5c, [+] 25c | |
| ___ | # 1769 | 15c Hobbyhorse | 20c | 5c | |
| ___ | # 1770 | 15c Robert Kennedy, 1979 | 20c | 5c, [+] 25c | |
| ___ | # 1771 | 15c Martin Luther King | 20c | 5c | |
| ___ | # 1772 | 15c Year of Child | 20c | 5c, [+] 25c | |
| ___ | # 1773 | 15c Steinbeck | 20c | 5c | |
| ___ | # 1774 | 15c Einstein | 20c | 5c, [+] 25c | |
| ___ | # 1775/78 | 15c right-spout pot, caddy, bowl, left-spout pot Toleware, EACH | 25c | 10c | |
| ___ | # 1778a | above block-4 Toleware, attached | $1.65 | $1.00 | |
| ___ | 1778aN | above block-4, attached (not Scott order) | -- | 60c | |
| ___ | # 1779/82 | 15c Jefferson (Virginia), Labrobe (Baltimore), Bulfinch (Boston), | 25c | 10c | |
| Strickland (Philadelphia), EACH | |||||
| ___ | # 1782a | above block-4 Architecture, attached | $2.25 | $1.25 | |
| ___ | 1782aN | above block-4, attached (not Scott order) | -- | 60c | |
| ___ | # 1783/86 | 15c trillium, broadbean, wallflower, primrose, EACH | 25c | 10c | |
| ___ | # 1786a | above block-4 Wildflowers, attached | $1.65 | $1.00 | |
| ___ | 1786aN | above block-4 attached (not Scott order) | -- | 60c | |
| ___ | # 1787 | 15c Seeing Eye Dog | 20c | 5c, [+] 25c | |
| ___ | # 1788 | 15c Special Olympics | 20c | 5c | |
| ___ | # 1789 | 15c John Paul Jones perf 11x12 | 20c | 10c, [+] 25c | |
| ___ | # 1789A | 15c John Paul Jones perf 11 | 30c | 10c, [+] 50c | |
| ___ | # 1790 | 10c Decathlon | 25c | 10c, [+] 50c | |
| ___ | # 1791/94 | 15c running, swimming, rowing, equestrian, EACH | 25c | 10c | |
| ___ | # 1794a | above block-4 Summer Olympics, attached | $2.00 | $1.20 | |
| ___ | # 1795/98 | 15c skating, downhill, jump, hockey, EACH | 25c | 15c | |
| ___ | # 1798b | above block-4 attached (perf 11.2x10.6) | $1.80 | $1.00 | |
| ___ | # 1798bN | above block-4 attached (perf 11.2x10.6), NOT Scott order | -- | 60c | |
| ___ | #1795A /1798A | 15c skating, downhill, jump, hockey, bullseye perf 11 EACH | 85c | 45c | |
| ___ | # 1798c | above block-4 Winter Olympics attached (perf 11) | $4.30 | (out) | |
| ___ | # 1799 | 15c Christmas by Gerard David 1979 | 20c | 5c | |
| ___ | # 1800 | 15c Santa Ornament | 20c | 5c, [+] 25c | |
| ___ | # 1801 | 15c Will Rogers | 20c | 5c | |
| ___ | # 1802 | 15c Vietnam Veterans | 20c | 5c, [+] 25c | |
| ___ | # 1803 | 15c W.C. Fields, 1980 | 20c | 5c, [+] 25c | |
| ___ | # 1804 | 15c Benjamin Banneker | 20c | 5c | |
| ___ | # 1805/10 | 15c memories, spirits, opinions, | 25c | 10c, [+] 50c | |
| purple P.S., green P.S., red P.S., EACH | |||||
| ___ | (for Americana coils, see top) | ||||
| ___ | # 1818 | (18c) "B" Eagle, from sheet | 20c | 5c | |
| ___ | # 1819 | (18c) "B" Eagle, booklet sgl (engraved) | 20c | 5c | |
| ___ | # 1820 | (18c) "B" Eagle COIL | 20c | 5c | |
| ___ | # 1821 | 15c Frances Perkins | 20c | 5c | |
| ___ | # 1822 | 15c Dolley Madison | 20c | 5c | |
| ___ | # 1823 | 15c Emily Bissell | 20c | 5c, [+] 25c | |
| ___ | # 1824 | 15c Keller/Sullivan | 20c | 5c, [+] 25c | |
| ___ | # 1825 | 15c Veterans Admin | 20c | 5c, [+] 25c | |
| ___ | # 1826 | 15c de Galvez | 20c | 5c, [+] 25c | |
| ___ | # 1827/30 | 15c brain, elkhorn, chalice, finger Corals, EACH | 22c | 10c | |
| ___ | # 1830a | above block-4 Corals, attached | $1.50 | $1.00 | |
| ___ | 1830aN | above block-4, attached (not Scott order) | -- | 60c | |
| ___ | # 1831 | 15c Labor | 20c | 5c | |
| ___ | # 1832 | 15c Edith Wharton | 20c | 5c | |
| ___ | # 1833 | 15c Learning | 20c | 5c, [+] 25c | |
| ___ | # 1834/37 | 15c Bella, Chilkat, Tlingit, Coola, EACH | 22c | 15c | |
| ___ | 1837a | above Indian Art block-4, attached | $1.85 | $1.20 | |
| ___ | 1837aN | above block-4 attached (not Scott order) | -- | 60c | |
| ___ | # 1838/41 | 15c Smithsonian, Trinity, Penn, Lyndhurst, EACH | 22c | 20c | |
| ___ | # 1841a | above block-4 Architecture, attached | $2.20 | (out) | |
| ___ | 1841aN | above block-4, attached (not Scott order) | -- | 70c | |
| ___ | # 1842 | 15c Christmas Epiphany Window 1980 | 20c | 5c | |
| ___ | # 1842 | 15c Wreath, Toys | 20c | 5c, [+] 25c | |
| ___ | # 1874 | 15c Everett Dirksen | 20c | 5c | |
| ___ | # 1875 | 15c Whitney Young | 20c | 5c | |
| ___ | View 6c/8c/10c era | (end of 13c/15c era) [Go to TOP] | View Great Americans | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please email! Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from catalog.
2. Reserve your choices by email first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check (Excel spreadsheet works best for me).
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add 75c for insurance if needed. ** ORDERS OF $30 or more are INSURED AT MY COST. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 18 May 10) [ HOME ]