| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
The mint stamps offered below are in clean, sound condition. They have original gum as issued by the post office, having never been hinged unless noted. Unless number given in [ ], plate block size is 4 stamps. "Retail" prices are from one of several national mail-order firms for fine-very-fine condition, for comparison. "Net Price" is my current price for sale. (Note that some stamps have high topical popularity and are sought-after by even non-stamp collectors, accounting for their higher value.)
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Plate Blocks Description | Retail | MINT PB Price |
|---|---|---|---|---|
| ___ | PB 1338 | 6c Flag (from sheet) | 85c | 45c |
| ___ | PB 1338D | 6c Flag (Huck press)[20] | $3.50 | $2.20 |
| ___ | PB 1338F | 8c Flag (from sheet)[20] | $4.50 | $3.00 |
| ___ | PB 1339 | 6c Illinois, 1968 | $1.10 | 75c |
| ___ | PB 1340 | 6c Hemisfair 68 | 70c | 40c |
| ___ | PB 1341 | $1 Airlift | $12.75 | $8.00 |
| ___ | PB 1342 | 6c Support Youth | 70c | 40c |
| ___ | PB 1343 | 6c Law & Order | $1.70 | 90c |
| ___ | PB 1344 | 6c Register & Vote | 70c | 40c |
| ___ | PB 1354a | Historic Flags strip [20] | $8.95 | $4.50 |
| ___ | PB 1355 | 6c Disney | $2.50 | $2.00 |
| ___ | PB 1356 | 6c Marquette | $1.50 | 75c |
| ___ | PB 1357 | 6c Daniel Boone | $1.10 | 60c |
| ___ | PB 1358 | 6c Arkansas River | $1.10 | 55c |
| ___ | PB 1359 | 6c Leif Erikson | $1.10 | 55c |
| ___ | PB 1360 | 6c Cherokee Strip | $1.10 | 55c |
| ___ | PB 1361 | 6c John Trumbull | $1.70 | 90c |
| ___ | PB 1362 | 6c Waterfowl | $1.25 | 60c |
| ___ | PB 1363 | 6c Christmas 1968[10] | $1.75 | $1.20 |
| ___ | PB 1363a | 6c Christmas 1968, untagged[10] | $5.35 | (out) |
| ___ | PB 1364 | 6c Chief Joseph | $1.30 | 70c |
| ___ | PB 1365/68 | 6c Cities/Parks/Hwys/Streets | $2.65 | $1.40 |
| ___ | PB 1369 | 6c American Legion | 70c | 40c |
| ___ | PB 1370 | 6c Grandma Moses | 70c | 40c |
| ___ | PB 1371 | 6c Apollo 8 | $1.35 | 75c |
| _x_ | Scott# | Plate Blocks Description | Retail | MINT PB Price |
| ___ | PB 1372 | 6c WC Handy | $1.30 | 70c |
| ___ | PB 1373 | 6c Calif. 1769-1969 | 70c | 40c |
| ___ | PB 1374 | 6c John Powell | 70c | 40c |
| ___ | PB 1375 | 6c Alabama | $1.30 | 60c |
| ___ | PB 1376/79 | 6c Fir/Slipper/Ocotillo/Franklinia | $3.25 | $2.00 |
| ___ | PB 1380 | 6c Daniel Webster/Dartmouth College | $1.50 | 75c |
| ___ | PB 1381 | 6c Baseball | $4.95 | $3.00 |
| ___ | PB 1382 | 6c Football | $2.30 | $1.50 |
| ___ | PB 1383 | 6c Eisenhower | 75c | 45c |
| ___ | PB 1384 | 6c Christmas 1969[10] | $1.75 | $1.20 |
| ___ | PB 1385 | 6c Hope for Crippled | 70c | 40c |
| ___ | PB 1386 | 6c Harnett | 70c | 40c |
| ___ | PB 1387/90 | 6c Eagle/Elephants/Canoe/Reptiles | $1.10 | 65c |
| ___ | PB 1391 | 6c Maine | $1.30 | 60c |
| ___ | PB 1392 | 6c Buffalo | $1.50 | 80c |
| ___ | PB 1393 | 6c Dwight Eisenhower | 75c | 45c |
| ___ | PB 1394 | 8c Eisenhower | $1.00 | 55c |
| ___ | PB 1396 | 8c USPS Logo[12] | $3.00 | $1.60 |
|   | "Prominent Americans" regular issue series | |||
|   | (see USA 5c era list.) | |||
| _x_ | Scott# | Plate Blocks Description | Retail | MINT PB Price |
| ___ | PB 1405 | 6c Edgar Lee Masters | 75c | 40c |
| ___ | PB 1406 | 6c Woman Suffrage | 75c | 40c |
| ___ | PB 1407 | 6c South Carolina | $1.50 | 75c |
| ___ | PB 1408 | 6c Stone Mountain Ga. | $1.50 | 75c |
| ___ | PB 1409 | 6c Fort Snelling | $1.10 | 60c |
| ___ | PB 1410/13 | 6c Soil/Cities/Water/Air[10] | $4.75 | $2.50 |
| ___ | PB 1414 | 6c Madonna & Child 1970[8] | $1.50 | 85c |
| ___ | PB 1414a | above, precancelled[8] | $2.50 | (out) $1.60 |
| ___ | PB 1414d | 6c Christmas, Type II[8] | $10.75 | (out) $6.00 |
| ___ | PB 1414e | above, precancelled[8] | $12.50 | (out) $7.00 |
| ___ | PB 1415/18 | 6c Train/Horse/Bike/Doll[8] | $5.00 | $3.00 |
| ___ | PB 1418c | above precancelled[8] | $7.50 | $4.00 |
| ___ | PB 1419 | 6c UN | 75c | 40c |
| ___ | PB 1420 | 6c Pilgrims | 75c | 40c |
| ___ | PB 1421/22 | 6c DAV/POW & MIA | $1.40 | 70c |
| ___ | PB 1423 | 6c Wool | 75c | 40c |
| ___ | PB 1424 | 6c MacArthur | 75c | 45c |
| ___ | PB 1425 | 6c Give Blood | 75c | 40c |
| == 8c letter-rate era == | ||||
| _x_ | Scott# | Plate Blocks Description | Retail | MINT PB Price |
| ___ | PB 1426 | 8c Missouri Statehood[12] | $4.25 | $2.20 |
| ___ | PB 1427/30 | 8c Trout/Alligator/Bears/Condor | $1.20 | 70c |
| ___ | PB 1431 | 8c Antarctic | $1.00 | 45c |
| ___ | PB 1432 | 8c Am. Revolution | $1.25 | 65c |
| ___ | PB 1433 | 8c John Sloan | $1.00 | 65c |
| ___ | PB 1434/35 | 8c Lander/Rover EACH | $1.15 | 60c |
| ___ | PB 1436 | 8c Dickinson | $1.50 | 75c |
| ___ | PB 1437 | 8c San Juan | $1.00 | 45c |
| ___ | PB 1438 | 8c Drug Abuse[6] | $1.50 | 75c |
| ___ | PB 1439 | 8c CARE[8] | $1.95 | $1.00 |
| ___ | PB 1440/43 | 8c House/Ship/Cable Car/Mission | $1.40 | 75c |
| ___ | PB 1444 | 8c Madonna & Child, 1971[12] | $2.75 | $1.40 |
| ___ | PB 1445 | 8c Pear Tree[12] | $2.75 | $1.40 |
| ___ | PB 1446 | 8c Lanier | $1.70 | 80c |
| ___ | PB 1447 | 8c Peace Corp[6] | $1.60 | 80c |
| ___ | PB 1448/51 | 2c Cape Hattaras | 75c | 40c |
| ___ | PB 1452 | 6c Wolf Trap Farm Nat'l Park | $1.30 | 60c |
| ___ | PB 1453 | 8c Yellowstone Nat'l Park | $1.20 | 60c |
| ___ | PB 1454 | 15c Mt. McKinley Nat'l Park | $1.75 | 90c |
| ___ | PB C84 | 11c City of Refuge Nat'l Park | $1.60 | 80c |
| ___ | PB 1455 | 8c Family Planning | $1.10 | 50c |
| ___ | PB 1456/59 | 8c Glass/Silver/Wig/Hat makers | $1.20 | 65c |
| ___ | PB 1460 | 6c Summer Olympics 1972[10] | $1.85 | $1.00 |
| ___ | PB 1461 | 8c Winter Olympics 1972[10] | $2.50 | $1.25 |
| ___ | PB 1462 | 15c Summer Olympics[10] | $4.50 | $2.50 |
| ___ | PB C85 | 11c Winter Olympics[10] | $3.95 | $2.00 |
| ___ | PB 1463 | 8c PTA | $1.00 | 45c |
| ___ | PB 1464/67 | 8c Seal/Cardinal/Pelican/Sheep | $1.25 | 65c |
| ___ | PB 1468 | 8c Mail Order[12] | $2.80 | $1.50 |
| ___ | PB 1469 | 8c Osteopathy[6] | $1.60 | 80c |
| ___ | PB 1470 | 8c Tom Sawyer | $1.50 | 75c |
| ___ | PB 1471 | 8c Christmas Angels 1972[12] | $2.80 | $1.50 |
| ___ | PB 1472 | 8c Santa 1972[12] | $3.50 | $1.80 |
| ___ | PB 1473 | 8c Pharmacy | $2.00 | 90c |
| ___ | PB 1474 | 8c Stamp Collecting | $1.00 | 45c |
| ___ | PB 1475 | 8c Love[6] | $1.50 | 75c |
| ___ | PB 1476 | 8c Pamphleteer | $1.00 | 45c |
| ___ | PB 1477 | 8c Broadside | $1.00 | 45c |
| ___ | PB 1478 | 8c Postrider | $1.00 | 45c |
| ___ | PB 1479 | 8c Drummer | $1.00 | 45c |
| ___ | PB 1480/83 | 8c Boston Tea Party | $1.30 | 60c |
| ___ | PB 1484 | 8c Gershwin[12] | $3.25 | $1.50 |
| ___ | PB 1485 | 8c Jeffers[12] | $3.25 | $1.50 |
| ___ | PB 1486 | 8c Tanner[12] | $3.25 | $1.50 |
| ___ | PB 1487 | 8c Cather[12] | $3.75 | $1.90 |
| ___ | PB 1488 | 8c Copernicus | $1.10 | 50c |
| ___ | PB 1489/98 | 8c Postal People, 10 diff[20] | $6.00 | $3.00 |
| ___ | PB 1499 | 8c Truman | $1.00 | 50c |
| ___ | PB 1500 | 6c Electronics | 85c | 45c |
| ___ | PB 1501 | 8c Electronics | $1.00 | 45c |
| ___ | PB 1502 | 15c Electronics | $1.85 | 85c |
| ___ | PB C86 | 11c Electronics | $1.60 | 85c |
| ___ | PB 1503 | 8c Johnson[12] | $3.25 | $1.75 |
| ___ | PB 1504 | 8c Angus | $1.00 | 45c |
| ___ | PB 1505 | 10c Chautauqua | $1.30 | 55c |
| ___ | PB 1506 | 10c Winter Wheat | $1.30 | 55c |
| ___ | PB 1507 | 8c Madonna & Child 1973[12] | $3.00 | $1.50 |
| ___ | PB 1508 | 8c Needlework Tree[12] | $3.00 | $1.50 |
| == 10c letter-rate era == | ||||
| _x_ | Scott# | Plate Blocks Description | Retail | MINT PB Price |
| ___ | PB 1509 | 10c Flags[20] | $6.50 | $3.75 |
| ___ | PB 1510 | 10c Jefferson Memorial | $1.35 | 65c |
| ___ | PB 1511 | 10c Zip Code[8] | $2.50 | $1.25 |
| ___ | PB 1525 | 10c VFW, 1974 | $1.30 | 60c |
| ___ | PB 1526 | 10c Robert Frost | $1.90 | $1.00 |
| ___ | PB 1527 | 10c Expo 74[12] | $3.75 | $2.00 |
| ___ | PB 1528 | 10c Horse Racing[12] | $5.50 | $3.00 |
| ___ | PB 1529 | 10c Skylab | $1.30 | 60c |
| ___ | PB 1530/37 | 10c UPU issue[10] | $3.50 | $1.80 |
| ___ | PB 1538/41 | 10c Petrified/Tourmaline/Amethyst/Rhodo. | $1.50 | 75c |
| ___ | PB 1542 | 10c 1st Kentucky | $1.70 | 80c |
| ___ | PB 1543/46 | 10c Hall/We Ask/Derive/Hall | $1.40 | 70c |
| ___ | PB 1547 | 10c Conservation | $1.30 | 60c |
| ___ | PB 1548 | 10c Sleepy Hollow | $1.30 | 60c |
| ___ | PB 1549 | 10c Children | $1.30 | 60c |
| ___ | PB 1550 | 10c Angel, 1974[10] | $3.25 | $1.60 |
| ___ | PB 1551 | 10c Currier & Ives[12] | $4.50 | $2.25 |
| ___ | PB 1552 | 10c Peace self-stick[20] | $7.25 | (out) $4.00 |
| ___ | PB 1553 | 10c West, 1975[10] | $4.75 | $2.40 |
| ___ | PB 1554 | 10c Dunbar[10] | $4.75 | $2.40 |
| ___ | PB 1555 | 10c Griffith | $1.90 | $1.00 |
| ___ | PB 1556 | 10c Pioneer 10 | $1.50 | 75c |
| ___ | PB 1557 | 10c Mariner 10 | $1.50 | 75c |
| ___ | PB 1558 | 10c Bargaining[8] | $2.50 | $1.20 |
| ___ | PB 1559 | 8c Ludington[10] | $2.50 | $1.30 |
| ___ | PB 1560 | 10c Salem Poor[10] | $3.75 | $1.80 |
| ___ | PB 1561 | 10c Salomon[10] | $3.25 | $1.60 |
| ___ | PB 1562 | 18c Francisco[10] | $6.25 | $3.50 |
| ___ | PB 1563 | 10c Lexington-Concord[12] | $4.95 | $2.50 |
| ___ | PB 1564 | 10c Bunker Hill[12] | $4.50 | $2.25 |
| ___ | PB 1565/68 | 10c Army/Navy/Marines/Militia[12] | $4.75 | $2.40 |
| ___ | PB 1569/70 | 10c Apollo/Soyuz[12] | $4.00 | $2.25 |
| ___ | PB 1571 | 10c Women's Year[6] | $1.90 | $1.00 |
| ___ | PB 1572/75 | 10c Coach/Trains/Planes/Satellite[12] | $4.25 | $2.25 |
| ___ | PB 1576 | 10c Law | $1.60 | 75c |
| ___ | PB 1577/78 | 10c Banking/Commerce EACH | $1.95 | $1.00 |
| ___ | PB 1579 | (10c) Madonna & Child 1975[12] | $3.75 | $1.90 |
| ___ | PB 1580 | (10c) Greeting Card perf 11.2[12] | $5.00 | $2.50 |
| ___ | PB 1580c | same. perf 10.9[12] | $3.75 | (out) $1.90 |
| ___ | PB 1580B | same. perf 10 1/2 x 11[12] | $14.50 | (out) $8.00 |
| ___ | View USED Singles | (end, 6c/8c/10c PLATE BLOCKS) [Go to TOP] | View MINT Singles | |
| ___ | ||||
| ___ | [ HOME ] | |||
1. Limit Quantity of 1 per item, per order. (Plate Blocks are in limited supply.)
2. Reserve your choices by email first. This way, I can confirm availability for your total amount due. (I try to keep these Web pages updated...) Be sure to indicate Scott # and CONDITION, and Price as well for double-check.
3. Upon my order confirmation, remit payment (personal check or money order) to:
Ron Blanks, P O Box 9282, Chesapeake, VA 23321.
(...or, for checking account funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. USA addresses: Add 85c towards first class shipment, regardless of order size. Non-USA: Add $3 towards airmail. If registered mail required, add $9 instead. (Otherwise, I am not responsible for non-receipt or damage in-transit.)
5. (USA ONLY) Below $20 value, optionally add 50c for ensured delivery; otherwise, I am not responsible for non-receipt or damage in-transit. ** ORDERS OF $20 or more are INSURED AT MY COST. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 20 Sep 04) [ HOME ]