| Home | Mint menu | ||||||||
| used> | 19th Century | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans |
| more used> | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | Airmails |
Used stamps offered below are in clean, sound "fine or better" condition, with medium to light cancellations, except parcel cancellations are common on higher denominations. Scarcer stamps available in "average" condition are listed and priced separately. Expect typical edges and centering for coils due to vending machines. "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price for sale, based on retail value, replacement costs, and stock availability. "Red Cancel" column prices the non-black-ink hand-cancels onhand. (Not machine cancel.) 99% of cases are red ink, sometimes very light. Very interesting, colorful specialty. Scans available upon reasonable request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
|---|---|---|---|---|---|
| ___ | # C1 | 6c Jenny 1918, lt cancel, straight-edge, corner crease | $28.50 | $7.50 | |
| ___ | # C2 | 16c Jenny | $35.00 | $20.00 | |
| ___ | # C3 | 24c Jenny | $40.00 | $28.00 | |
| ___ | # C3 | 24c Jenny, average | $14.00 | ||
| ___ | # C3 | 24c Jenny, with crease | $8.00 | ||
| ___ | # C4 | 8c propeller, 1923 Fine | $13.00 | $7.00 | |
| ___ | # C4 | 8c propeller, 1923, average | $4.00 | ||
| ___ | # C5 | 16c ensign | $27.50 | $16.50 | |
| ___ | # C5 | 16c ensign, with crease | $6.00 | ||
| ___ | # C6 | 24c plane | $28.50 | (out) | |
| ___ | # C7 | 10c map & planes, 1926-27 | 40c | 25c | |
| ___ | # C8 | 15c map & planes | 2.25 | $1.35 | |
| ___ | # C9 | 20c map & planes | $1.90 | $1.00 | |
| ___ | # C10 | 10c Lindbergh | $2.25 | $1.25 | |
| ___ | # C11 | 5c Beacon | 65c | 35c | |
| ___ | # C12 | 5c globe | 40c | 25c | |
| ___ | # C16 | 5c globe, rotary press | 50c | 30c | |
| ___ | # C17 | 8c globe | 35c | 20c | |
| ___ | # C18 | 50c "baby" Zeppelin | $77.50 | $46.00 | |
| ___ | # C19 | 6c globe | 20c | 10c | |
| ___ | # C20 | 25c China Clipper; average | $1.10 | 40c | |
| ___ | # C21 | 20c China Clipper | $1.50 | 80c | |
| ___ | # C22 | 50c China Clipper, Very Fine | $4.50 | $3.00 | |
| ___ | # C22 | same, fine | $4.50 | $2.50 | |
| ___ | # C23 | 6c Eagle, 1938 | 20c | 10c | |
| ___ | # C24 | 30c globe | $1.35 | 75c | |
| ___ | # C25 | 6c transport | 20c | 5c | |
| ___ | # C26 | 8c transport | 20c | 5c | |
| ___ | # C27 | 10c transport | 20c | 15c | |
| ___ | # C28 | 15c transport | 35c | 25c | |
| ___ | # C29 | 20c transport | 30c | 20c | |
| ___ | # C30 | 30c transport | 35c | 25c | |
| ___ | # C31 | 50c transport | $3.50 | $2.25 | |
| ___ | # C32 | 5c DC-4, 1946 | 20c | 5c | |
| ___ | # C33 | 5c DC-4, small 1947 | 20c | 5c | red... 15c |
| ___ | # C34 | 10c Pan-Am building | 20c | 10c | |
| ___ | # C34a | same, dry print | 25c | 20c | red... 45c |
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
| ___ | # C35 | 15c NYC skyline | 20c | 10c | red... 25c |
| ___ | # C35b | same, dry print | 25c | 20c | |
| ___ | # C36 | 25c Oakland | 20c | 10c | |
| ___ | # C36a | same, dry print | 30c | (out) | |
| ___ | # C37 | 5c DC-4 COIL, average clipped | 90c | 50c | |
| ___ | # C38 | 5c NYC, 1948 | 20c | 10c | |
| ___ | # C39 | 6c DC-4, 1949 | 20c | 5c | |
| ___ | # C39b | 6c DC-4, dry print | 50c | (out) | |
| ___ | # C40 | 6c Alexandria, Va. | 20c | 10c | |
| ___ | # C41 | 6c DC-4 COIL | 20c | 12c | |
| ___ | # C42 | 10c UPU | 25c | 15c | |
| ___ | # C43 | 15c UPU | 35c | 15c | |
| ___ | # C44 | 25c UPU | 50c | 35c | |
| ___ | # C45 | 6c Wright Bros. | 20c | 10c | |
| ___ | # C46 | 80c Hawaii | $1.25 | 70c | |
| ___ | # C47 | 6c Powered Flight | 20c | 12c | |
| ___ | # C48 | 4c Eagle | 20c | 10c | |
| ___ | # C49 | 6c Air Force | 20c | 10c | |
| ___ | # C50 | 5c Eagle | 20c | 10c | |
| ___ | # C51 | 7c jet, blue | 20c | 5c | |
| ___ | # C52 | 7c jet COIL, large holes | 20c | 5c | |
| ___ | " variety | same, small holes | (out) | ||
| ___ | # C53 | 7c Alaska | 20c | 10c | |
| ___ | # C54 | 7c Jupiter balloon | 20c | 10c | |
| ___ | # C55 | 7c Hawaii | 20c | 10c | |
| ___ | # C56 | 10c Pan-Am games | 20c | 10c | red... 20c |
| ___ | # C57 | 10c Liberty Bell, 1960 | 90c | 70c | |
| ___ | # C58 | 15c Liberty head, 1959 | 20c | 15c | |
| ___ | # C59 | 25c Lincoln, untagged | 20c | 10c | |
| ___ | # C59a | same, tagged | 35c | 20c | |
| ___ | # C60 | 7c red jet | 20c | 5c | |
| ___ | # C61 | 7c red jet COIL | 30c | (out) | |
| ___ | # C62 | 13c Liberty Bell, untagged 1961 | 20c | 8c | |
| ___ | # C62a | same, tagged 1967 | 65c | 50c | |
| ___ | # C63 | 15c Liberty head, untagged | 20c | 5c | |
| ___ | # C63a | same, tagged 1967 | 25c | 15c | |
| ___ | # C64 | 8c jet over capitol | 20c | 5c | |
| ___ | # C64a | same, tagged | 20c | 10c | |
| ___ | # C65 | 8c COIL, untagged | 20c | 5c | |
| ___ | # C65a | 8c COIL, tagged | 20c | 10c | red... 25c |
| ___ | # C66 | 15c Blair | 55c | 25c | |
| ___ | # C67 | 6c Eagle | 20c | 10c | |
| ___ | # C67a | 6c Eagle, tagged | $3.00 | (out) | |
| ___ | # C68 | 8c Amelia Earhart | 20c | 10c | red... 25c |
| ___ | # C69 | 8c Goddard | 20c | 10c | |
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
| ___ | # C70 | 8c Alaska | 20c | 15c | |
| ___ | # C71 | 20c Audubon | 20c | 12c | |
| ___ | # C72 | 10c runway of stars | 20c | 5c | |
| ___ | # C73 | same, COIL | 20c | 10c | |
| ___ | # C73 | same, COIL PAIR | 50c | 25c | |
| ___ | # C74 | 10c AirMail 50th Anniv | 20c | 10c | |
| ___ | # C75 | 20c USA | 20c | 12c | |
| ___ | # C76 | 10c Moon Landing, 1969 | 20c | 12c | |
| ___ | # C77 | 9c delta plane | 20c | 10c | |
| ___ | # C78 | 11c jet | 20c | 5c | |
| ___ | # C79 | 13c flying letter | 20c | 5c | |
| ___ | # C80 | 17c Liberty head | 25c | 15c | |
| ___ | # C81 | 21c USA | 20c | 5c | |
| ___ | # C82 | 11c jet, COIL | 20c | 5c | |
| ___ | # C82 | same, COIL PAIR | 50c | 12c | |
| ___ | # C83 | 13c letter, COIL | 20c | 5c | |
| ___ | # C83 | same, COIL PAIR | 50c | (out) | |
| ___ | # C84 | 11c City of Refuge | 20c | 12c | |
| ___ | # C85 | 11c 1972 Olympics | 20c | 15c | |
| ___ | # C86 | 11c Electronics | 20c | 15c | |
| ___ | # C87 | 18c Statue of Liberty | 40c | 25c | |
| ___ | # C88 | 26c Mt Rushmore | 20c | 5c | |
| ___ | # C89 | 25c plane & globes | 20c | 15c | |
| ___ | # C90 | 31c plane, globe | 20c | 15c | |
| ___ | # C91 | 31c Wright Bros.(top) | 40c | 20c | |
| ___ | # C92 | 31c Wright Bros.(bottom) | 40c | 20c | |
| ___ | # C92a | above pair attached | $1.60 | $1.00 | |
| ___ | # C93 | 21c Chanute (top) | 45c | 25c | |
| ___ | # C94 | 21c Chanute (bottom) | 45c | 25c | |
| ___ | # C94a | above pair attached | $1.60 | $1.10 | |
| ___ | # C95 | 25c Wiley Post (top) | 60c | (out) | |
| ___ | # C96 | 25c Wiley Post (bottom) | 60c | (out) | |
| ___ | # C96a | above pair attached | 3.25 | $1.10 | |
| ___ | # C97 | 31c 1980 Olympics | 35c | 20c | |
| ___ | # C98 | 40c Mazzei, perf.11 | 25c | 10c | |
| ___ | # C98A | same, perf 10-1/2x11 | $2.00 | 90c | |
| ___ | # C99 | 28c Blanche Scott | 25c | 20c | |
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
| ___ | # C100 | 35c Curtiss | 25c | 15c | |
| ___ | # C101 | 28c Gymnastics | 30c | 20c | |
| ___ | # C102 | 28c Hurdles | 30c | 20c | |
| ___ | # C103 | 28c Basketball | 30c | 20c | |
| ___ | # C104 | 28c Soccer | 30c | 20c | |
| ___ | # C105 | 40c Shotput, perf 11.2 | 40c | 15c | red... 35c |
| ___ | # C106 | 40c Gymnastics, perf 11.2 | 40c | 15c | |
| ___ | # C107 | 40c Swimming, perf 11.2 | 40c | 15c | |
| ___ | # C108 | 40c Weightlifting, perf 11.2 | 40c | 15c | |
| ___ | #C105a/ C108a | 40c above-4 line-perf 11, EACH | 75c | 35c | |
| ___ | # C109/12 | 35c Olympics set-4, EACH | 60c | (out) | |
| ___ | # C113 | 33c Verville | 25c | 15c | |
| ___ | # C114 | 39c Sperrys | 35c | 20c | red... 40c |
| ___ | # C115 | 44c Trans-Pacific | 30c | 10c | |
| ___ | # C116 | 44c Fr. Serra | 40c | 20c | |
| ___ | # C117 | 44c New Sweden | 75c | 30c | |
| ___ | # C118 | 45c Langley, block tag | 30c | 10c | red... 25c |
| ___ | # C118a | 45c Langley, overall tag | $2.00 | $1.10 | |
| ___ | # C119 | 36c Sikorsky | 35c | 20c | red... 40c |
| ___ | # C120 | 45c French Revolution | 55c | 30c | |
| ___ | # C121 | 45c America, carved figure | 40c | 20c | |
| ___ | # C122 | 45c Space Plane | 50c | 30c | |
| ___ | # C123 | 45c Future Truck | 50c | 30c | |
| ___ | # C124 | 45c Lunar Rover | 50c | 35c | red... 65c |
| ___ | # C125 | 45c Space Shuttle | 50c | 35c | |
| ___ | # C127 | 45c America, tropical beach | 50c | 25c | |
| ___ | # C128 | 50c Quimby, perf 10.9 | 45c | 20c | |
| ___ | # C128b | 50c Quimby, perf 11.2 | 50c | 35c | |
| ___ | # C129 | 40c Piper (sky above head) | 45c | 25c | |
| ___ | # C130 | 50c Antarctica | 65c | 35c | red... 55c |
| ___ | # C131 | 50c America, Bering Strait | 55c | 35c | |
| ___ | # C132 | 40c Piper (head touches top) | 65c | (out) | |
| ___ | # C133 | 48c Niagara Falls | 35c | (out) | |
| ___ | # C134 | 40c Rio Grande | 30c | 30c | red... 60c |
| ___ | # C135 | 60c Grand Canyon | 35c | 20c | |
| ___ | # C136 | 70c Nine Mile Prairie | 40c | 25c | |
| ___ | # C137 | 80c Mt McKinley | 50c | 15c | |
| ___ | # C138 | 60c Acadia | 35c | 20c | 40c |
| ___ | ( postage-dues, etc. to-come ) | ||||
| ___ | View 29c era Used | (end of Airmails) [Go to TOP] | (to come) | ||
| ___ | |||||
| ___ | (future items to come...) [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please email! Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from catalog.
2. Reserve your choices by email first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check.
3. Upon my order confirmation, remit payment (personal check or money order) to:
Ron Blanks, P O Box 9282, Chesapeake, VA 23321.
(...or, for checking account funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. USA addresses: Add 85c towards first class shipment, regardless of order size. (I absorb additional weight costs.) Non-USA: Add $2 towards airmail. If registered mail required, add $8 instead.
5. (USA ONLY) Below $20 value, add $1.30 insurance, if you have reason to be concerned about damage or loss in delivery to you. (To be honest, I have never had a claim, nor has any seller to me. I suppose one day there will be a 1st time...) ** ORDERS OF $20 or more are INSURED AT MY COST. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 20 Nov 03) [ HOME ]