| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
The mint stamps offered below are in clean, sound condition. They have original gum as issued by the post office, having never been hinged. "Retail" prices are from one of several national mail-order firms for fine-very-fine condition, for comparison. "Net Price" is my current price for sale, based on retail value, replacement costs, and stock availability. (Note that some stamps have high topical popularity and are sought-after by even non-stamp collectors, accounting for their higher value.)
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | MINT Price |
|---|---|---|---|---|
| ___ | # 1338 | 6c Flag (from sheet) | 25c | 10c |
| ___ | # 1338A | 6c Flag COIL | 25c | 10c |
| ___ | 1338APR | 6c Flag COIL PAIR | 50c | 25c |
| ___ | 1338ALP | 6c Flag PART LINE PAIR | $1.35 | 75c | ___ | # 1338D | 6c Flag (Huck press) | 25c | 10c |
| ___ | # 1338F | 8c Flag (from sheet) | 30c | 15c |
| ___ | # 1338G | 8c Flag COIL | 30c | 15c |
| ___ | # 1339 | 6c Illinois, 1968 | 40c | 20c |
| ___ | # 1340 | 6c Hemisfair 68 | 40c | 10c |
| ___ | # 1341 | $1 Airlift | $4.95 | $1.90 |
| ___ | # 1342 | 6c Support Youth | 45c | 10c |
| ___ | # 1343 | 6c Law & Order | 50c | 15c |
| ___ | # 1344 | 6c Register & Vote | 40c | 10c |
| ___ | # 1345 | 6c Ft Moultrie flag | $1.90 | 20c |
| ___ | # 1346 | 6c Ft McHenry flag | $1.90 | 20c |
| ___ | # 1347 | 6c Cruisers flag | $1 | 15c |
| ___ | # 1348 | 6c Bennington flag | $1 | 15c |
| ___ | # 1349 | 6c Rhode Island flag | $1 | 15c |
| ___ | # 1350 | 6c Stars, Strips flag | $1 | 15c |
| ___ | # 1351 | 6c Bunker Hill flag | $1 | 15c |
| ___ | # 1352 | 6c Grand Union flag | $1 | 15c |
| ___ | # 1353 | 6c Phil.Light Horse flag | $1 | 15c |
| ___ | # 1354 | 6c Navy Jack flag | $1 | 15c |
| ___ | # 1354a | above strip-10 attached | $10.00 | $1.90 |
|   | (Plate Blocks now listed for these stamps.) | |||
| ___ | # 1355 | 6c Disney | $1.50 | 35c |
| ___ | # 1356 | 6c Marquette | 45c | 15c |
| ___ | # 1357 | 6c Daniel Boone | 75c | 15c |
| ___ | # 1358 | 6c Arkansas River | 45c | 20c |
| ___ | # 1359 | 6c Leif Erikson | 40c | 10c |
| ___ | # 1360 | 6c Cherokee Strip | 50c | 20c |
| ___ | # 1361 | 6c John Trumbull | 45c | 10c |
| ___ | # 1362 | 6c Waterfowl | 50c | 15c |
| ___ | # 1363 | 6c Christmas 1968 | 40c | 10c |
| ___ | # 1363a | 6c Christmas 1968, untagged | 50c | (out) |
| ___ | # 1364 | 6c Chief Joseph | 60c | 25c |
| ___ | # 1365/68 | 6c Cities/Parks/Hwys/Streets EACH | $1.50 | 15c |
| ___ | # 1368a | above block-4 attached | $6.00 | 90c |
| ___ | # 1369 | 6c American Legion | 40c | 10c |
| ___ | # 1370 | 6c Grandma Moses | 40c | 10c |
| ___ | # 1371 | 6c Apollo 8 | 60c | 15c |
| _x_ | Scott# | Description | Retail | MINT Price |
|   | (Plate Blocks now listed for these stamps.) | |||
| ___ | # 1372 | 6c WC Handy | 40c | 20c |
| ___ | # 1373 | 6c Calif. 1769-1969 | 40c | 15c |
| ___ | # 1374 | 6c John Powell | 40c | 20c |
| ___ | # 1375 | 6c Alabama | 40c | 20c |
| ___ | # 1376/79 | 6c Fir/Slipper/Ocotillo/Franklinia EACH | $1.50 | 10c |
| ___ | # 1379a | above block-4 attached | $6.00 | $1.00 |
| ___ | # 1380 | 6c Daniel Webster | 42c | 10c |
| ___ | # 1381 | 6c Baseball | $1.95 | 40c |
| ___ | # 1382 | 6c Football | $1 | 25c |
| ___ | # 1383 | 6c Eisenhower | 40c | 15c |
| ___ | # 1384 | 6c Christmas 1969 | 40c | 10c |
| ___ | # 1385 | 6c Hope for Crippled | 40c | 10c |
| ___ | # 1386 | 6c Harnett | 40c | 10c |
| ___ | # 1387/90 | 6c Eagle/Elephants/Canoe/Reptiles EACH | 65c | 15c |
| ___ | # 1390a | above block-4 attached | $2.50 | 80c |
| ___ | # 1391 | 6c Maine | 40c | 20c |
| ___ | # 1392 | 6c Buffalo | 40c | 25c |
| ___ | # 1393 | 6c Dwight Eisenhower | 40c | 10c |
| ___ | # 1394 | 8c Eisenhower | 42c | 15c |
| ___ | # 1395 | 8c Eisenhower, from booklet | 60c | 20c |
| ___ | # 1396 | 8c USPS Logo | 42c | 15c |
| ___ | # 1401 | 6c Eisenhower, COIL | 40c | 10c |
| ___ | # 1402 | 8c Eisenhower, COIL | 42c | 15c |
|   | "Prominent Americans" regular issue series | |||
|   | (see USA 5c era list.) | |||
| _x_ | Scott# | Description | Retail | MINT Price |
|   | (Plate Blocks now listed for these stamps.) | |||
| ___ | # 1405 | 6c Edgar Lee Masters | 40c | 10c |
| ___ | # 1406 | 6c Woman Suffrage | 40c | 20c |
| ___ | # 1407 | 6c South Carolina | 45c | 15c |
| ___ | # 1408 | 6c Stone Mountain Ga. | 65c | 20c |
| ___ | # 1409 | 6c Fort Snelling | 45c | 10c |
| ___ | # 1410/13 | 6c Soil/Cities/Water/Air EACH | 90c | 15c |
| ___ | # 1413a | above block-4 attached | $2.00 | $1.00 |
| ___ | # 1414 | 6c Madonna & Child 1970 | 40c | 15c |
| ___ | # 1414a | above, precancelled | 40c | 10c |
| ___ | # 1414d | 6c Christmas, Type II | 40c | 15c |
| ___ | # 1414e | above, precancelled | 40c | (out)15c |
| ___ | # 1415/18 | 6c Train/Horse/Bike/Doll EACH | 50c | 20c |
| ___ | # 1418b | above block-4 attached | $2.60 | $1.00 |
| ___ | # 1415a | 6c Locomotive, precancelled | 75c | 30c |
| ___ | # 1416a | 6c Horse, precancelled | 75c | 30c |
| ___ | # 1417a | 6c Tricycle, precancelled | 75c | 30c |
| ___ | # 1418a | 6c Doll, precancelled | 75c | 30c |
| ___ | # 1418c | above block-4 attached | $4.00 | (out) |
| ___ | # 1419 | 6c UN | 40c | 15c |
| ___ | # 1420 | 6c Pilgrims | 40c | 10c |
| ___ | # 1421/22 | 6c DAV/POW's & MIA's EACH | 40c | 10c |
| ___ | # 1422a | above pair attached | 70c | 25c |
| ___ | # 1423 | 6c Wool | 45c | 10c |
| ___ | # 1424 | 6c MacArthur | 40c | 20c |
| ___ | # 1425 | 6c Give Blood | 40c | 10c |
| == 8c letter-rate era == | ||||
| _x_ | Scott# | Description | Retail | MINT Price |
|   | (Plate Blocks now listed for these stamps.) | |||
| ___ | # 1426 | 8c Missouri Statehood | 42c | 20c |
| ___ | # 1427/30 | 8c Trout/Alligator/Bears/Condor EACH | 65c | 20c |
| ___ | # 1430a | above block-4 attached | $2.50 | 90c |
| ___ | # 1431 | 8c Antarctic | 42c | 15c |
| ___ | # 1432 | 8c Am. Revolution | 50c | 20c |
| ___ | # 1433 | 8c John Sloan | 65c | 15c |
| ___ | # 1434/35 | 8c Lander/Rover EACH | 50c | 15c |
| ___ | # 1435a | above pair attached | $1.00 | 30c |
| ___ | # 1436 | 8c Dickinson | 60c | 16c |
| ___ | # 1437 | 8c San Juan | 45c | 15c |
| ___ | # 1438 | 8c Drug Abuse | 60c | 15c |
| ___ | # 1439 | 8c CARE | 42c | 15c |
| ___ | # 1440 | 8c Historic House | 65c | 15c |
| ___ | # 1441 | 8c Historic Whaling Ship (high topical demand) | 65c | 45c |
| ___ | # 1442 | 8c Historic Cable Car | 65c | 15c |
| ___ | # 1443 | 8c Historic Spanish Mission | 65c | 15c |
| ___ | # 1443a | above block-4 attached | $2.50 | 90c |
| ___ | # 1444 | 8c Madonna & Child, 1971 | 42c | 15c |
| ___ | # 1445 | 8c Pear Tree | 42c | 15c |
| ___ | # 1446 | 8c Lanier | 50c | 15c |
| ___ | # 1447 | 8c Peace Corp | 42c | 15c |
| ___ | # 1448/51 | 2c Ship/Lighthouse/3 gulls/2 gulls EACH | 15c | 5c |
| ___ | # 1451a | above block-4 attached Hattaras Nat'l Park | 50c | 20c |
| ___ | # 1452 | 6c Wolf Trap Farm Nat'l Park | 40c | 10c |
| ___ | # 1453 | 8c Yellowstone Nat'l Park | 42c | 15c |
| ___ | # 1454 | 15c Mt. McKinley Nat'l Park | 75c | 20c |
| ___ | # C84 | 11c City of Refuge Nat'l Park | 50c | 25c |
| ___ | # 1455 | 8c Family Planning | 42c | 15c |
| ___ | # 1456/59 | 8c Glass/Silver/Wig/Hat makers EACH | 50c | 15c |
| ___ | # 1459a | above block-4 attached | $1.95 | 90c |
| ___ | # 1460 | 6c Summer Olympics 1972 | 40c | 10c |
| ___ | # 1461 | 8c Winter Olympics 1972 | 42c | 15c |
| ___ | # 1462 | 15c Summer Olympics | 90c | 30c |
| ___ | # C85 | 11c Winter Olympics | 75c | 25c |
| ___ | # 1463 | 8c PTA | 42c | 15c |
| ___ | # 1464/67 | 8c Seal/Cardinal/Pelican/Sheep EACH | 50c | 20c |
| ___ | # 1467a | above block-4 attached | $1.95 | $1.00 |
| ___ | # 1468 | 8c Mail Order | 42c | 20c |
| ___ | # 1469 | 8c Osteopathy | 42c | 20c |
| ___ | # 1470 | 8c Tom Sawyer | 55c | 20c |
| ___ | # 1471 | 8c Madonna & Child 1972 | 42c | 15c |
| ___ | # 1472 | 8c Santa 1972 | 42c | 15c |
| ___ | # 1473 | 8c Pharmacy | 75c | 20c |
| ___ | # 1474 | 8c Stamp Collecting | 42c | 15c |
| ___ | # 1475 | 8c Love | 42c | 15c |
| ___ | # 1476 | 8c Pamphleteer | 45c | 15c |
| ___ | # 1477 | 8c Broadside | 45c | 15c |
| ___ | # 1478 | 8c Postrider | 45c | 15c |
| ___ | # 1479 | 8c Drummer | 45c | 15c |
| ___ | # 1480/83 | 8c Tossing/Moon/Boats/Dock EACH | 50c | 15c |
| ___ | # 1483a | above block-4 attached | $1.95 | 65c |
| ___ | # 1484 | 8c Gershwin | 42c | 15c |
| ___ | # 1485 | 8c Jeffers | 42c | 15c |
| ___ | # 1486 | 8c Tanner | 42c | 15c |
| ___ | # 1487 | 8c Cather | 42c | 15c |
| ___ | # 1488 | 8c Copernicus | 42c | 15c |
| ___ | # 1489/98 | 8c Postal People, 10 diff EACH | 50c | 15c |
| ___ | # 1498a | above strip-10 attached | $4.95 | $2.00 |
| ___ | # 1499 | 8c Truman | 42c | 20c |
| ___ | # 1500 | 6c Electronics | 40c | 10c |
| ___ | # 1501 | 8c Electronics | 42c | 15c |
| ___ | # 1502 | 15c Electronics | 75c | 25c |
| ___ | # C86 | 11c Electronics | 50c | 25c |
| ___ | # 1503 | 8c Johnson | 42c | 15c |
| ___ | # 1504 | 8c Angus | 42c | 15c |
| ___ | # 1505 | 10c Chautauqua | 50c | 15c |
| ___ | # 1506 | 10c Winter Wheat | 50c | 20c |
| ___ | # 1507 | 8c Madonna & Child 1973 | 42c | 15c |
| ___ | # 1508 | 8c Needlework Tree | 42c | 15c |
| == 10c letter-rate era == | ||||
| _x_ | Scott# | Description | Retail | MINT Price |
|   | (Plate Blocks now listed for these stamps.) | |||
| ___ | # 1509 | 10c Flags | 50c | 15c |
| ___ | # 1510 | 10c Jefferson Memorial | 50c | 20c |
| ___ | # 1511 | 10c Zip Code | 50c | 15c |
| ___ | # 1518 | 6.3c Bells coil | 25c | 15c |
| ___ | 1518PR | 6.3c Bells PAIR | 45c | 30c |
| ___ | # 1519 | 10c Flags, COIL | 40c | 20c |
| ___ | 1519PR | 10c Flags, COIL PAIR | 80c | 40c |
| ___ | # 1520 | 10c Memorial, COIL | 50c | 20c |
| ___ | # 1525 | 10c VFW, 1974 | 50c | 15c |
| ___ | # 1526 | 10c Robert Frost | 60c | 15c |
| ___ | # 1527 | 10c Expo 74 | 50c | 15c |
| ___ | # 1528 | 10c Horse Racing | 50c | 15c |
| ___ | # 1529 | 10c Skylab | 50c | 15c |
| ___ | # 1530/37 | 10c UPU issue, EACH | 55c | 20c |
| ___ | # 1537a | above block-8 attached | $4.40 | $2.00 |
| ___ | # 1538/41 | 10c Petrified/Tourmaline/Amethyst/Rhodo. EACH | 55c | 20c |
| ___ | # 1541a | above block-4 attached | $2.20 | 80c |
| ___ | # 1542 | 10c 1st Kentucky | 50c | 15c |
| ___ | # 1543/46 | 10c (blue)Hall/We Ask/Derive/(red)Hall EACH | 55c | 20c |
| ___ | # 1546a | above block-4 attached | $2.20 | 90c |
| ___ | # 1547 | 10c Conservation | 50c | 15c |
| ___ | # 1548 | 10c Sleepy Hollow | 60c | 15c |
| ___ | # 1549 | 10c Children | 50c | 15c |
| ___ | # 1550 | 10c Angel, 1974 | 50c | 15c |
| ___ | # 1551 | 10c Currier & Ives | 50c | 15c |
| ___ | # 1552 | 10c Peace self-stick | 55c | 15c |
| ___ | # 1553 | 10c West, 1975 | 65c | 20c |
| ___ | # 1554 | 10c Dunbar | 55c | 15c |
| ___ | # 1555 | 10c Griffith | 65c | 15c |
| ___ | # 1556 | 10c Pioneer 10 | 55c | 15c |
| ___ | # 1557 | 10c Mariner 10 | 55c | 15c |
| ___ | # 1558 | 10c Bargaining | 55c | 15c |
| ___ | # 1559 | 8c Ludington | 50c | 15c |
| ___ | # 1560 | 10c Salem Poor | 50c | 15c |
| ___ | # 1561 | 10c Salomon | 50c | 15c |
| ___ | # 1562 | 18c Francisco | 95c | 25c |
| ___ | # 1563 | 10c Lexington-Concord | 50c | 15c |
| ___ | # 1564 | 10c Bunker Hill | 60c | 15c |
| ___ | # 1565/68 | 10c Army/Navy/Marines/Militia EACH | 65c | 20c |
| ___ | # 1546a | above block-4 attached | $2.50 | 80c |
| ___ | # 1569/70 | 10c After Link-up/Before EACH | 55c | 20c |
| ___ | # 1570a | above vertical pair attached | $1.10 | 45c |
| ___ | # 1571 | 10c Women's Year | 50c | 15c |
| ___ | # 1572/75 | 10c Coach/Trains/Planes/Satellite EACH | 55c | 20c |
| ___ | # 1575a | above block-4 attached | $2.20 | 80c |
| ___ | # 1576 | 10c Law | 60c | 15c |
| ___ | # 1577/78 | 10c Banking/Commerce EACH | 55c | 15c |
| ___ | # 1578a | above pair attached | $1.25 | 35c |
| ___ | # 1579 | (10c) Madonna & Child 1975 | 50c | 15c |
| ___ | # 1580 | (10c) Greeting Card perf 11.2 | *20c | 15c |
| ___ | # 1580c | same. perf 10.9 | *25c | 20c |
| ___ | # 1580B | same. perf 10 1/2 x 11 | *60c | 20c |
| ___ | View 5c era | (end of 6c/8c/10c eras) [Go to TOP] | View 13c/15c era | |
| ___ | ||||
| ___ | [ HOME ] [ View Plate Blocks ] | |||
E-Z CHECK-OFF TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then edit the text file & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). Please state if you accept PARTIAL sets; otherwise, I will mark "(OUT)" if I do not have all when an entire set of 4, 5, 10 etc. is ordered. 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing, Effective May 1, 2007: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add 75c insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for checking account / balance funds ONLY--)
(Last updated 15 July 08) [ HOME ]