| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
The mint stamps offered below are in clean, sound condition. They have original gum as issued by the post office, having never been hinged. "Retail" prices are from one of several national mail-order firms for fine-very-fine condition, for comparison. "MINT Price" is my current net price for sale, based on retail value, replacement costs, and stock availability. When available, Plateblocks or Line Pairs also priced. (Note that some stamps have high topical popularity and are sought-after by even non-stamp collectors, accounting for their higher value.) Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
|---|---|---|---|---|---|
| (For Plateblocks or Line Pairs, add "PB" or "LP" to #.) | |||||
| ___ | # 1180 | 5c Gettysburg, 1963 | 50c | 25c | $1.25 |
| ___ | # 1181 | 5c Wilderness, 1964 | 45c | 20c | $1.25 |
| ___ | # 1182 | 5c Appomattox, 1965 | 80c | 40c | $2.25 |
| ___ | # 1208 | 5c Flag & White House, 1963 | 25c | 10c | 50c |
| ___ | # 1208a | 5c " (tagged) | 35c | (out) | $1.25 |
| ___ | # 1209 | 1c Jackson | 25c | 10c | 30c |
| ___ | # 1213 | 5c Washington | 25c | 15c | 50c |
| ___ | # 1225 | 1c Jackson COIL | 25c | 10c | |
| ___ | 1225PR | 1c Jackson COIL PAIR | 40c | 20c | LP (out) |
| ___ | # 1225a | 1c Jackson COIL, tagged | 25c | 15c | |
| ___ | 1225aPR | 1c Jackson COIL PAIR, tagged | 40c | 20c | LP (out) |
| ___ | # 1229 | 5c Washington COIL | $1.10 | 75c | |
| ___ | 1229PR | 5c Washington COIL PAIR | $2.20 | $1.50 | LP $2.00 |
| ___ | # 1229a | 5c Washington COIL, tagged | $1.65 | (out) | |
| ___ | # 1230 | 5c Carolina Charter | 40c | 20c | $1.00 |
| ___ | # 1231 | 5c Food for Peace | 25c | 10c | 50c |
| ___ | # 1232 | 5c West Virginia Statehood | 25c | 15c | 75c |
| ___ | # 1233 | 5c Emancipation Proclamation | 25c | 10c | 50c |
| ___ | # 1234 | 5c Alliance for Progress | 25c | 10c | 40c |
| ___ | # 1235 | 5c Cordell Hull | 35c | 15c | 80c |
| ___ | # 1236 | 5c Eleanor Roosevelt | 35c | 15c | 75c |
| ___ | # 1237 | 5c The Sciences | 25c | 10c | 50c |
| ___ | # 1238 | 5c City Mail Delivery | 25c | 10c | 40c |
| ___ | # 1239 | 5c Int'l Red Cross Centenary | 25c | 10c | 50c |
| ___ | # 1240 | 5c 1963 Christmas | 25c | 10c | 80c |
| ___ | # 1240a | 5c " (tagged) | 65c | 35c | PB (out) |
| "Tagged" 5c test stamps look slightly yellowed next to untagged versions, | |||||
| due to tag varnish. Most singles in-stock (more below). | |||||
| ___ | # 1241 | 5c Audubon | 35c | 15c | 75c |
| ___ | # 1242 | 5c Sam Houston | 25c | 20c | $1.00 |
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| ___ | # 1243 | 5c Charles M. Russell | 25c | 15c | 75c |
| ___ | # 1244 | 5c NY World's Fair | 35c | 15c | 75c |
| ___ | # 1245 | 5c John Muir | 25c | 15c | 75c |
| ___ | # 1246 | 5c John F. Kennedy | 50c | 25c | $1.00 |
| ___ | # 1247 | 5c New Jersey Tercentenary | 40c | 20c | 80c |
| ___ | # 1248 | 5c Nevada Statehood | 25c | 10c | 60c |
| ___ | # 1249 | 5c Register and Vote | 25c | 10c | 40c |
| ___ | # 1250 | 5c William Shakespeare | 25c | 10c | 50c |
| ___ | # 1251 | 5c Doctors Mayo | 35c | 15c | 75c |
| ___ | # 1252 | 5c American Music | 25c | 10c | 50c |
| ___ | # 1253 | 5c Homemakers, Sampler | 25c | 10c | 50c |
| ___ | # 1254-7 | 5c 1964 Christmas block-4 | $1.10 | (out) | $1.00 |
| ___ | # 1254 | 5c Holly | 25c | 15c | |
| ___ | # 1255 | 5c Mistletoe | 25c | 15c | |
| ___ | # 1256 | 5c Poinsettia | 25c | 15c | |
| ___ | # 1257 | 5c Conifer | 25c | 15c | |
| ___ | # 1254-7a | 5c " (tagged) block-4 | $3.00 | (out) | PB (out) |
| ___ | # 1258 | 5c Verrazan-Narrows Bridge | 35c | 15c | 75c |
| ___ | # 1259 | 5c Fine Arts | 25c | 10c | 50c |
| ___ | # 1260 | 5c Amateur Radio | 35c | 15c | 80c |
| ___ | # 1261 | 5c Battle of New Orleans, 1965 | 35c | 20c | $1.00 |
| ___ | # 1262 | 5c Physical Fitness - Sokol | 25c | 10c | 50c |
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| ___ | # 1263 | 5c Crusade Against Cancer | 25c | 10c | 50c |
| ___ | # 1264 | 5c Churchill Memorial | 30c | 15c | 75c |
| ___ | # 1265 | 5c Magna Carta | 25c | 10c | 40c |
| ___ | # 1266 | 5c Int'l Cooperation Year UN | 25c | 10c | 40c |
| ___ | # 1267 | 5c Salvation Army | 25c | 10c | 50c |
| ___ | # 1268 | 5c Dante | 25c | 10c | 40c |
| ___ | # 1269 | 5c Herbert Hoover | 25c | 15c | $1.00 |
| ___ | # 1270 | 5c Robert Fulton | 25c | 10c | 40c |
| ___ | # 1271 | 5c 400th Anniv. Florida | 25c | 15c | $1.00 |
| ___ | # 1272 | 5c Traffic Safety | 25c | 10c | 40c |
| ___ | # 1273 | 5c John S. Copley | 35c | 15c | 75c |
| ___ | # 1274 | 11c Telecommunication Union | 55c | 25c | PB (out) |
| ___ | # 1275 | 5c Adlai Stevenson | 25c | 10c | 40c |
| ___ | # 1276 | 5c 1965 Christmas | 25c | 10c | 50c |
| ___ | # 1276a | 5c " (tagged) | 65c | 30c | PB (out) |
| "Prominent Americans" regular issue series [SKIP these] | |||||
| (For Plateblocks or Line Pairs, add "PB" or "LP" to #.) | |||||
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| ___ | # 1278 | 1c Jefferson | 25c | 10c | 30c |
| ___ | # 1279 | 1-1/4c Gallatin | 25c | 10c | $7.00 |
| ___ | # 1280 | 2c Wright | 25c | 10c | 30c |
| ___ | # 1281 | 3c Parkman | 25c | 10c | 30c |
| ___ | # 1282 | 4c Lincoln (my choice tagging) | 40c | 15c | 60c |
| ___ | 1282UN | 4c Lincoln,untagged 1965 | 40c | 15c | (out)PB 75c |
| ___ | # 1282a | 4c Lincoln, tagged 1965 | 35c | 15c | 60c |
| ___ | # 1283 | 5c Washington (my choice tagging) | 25c | 15c | 40c |
| ___ | 1283UN | 5c Washington, untagged 1966 | 25c | 15c | 50c |
| ___ | # 1283a | 5c Washington, tagged 1966 | 25c | 10c | 50c |
| ___ | # 1283B | 5c re-engraved | 25c | 10c | 50c |
| ___ | 1283DG | same, dry gum (dark blue ink) | 45c | 30c | PB (out) |
| ___ | # 1284 | 6c Roosevelt (my choice tagging) | 30c | 15c | 50c |
| ___ | 1284UN | 6c Roosevelt, untagged 1966 | 30c | 20c | (out)PB 60c |
| ___ | # 1284a | 6c Roosevelt, tagged 1966 | 25c | 15c | 60c |
| ___ | # 1393D | 7c Franklin (shiny gum) | 25c | 10c | 50c |
| ___ | # 1285 | 8c Einstein (my choice tagging) | 45c | 20c | $1.00 |
| ___ | 1285UN | 8c Einstein, untagged 1966 | 45c | 25c | (out)PB $1.10 |
| ___ | # 1285a | 8c Einstein, tagged 1966 | 40c | 20c | $1.00 |
| ___ | # 1286 | 10c Jackson | 45c | 20c | $1.25 |
| ___ | # 1286A | 12c Ford | 40c | 20c | $1.50 |
| ___ | # 1287 | 13c Kennedy | 65c | 35c | $1.25 |
| ___ | # 1397 | 14c LaGuardia | 45c | 20c | $1.00 |
| ___ | # 1288 | 15c Holmes, Type I | 50c | 20c | $1.25 |
| ___ | # 1288d | 15c Holmes, Type II | $1.10 | 60c | PB (out) |
| ___ | # 1288B | 15c Holmes, from booklet | 50c | 20c | |
| ___ | # 1398 | 16c Pyle | 60c | 25c | PB $2.25 |
| ___ | # 1399 | 18c Blackwell | 60c | 25c | $1.30 |
| ___ | # 1289 | 20c Marshall (my choice tagging) | 85c | 30c | $1.75 |
| ___ | 1289UN | 20c Marshall, untagged 1967 | 85c | 40c | $1.75 |
| ___ | # 1289a | 20c Marshall, tagged 1973 | 70c | 30c | $1.60 |
| ___ | 1289DG | dry gum (greenish ink) | $1.65 | (out) | PB (out) |
| ___ | # 1400 | 21c Giannini | 70c | 30c | $1.60 |
| ___ | # 1290 | 25c Douglass (my choice tagging) | $1.20 | 55c | $2.50 |
| ___ | 1290UN | 25c Douglass, untagged 1967 | $1.20 | 75c | $2.75 |
| ___ | # 1290a | 25c Douglass, tagged 1973 | $1.00 | 55c | $2.50 |
| ___ | # 1290b | 25c Douglass, magenta [used avail.] | (rare) | (out) | PB (out) |
| ___ | # 1291 | 30c Dewey (my choice tagging) | $1.35 | 60c | $3.00 |
| ___ | 1291UN | 30c Dewey, untagged 1968 | $1.35 | 70c | $3.50 |
| ___ | # 1291a | 30c Dewey, tagged 1973 | $1.20 | 60c | $3.00 |
| ___ | # 1292 | 40c Paine (my choice tagging) | $1.40 | 60c | $3.00 |
| ___ | 1292UN | 40c Paine, untagged 1968 | $1.40 | 75c | $3.50 |
| ___ | # 1292a | 40c Paine, tagged 1973 | $1.20 | 60c | $3.00 |
| ___ | # 1292DG | 40c Paine, dull gum | $1.50 | (out) | PB (out) |
| ___ | # 1293 | 50c Stone (my choice tagging) | $1.95 | 75c | $4.00 |
| ___ | 1293UN | 50c Stone, untagged 1968 | $1.95 | (out) | $4.50 |
| ___ | # 1293a | 50c Stone, tagged 1973 | $1.65 | 75c | $4.00 |
| ___ | # 1294 | $1 O'Neill (my choice tagging) | $3.85 | $1.50 | $8.00 |
| ___ | 1294UN | $1 O'Neill, untagged 1967 | $3.85 | (out) | (out)PB $9 |
| ___ | # 1294a | $1 O'Neill, tagged 1973 | $3.30 | $1.50 | $8.00 |
| ___ | # 1295 | $5 Moore (my choice tagging) | $18.00 | $7.00 | $30.00 |
| ___ | 1295UN | $5 Moore, untagged 1966 | $18.00 | (out) | (out)PB $40 |
| ___ | # 1295a | $5 Moore, tagged 1973 | $14.50 | $7.00 | $30.00 |
| ___ | # 1297 | 3c Parkman COIL | 25c | 10c | |
| ___ | 1297PR | 3c Parkman COIL PAIR | 45c | 15c | LP 35c |
| ___ | 1297bS | untagged "lines only" precancel (shiny gum) | $2.50 | 1.50 | PR-$3.00 |
| ___ | 1297DP | dry gum COIL PAIR (tagged) | $1.00 | 75c | LP (out) |
| ___ | # 1297b | untagged "Nonprofit" precancel PAIR | 55c | (out) | LP (out) |
| ___ | # 1298 | 6c Roosevelt COIL, horizontal | 30c | 15c | |
| ___ | 1298PR | 6c Roosevelt COIL PAIR | 60c | 30c | LP 80c |
| ___ | # 1299 | 1c Jefferson COIL | 25c | 10c | |
| ___ | 1299PR | 1c Jefferson COIL PAIR | 45c | 15c | LP 20c |
| ___ | # 1303 | 4c Lincoln COIL | 40c | 15c | |
| ___ | 1303PR | 4c Lincoln COIL PAIR | 80c | 35c | LP (out) |
| ___ | # 1304 | 5c Washington COIL | 25c | 10c | |
| ___ | 1304PR | 5c Washington COIL PAIR | 45c | 20c | LP 25c |
| ___ | 1304DA | dry gum COIL, AVERAGE | $1.20 | 50c | |
| ___ | 1304DLA | dry gum COIL PAIR, AVERAGE | $2.70 | (out) | LP $4.75 |
| ___ | # 1304C | 5c re-engraved COIL | 30c | 10c | |
| ___ | 1304CPR | 5c re-engraved COIL PAIR | 60c | 20c | LP (out) |
| ___ | # 1305 | 6c vertical-perf COIL | 30c | 15c | |
| ___ | 1305PR | 6c vertical-perf COIL PAIR | 60c | 35c | LP 35c |
| ___ | # 1305E | 15c Holmes COIL | 50c | 20c | |
| ___ | 1305EPR | 15c Holmes COIL PAIR | $1.00 | 60c | 90c |
| ___ | 1305EDP | Type I dry gum COIL PAIR | $4.50 | $2.70 | LP $5.50 |
| ___ | # 1305Ei | 15c Type II COIL (dry gum) | 80c | 40c | |
| ___ | 1305EiP | Type II COIL PAIR | $1.60 | $1.00 | LP $2.00 |
| ___ | # 1305C | $1 O'Neill COIL | $3.55 | $1.60 | |
| ___ | 1305CPR | $1 O'Neill COIL PAIR | $7.15 | $3.30 | LP $4.00 |
| ___ | 1305CDA | $1 O'Neill dry gum COIL PAIR, AVERAGE | $8.50 | $4.00 | LP (out) |
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| (For Plateblocks or Line Pairs, add "PB" or "LP" to #.) | |||||
| ___ | # 1306 | 5c Migratory Bird Treaty | 25c | 10c | 40c |
| ___ | # 1307 | 5c Humane Treatment Animals | 25c | 10c | 50c |
| ___ | # 1308 | 5c Indiana Statehood | 35c | 20c | $1.00 |
| ___ | # 1309 | 5c American Circus, Clown | 30c | 15c | $1.25 |
| ___ | # 1310 | 5c SIPEX | 25c | 10c | 40c |
| ___ | # 1311 | 5c SIPEX Souvenir Sheet | 25c | 15c | |
| ___ | # 1312 | 5c Bill of Rights | 25c | 10c | 40c |
| ___ | # 1313 | 5c Polish Millenium | 25c | 10c | 50c |
| ___ | # 1314 | 5c National Park Service | 22c | 10c | 60c |
| ___ | # 1314a | 5c " (tagged) | 35c | 20c | |
| ___ | # 1315 | 5c Marine Corps Reserve | 25c | 10c | 50c |
| ___ | # 1315a | 5c " (tagged) | 40c | 20c | |
| ___ | # 1316 | 5c Fed. of Women's Clubs | 25c | 10c | 50c |
| ___ | # 1316a | 5c " (tagged) | 35c | 18c | |
| ___ | # 1317 | 5c Johnny Appleseed | 35c | 15c | $1.25 |
| ___ | # 1317a | 5c " (tagged) | 45c | 25c | |
| ___ | # 1318 | 5c Beautification of America | 25c | 10c | 50c |
| ___ | # 1318a | 5c " (tagged) | 35c | 15c | |
| ___ | # 1319 | 5c Great River Road | 35c | 15c | $1.00 |
| ___ | # 1319a | 5c " (tagged) | 35c | (out) | |
| ___ | # 1320 | 5c Savings Bond, Servicemen | 25c | 10c | 50c |
| ___ | # 1320a | 5c " (tagged) | 35c | 15c | |
| ___ | # 1321 | 5c 1966 Christmas | 25c | 10c | 50c |
| ___ | # 1321a | 5c " (tagged) | 35c | 10c | |
| ___ | # 1322 | 5c Mary Cassatt | 25c | 10c | 60c |
| ___ | # 1322a | 5c " (tagged) | 35c | 25c | |
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| ___ | # 1323 | 5c National Grange, 1967 | 30c | 15c | 50c |
| ___ | # 1324 | 5c Canada Centenary | 25c | 10c | 50c |
| ___ | # 1325 | 5c Erie Canal | 40c | 20c | 80c |
| ___ | # 1326 | 5c Search for Peace, Lions | 35c | 15c | 60c |
| ___ | # 1327 | 5c Thoreau | 40c | 20c | 80c |
| ___ | # 1328 | 5c Nebraska Statehood | 40c | 25c | 80c |
| ___ | # 1329 | 5c Voice of America | 25c | 10c | 50c |
| ___ | # 1330 | 5c Davy Crockett | 35c | 15c | 80c |
| ___ | # 1331-2 | 5c Space Twins (attached pair) | $2.45 | $1.50 | $3.00 |
| ___ | # 1331 | 5c Ed White Space Walk | 80c | 45c | |
| ___ | # 1332 | 5c Gemini Capsule | 80c | 45c | |
| ___ | # 1333 | 5c Urban Planning | 25c | 10c | 50c |
| ___ | # 1334 | 5c Finnish Independence | 25c | 10c | 50c |
| ___ | # 1335 | 5c Thomas Eakins | 35c | 15c | 75c |
| ___ | # 1336 | 5c 1967 Christmas | 25c | 10c | 40c |
| ___ | # 1337 | 5c Mississippi Statehood | 40c | 20c | $1.25 |
| ___ | View 3c/4c era | (end of 5c era) [Go to TOP] | View 6c/8c/10c | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after receipt of your shipment.) NOTE: If you don't see a Scott #, please email! Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail.
2. Reserve your choices by email first. This way, I can confirm availability for your total amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check.
3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
(...or, for checking account / balance funds ONLY--)
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost).
5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(Last updated 23 Aug 2010) [ HOME ]